Estimated Annual Student Expenses 2020-21
Every year, Financial Aid offices and the Controller's Office estimate expenses for full-time students attending school during both fall and spring semesters. Actual expenditures will vary per student, of course, but these amounts are used to calculate financial aid awards for the 2020-21 academic year.
Full-Time Expenses | Undergrad (24-36 cr) |
Graduate (18 cr) |
Doctoral (18 cr) |
JD Law (24-32 cr) |
---|---|---|---|---|
Tuition | $52,120 | $27,936 | $28,584 | $58,340 |
Fees | 744 | 474 | 474 | 571 |
Room/Board | 15,156 | 16,580 | 16,580 | 16,580 |
Books/Supplies | 1,080 | 810 | 810 | 1,663 |
Transportation | 324 | 858 | 858 | 3,076 |
Personal Expenses | 2,609 | 3,784 | 3,784 | 3,984 |
Total, without loan fees | $72,033 | $50,442 | $51,090 | $84,214 |
Loan Fees (if applicable) | ||||
---|---|---|---|---|
Stafford Loan Fees (based on $10,000 loan) | 69 | 69 | 69 | — |
Plus Loan Fees (based on $10,000 loan) | 1,286 | 1,286 | 1,286 | 1286 |
Total Loan Fees | 1,355 | 1,355 | 1,355 | 1286 |
Total, with loan fees | $73,388 | $51,797 | $52,445 | $85,500 |
Part-Time Tuition | ||||
---|---|---|---|---|
Undergrad | Graduate | Doctoral | JD Law | |
Per Credit | $1,798 | $1,552 | $1,588 | $2,010 |
Room and board costs will vary considerably depending on a student's living arrangement and lifestyle. The undergraduate figure includes the most common on-campus residence hall plan. Most graduate, doctoral, and law students live off campus; the figures for those students represent the cost of sharing an apartment. Transportation and personal expenses also reflect the costs of living off campus for graduate, doctoral, and law students.