Freshman Class Demographics | ||||
| The entering freshman class of Fall 2008 had 1260 students with the following pattern of attendance status: | ||||
| Status | Men | Women | Total | |
|---|---|---|---|---|
| Full time | 488 | 772 | 1260 | |
| Part time | 0 | 0 | 0 | |
| Total | 488 | 772 | 1260 | |
Freshmen entering Fall 2008 attended the following types of high schools: |
||||
| High School Type | Students | Percentage | ||
| Catholic | 416 | 33% | ||
| Private | 163 | 13% | ||
| Public | 663 | 53% | ||
| International | 16 | 1% | ||
| Home School | 2 | <1% | ||
New freshmen came from the following geographic regions: |
||||
| Geographic Origin | Students | Percentage | ||
| California | 711 | 56% | ||
| Southwest | 197 | 16% | ||
| Northwest/Mountain | 107 | 8% | ||
| Northeast/Mid-Atlantic | 85 | 7% | ||
| Midwest | 72 | 6% | ||
| Foreign Citizens | 29 | 2% | ||
| Alaska/Hawaii/Territories | 30 | 2% | ||
| Southeast | 18 | 2% | ||
| US Citizens Abroad | 11 | 1% | ||
| Next Update: October 2009 | ||||

