Freshman Class Demographics | ||||
| The entering freshman class of Fall 2009 had 1082 students with the following pattern of attendance: | ||||
| Attendance | Men | Women | Total | |
|---|---|---|---|---|
| Full time | 460 | 621 | 1081 | |
| Part time | 0 | 1 | 1 | |
| Total | 460 | 622 | 1082 | |
Freshmen entering Fall 2009 attended the following types of high schools: |
||||
| High School Type | Students | Percentage | ||
| Catholic | 292 | 27% | ||
| Private | 122 | 11% | ||
| Public | 649 | 60% | ||
| International | 18 | 2% | ||
| Home School | 1 | <1% | ||
New freshmen came from the following geographic regions: |
||||
| Geographic Origin | Students | Percentage | ||
| California | 557 | 51% | ||
| Southwest | 183 | 17% | ||
| Northwest/Mountain | 100 | 9% | ||
| Northeast/Mid-Atlantic | 80 | 7% | ||
| Midwest | 73 | 7% | ||
| Southeast | 33 | 3% | ||
| Alaska/Hawaii/Territories | 26 | 2% | ||
| Foreign Citizens | 24 | 2% | ||
| US Citizens Abroad | 6 | 1% | ||
| Next Update: October 2010 | ||||

