Outcomes Matter — How Our Students Stack Up
Graduates from USD's Knauss School of Business are making a difference every day at Fortune 500 companies, new startups, nonprofits, small businesses and their own ventures.
Undergraduate Business Outcomes
Class of 2025
96%
Undergraduates employed, in graduate school, in the military or participating in full-time volunteer service
97%
Respondents who are employed full-time in a position that at least somewhat aligns with their career goals.
$84,145
Average undergraduate student starting salary
41%
Received a signing bonus
Launch a startup or start at one of the world’s major companies? Toreros do both. Here’s a snapshot of where recent graduates are currently employed:
Graduate Outcomes
Full-Time MBA
| Average Starting Salary | Secured Employment Within 3 Months of Graduation | Average Signing Bonus | |
| Class of 2025 | $91,161 | 64% | N/A |
| Class of 2024 | $99,127 | 70% | N/A |
| Class of 2023 | $92,560 | 57% | N/A |
| Class of 2022 | $101,333 | 50% | $14,000 |
| Class of 2021 | $85,106 | 82% | $9,300 |
Part-Time MBA
| Average Starting Salary | Employed Students Who Received a Promotion | |
| Class of 2025 | $120,286 | 54% |
| Class of 2024 | $113,290 | N/A |
| Class of 2023 | $115,496 | 31% |
| Class of 2022 | $128,733 | 40% |
| Class of 2021 | $113,313 | 62% |
MS in Accountancy
| Average Starting Salary | Secured Employment Within 6 Months of Graduation | |
| Class of 2025 | $83,083 | 100% |
MS in Taxation
| Average Starting Salary | Secured Employment Within 6 Months of Graduation | |
| Class of 2025 | $80,000 | 100% |
| Average Starting Salary | Secured Employment Within 6 Months of Graduation | |
| Class of 2025 | $74,369 | 91% |
| Class of 2024 | $75,305 | 78% |
| Class of 2023 | $72,564 | 78% |
| Class of 2022 | $71,975 | 88% |
| Class of 2021 | $75,467 | 88% |
| Average Starting Salary | Secured Employment Within 6 Months of Graduation | |
| Class of 2025 | $76,125 | 65% |
| Class of 2024 | $70,613 | 71% |
| Class of 2023 | $67,600 | 68% |
| Class of 2022 | $74,667 | 93% |
| Class of 2021 | $62,556 | 83% |
| Average Starting Salary | Secured Employment Within 3 Months of Graduation | |
| Class of 2025 | $106,850 | 100% |
| Class of 2024 | $105,863 | 93% |
| Class of 2023 | $113,038 | |
| Class of 2022 | $98,000 | 99% |
| Class of 2021 | $97,000 | 99% |
| Average Starting Salary | Average Salary of Graduates Who Got Promoted | |
| Class of 2025 | $80,200 | $98,647 |
| Class of 2024 | $113,478 | $99,355 |
| Class of 2021 | $71,967 | $94,889 |
| Class of 2020 | $106,750 | $96,871 |
Our graduate business students are making their mark at companies all over the U.S. — and the world.
Program Learning Outcomes
What Our Students Learn
Hire from USD: Join Our Hub of Corporate Recruiters
Knauss School of Business students from the University of San Diego have a well-rounded business education & top-notch leadership skills and tools to transform your organization. If you’re seeking talented employees with socially responsible leadership skills, a global business perspective and hands-on experience, we can help facilitate the perfect match.

