Employment Data
| Class of 2008 | ||||||
|---|---|---|---|---|---|---|
| Total Graduates | 327 | |||||
| Employment Rate Within 9 Months of Graduation |
98%* | |||||
| Average Graduate Salary |
$87,776 | |||||
| Graduates Reporting Employment within 9 Months of Graduation: 296 |
Salary |
|||||
| Type Of Employer | Number |
% Reporting on Type of Employer |
25th Percentile |
Mean | 75th Percentile |
High |
| Private Practice | 164 | 55.4 | $65,000 | $98,217 | $145,000 | $160,000 |
| Business | 54 | 18.2 | $61,200 | $89,129 | $114,000 | $185,000 |
| Government | 39 | 13.2 | $58,500 | $62,764 | $75,000 | $96,000 |
| Public Interest | 19 | 6.4 | $42,500 | $59,929 | $75,000 | $97,000 |
| Judicial Clerk | 12 | 4.1 | $51,000 | $56,042 | $60,000 | $71,000 |
| Academic | 6 | 2.0 | - | - | - | - |
| Unknown | 2 | .7 | - | - | - | - |
| Graduates Reporting Employment at Private Law Firms: 165 |
Salary |
|||||
| Firm Size (by Attorneys) |
Number of Graduates |
% Reporting on Size | 25th Percentile |
Mean | 75th Percentile |
High |
| 2-10 Attorneys | 66 | 40.2 | $55,000 | $64,684 | $72,000 | $104,000 |
| 11-25 Attorneys | 22 | 13.4 | $65,000 | $74,559 | $82,500 | $120,000 |
| 26-50 Attorneys | 12 | 7.3 | $70,000 | $90,628 | $85,000 | $160,000 |
| 51-100 Attorneys | 13 | 7.9 | $85,000 | $107,462 | $145,000 | $160,000 |
| 101-250 Attorneys | 9 | 5.5 | $112,500 | $121,475 | $145,000 | $160,000 |
| 251-500 Attorneys | 7 | 4.3 | $85,000 | $125,000 | $160,000 | $160,000 |
| 501+ Attorneys | 27 | 16.5 | $160,000 | $149,731 | $160,000 | $160,000 |
| Unknown | 6 | 3.7 | - | - | - | - |
| Solo | 2 | 1.2 | - | - | - | - |
* Percentage of graduates reporting their employment status who were either (1) employed (2) pursing a degree full-time or (3) not seeking a job by 9 months after graduation.
| Source of Job by Employer Type | Number of Graduates | % Reporting on Job Source |
| Letter/Self-Initiated | 76 | 29.9 |
| Fall or Spring On Campus Interviews | 65 | 25.6 |
| USD Job Listing | 47 | 18.5 |
| Job Fair, Commercial Postings, or Self-Employed | 17 | 6.7 |
| Referral | 25 | 9.8 |
| Returned to Pre-Law School Employer | 22 | 8.7 |
| Temp Agency or Legal Search Firm | 2 | .8 |
For questions about this page, please contact gclavell@sandiego.edu
Page Last Updated: 6-15-2009
Report Outdated Information
Page Last Updated: 6-15-2009
Report Outdated Information




