Class Ranks, 2005-06
- LLM students are not ranked
- First-year JD students are not ranked after the fall semester
- Only the top 20% of each group of JD students receive an ordinal rank on their transcript
- Numbers in parenthesis represent the total number of students in each group
Fall 2005
| Rank | Day (281) | Evening (39) |
|---|---|---|
| Top 10% | 3.62 | 3.83 |
| Top 20% | 3.43 | 3.68 |
| Top Third | 3.28 | 3.24 |
| Top Half | 3.06 | 3.14 |
| Rank | Day (289) | Evening (53) |
|---|---|---|
| Top 10% | 3.68 | 3.70 |
| Top 20% | 3.46 | 3.39 |
| Top Third | 3.28 | 3.29 |
| Top Half | 3.05 | 3.13 |
* Due to a change in grading systems, 3L and 4L students were graded under both systems. Their class ranks were determined using weighted z-score methodology for both systems. Imputed GPAs on the new (4.33 maximum) scale were assigned to reflect each student's rank in class.
| Rank | Day | Evening (29) |
|---|---|---|
| Top 10% | Not Applicable | 3.64 |
| Top 20% | Not Applicable | 3.51 |
| Top Third | Not Applicable | 3.23 |
| Top Half | Not Applicable | 3.06 |
* Due to a change in grading systems, 3L and 4L students were graded under both systems. Their class ranks were determined using weighted z-score methodology for both systems. Imputed GPAs on the new (4.33 maximum) scale were assigned to reflect each student's rank in class.
Spring 2006
| Rank | GPA Cut-off |
|---|---|
| Top 10% | 3.64 |
| Top 20% | 3.48 |
| Top Third | 3.31 |
| Top Half | 3.12 |
* Due to a change in grading systems, graduating students were graded under both systems. Their class ranks were determined using weighted z-score methodology for both systems. Imputed GPAs on the new (4.33 maximum) scale were assigned to reflect each student's rank in class.
| Rank | Day (245) | Evening (92) |
|---|---|---|
| Top 10% | 3.64 | 3.67 |
| Top 20% | 3.49 | 3.42 |
| Top Third | 3.24 | 3.17 |
| Top Half | 3.05 | 3.00 |
| Rank | Day* (309) | Evening (35) |
|---|---|---|
| Top 10% | 3.63 | 3.68 |
| Top 20% | 3.45 | 3.46 |
| Top Third | 3.28 | 3.28 |
| Top Half | 3.08 | 3.16 |
* Includes non-graduating 3L Day Students that have grades under both systems. Their class ranks were determined using weighted z-score methodology for both systems. Imputed GPAs on the new (4.33 maximum) scale were assigned to reflect each student's rank in class.
| Rank | Day | Evening* (38) |
|---|---|---|
| Top 10% | N/A | 3.65 |
| Top 20% | N/A | 3.34 |
| Top Third | N/A | 3.16 |
| Top Half | N/A | 3.12 |
* Includes all non-graduating 4L and 3L Evening Students that have grades under both systems. Their class ranks were determined using weighted z-score methodology for both systems. Imputed GPAs on the new (4.33 maximum) scale were assigned to reflect each student's rank in class.

