All students who paid the Student Wellness fee are eligible for services. Most primary care examinations are free of charge through the collection of the Student Wellness Fee. There is no co-pay, and no deductible.
There are reasonable fees charged for prescriptions and over-the-counter medications, laboratory tests, procedures, treatments, and specialty care services.
Payment
Please note, that although the SHC does not accept private insurance, those with private insurance can still be seen at the SHC. A detailed list of costs can be viewed below.
Payment is required at the time of service. We accept credit cards and Apple Pay. Cash, checks, and Campus Cash are not accepted.
Fees
*Current pricing as of August 2025
| Office Visit Fees | Students with SHIP | Students with Private Insurance |
|---|---|---|
| Primary Care Visit | $0 | $0 |
| Nurse Visits | $0 | $0 |
| Travel Medicine (w/o immunizations) ($50 No Show Fee) | $0 | $50 |
| Sports Physicals ($50 No Show Fee) | $0 | $50 |
| ADHD Management | $0 | $50/semester |
| Allergy Injection Encounter | $0 | $10/visit |
| Albuterol Nebulizer Treatment | $0 | $15 |
| Medication Administration | $0 | $10/visit |
| Medication Storage | $50/semester | $50/semester |
| Office Visit Fees | Students with SHIP | Students with Private Insurance |
|---|---|---|
| Albuterol Nebulizer Treatment | $0 | $15 |
| Cryotherapy (Wart removal) | $0 | $15/visit |
| Ear Irrigation | $0 | $15 |
| EKG | $0 | $25 |
| Incision and Drainage of Abscess | $0 | $40 |
| IV Hydration | $0 | $30 |
| Laceration Repair (Sutures) | $0 | $50 |
| Suture Removal | $0 | $10 |
Numerous laboratory tests can be initiated at the Student Health Center. Lab specimens must be obtained prior to 4 p.m. each day. The following is a list of the most frequently ordered tests. Prices are subject to change.
| Laboratory Fees | Students with SHIP | Students with Private Insurance |
|---|---|---|
| Complete Blood Count (CBC) | $0 | $12 |
| Chlamydia/Gonorrhea(Vaginal/Urine sample) | $0 | $60 |
| Comprehensive Metabolic Panel (CMP) | $0 | $12 |
| Culture, stool | $0 | $40 |
| Ferritin | $0 | $15 |
| Glucose, fingerstick | $0 | $7 |
| Hemoglobin A1C | $0 | $10 |
| Hepatic Function Panel | $0 | $10 |
| Herpes Simplex Virus Culture | $0 | $25 |
| HIV-4 | $0 | $30 |
| Iron (TIBC) | $0 | $20 |
| Lipid Panel | $0 | $15 |
| Measles (Rubeloa) Titers (lab draw) | $0 | $10 |
| MMR Titers (lab draw) | $0 | $30 |
| Mono test, in-house | $0 | $15 |
| Mumps Titers (lab draw) | $0 | $20 |
| Pap, Cpapnventional | $0 | $25 |
| Pregnancy test, rapid in-clinic | $0 | $10 |
| Rapid Strep, in-house | $0 | $10 |
| RPR (Syphilis) | $0 | $15 |
| Rubella Titers (lab draw) | $0 | $10 |
| Sickle Cell Screen | $0 | $15 |
| Throat Culture | $0 | $25 |
| Thyroid Stimulating Hormone (TSH) | $0 | $20 |
| Urinalysis, in-house | $0 | $5 |
| Urine Culture | $0 | $25 |
| Varicella Titers (lab draw) | $0 | $10 |
| Vitamin B-12/Folate | $0 | $15 |
| STI Screenings Include: Gonorrhea (Vaginal/Urine sample) Chlamydia/HIV/RPR (Syphilis) |
$0 | up to $90 |
| SUPPLY | Students with SHIP | Students with Private Insurance |
|---|---|---|
| Ace Wrap | $0 | $5 |
| Brace | $0 | $25-$40 |
| Crutches | $0 | $40 |
| Slings | $0 | $15 |
| Splints | $0 | $10-$20 |
An array of vaccines is available at the SHC. Please advise the nurse of any allergies you may have prior to vaccination.
Vaccination information statements are available in multiple languages and describe vaccine benefits and possible side effects.
| Vaccine | Students with SHIP | Students with Private Insurance |
|---|---|---|
| Hepatitis A | $0 | $100/per vaccine (2 series) |
| Hepatitis B | $0 | $75/per vaccine (3 series) |
| Influenza | $0 | Varies with seasonal discounts ($25) |
| Japanese Encephalitis | special order* | special order (~$400)* |
| Meningitis ACWY (Menveo) | $0 | $165 |
| Meningitis B (Trumenba/Bexsero) | $0 | $235 per vaccine (2 series) |
| MMR | $0 | $110 per vaccine (2 series) |
| Polio (IPV) | special order* | special order* (~$65) |
| PPD (TB Test) | $0 | $20 |
| Rabies | special order* | special order (~$400)* |
| TDaP | $0 | $75 |
| Typhoid (Travel) | $0 | $175 oral or Injectable |
| Varicella | $0 | $200 per vaccine (2 series) |
| Yellow Fever (Travel) | special order* | special order (~$250)* |
*Inventory varies. Stock limited
Note: TB Skin Tests are not administered on Thursdays or on Fridays when there is a Monday Holiday. Results must be read within 48-72 hours.
The SHC offers OTC medications for sale without an appointment. Students can walk into the SHC during business hours to purchase the below OTC medications.
| OTC Medications | Price |
| Cough Syrup | $3 |
| DayTime Cold & Flu (generic of Dayquil) | $15 |
| Ear Drops (generic of Debrox) | $5 |
| Epsom Salt | $5 |
| Mucinex DM Extra Strength | $15 |
| Nasal Decongestant Spray (generic of Afrin) | $5 |
| Nasal Spray (generic of Flonase) | $10 |
| NightTime Cold & Flu (generic of Nyquil) | $15 |
| Sore Throat Spray | $5 |
