Degree Requirements
The BSN to Doctor of Nursing Practice (DNP) Nurse Practitioner program requires completion of doctoral-level coursework and supervised clinical practice, with total units varying by specialty track. The curriculum includes extensive direct patient care clinical hours that meet national certification and state licensure requirements for nurse practitioner role preparation, while also advancing doctoral-level practice competencies.
Clinical hours are completed through sequenced nurse practitioner practicum and doctoral immersion courses in approved clinical practice settings. Clinical experiences are supervised and evaluated by doctorally prepared nurse practitioner faculty and qualified preceptors. These experiences are intentionally designed to support the progressive development of advanced clinical expertise, leadership in complex care environments, and the translation of evidence into practice within the specialty track's population focus.
Students must successfully complete all didactic, clinical, and scholarly requirements within each course to progress through the program and advance to subsequent clinical and immersion experiences.
Detailed course descriptions, unit values, and academic policies are published in the University of San Diego Graduate Course Catalog. The recommended course sequence and unit distribution for the program are outlined in the curriculum schedule below.
Curriculum by Nurse Practitioner Specialty
Select a specialty track below to view sample full-time and part-time curriculum plans for the DNP Nurse Practitioner program.
| Semester | Course Title | Units | Clinical Hours |
|---|---|---|---|
| YEAR 1 | |||
| Fall Semester One | MSNC 612 Population Health | 3 | |
| APNC 620 Advanced Pathophysiology | 3 | ||
| APNC 621 Advanced Health Assessment | 3 | ||
| APNC 621 Advanced Health Assessment Lab | 1 | ||
| TOTAL | 10 | ||
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | |
| APNC 623 Pharmacology in Health Management | 3 | ||
| NPTC 631 Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 | ||
| NPTC 631P Primary Care I Practicum: Health Promotion & Disease Prevention Across the Lifespan | 4 | 192 | |
| TOTAL | 11 | 192 | |
| Summer Semester One | MSNC 640: Health Care Information and Communication Management | 3 | |
| NPTC 632 Primary Care II: Common Acute Conditions Across the Lifespan | 4 | ||
| NPTC 632P Primary Care II Practicum: Common Acute Conditions Across the Lifespan | 4 | 192 | |
| TOTAL | 11 | 384 | |
| YEAR 2 | |||
| Fall Semester Two | DNPC 600: Orientation to the DNP Scholarly Project Series | 1 | |
| DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | ||
| MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | ||
| NPTC 633 Primary Care III: Common Chronic Conditions Across the Lifespan | 4 | ||
| NPTC 633P Primary Care III Practicum: Common Chronic Conditions Across the Lifespan | 4 | 192 | |
| DNPC 601: DNP Scholarly Project: Planning and Development | 1 | ||
| TOTAL | 14 | 576 | |
| Spring Semester Two | NPTC 634 Primary Care IV: Complex Acute and Chronic Conditions Across the Lifespan | 4 | |
| NPTC 634P Primary Care IV Practicum: Complex Acute and Chronic Conditions Across the Lifespan | 4 | 192 | |
| DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | ||
| DNPC 602: DNP Scholarly Project: Conceptualization & Planning Proposal | 1 | ||
| TOTAL | 11 | 768 | |
| Graduate with MSN FNP - 57 total units | |||
| Summer Semester Two (*HyFlex) | DNPC 631 Role of the Nurse with a Doctor of Nursing Practice | 2 | |
| DNPC 613 Advanced Applications of EBP | 3 | ||
| DNPC 603 DNP Scholarly Project: Implementation | 1 | ||
| TOTAL | 6 | ||
| YEAR 3 | |||
| Fall Semester Three (*HyFlex) | DNPC 650 Data Analysis and Evaluation | 3 | |
| DNPC 604 DNP Scholarly Project: Evaluation | 2 | ||
| DNPC 670 Advanced Leadership & Finance or Elective | 3 | ||
| TOTAL | 8 | ||
| Spring Semester Three (*HyFlex) | DNPC 651 Health Policy and Advocacy in Nursing Practice | 2 | |
| DNPC 605 DNP Scholarly Project: Dissemination | 1 | ||
| Elective | 3 | ||
| TOTAL | 6 | 232 | |
| Graduate with DNP - 77 total units/1000 hours | |||
| *Hyflex: students can decide weekly if they would like to attend class in-person, online synchronous, or online asynchronous | |||
| Semester | Course Title | Units | Clinical/Project Hours |
|---|---|---|---|
| YEAR 1 | |||
| Fall Semester One | MSNC 612 Population Health | 3 | |
| APNC 621 Advanced Health Assessment | 3 | ||
| APNC 621 Advanced Health Assessment Lab | 1 | ||
| Fall Semester One Total | 7 | ||
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | |
| APNC 623 Pharmacology in Health Management | 3 | ||
| Spring Semester One Total | 4 | ||
| Summer Semester One | MSNC 640 Health Care Information and Communication Management | 3 | |
| Summer Semester One Total | 3 | ||
| YEAR 2 | |||
| Fall Semester Two | ANPC 620 Advanced Pathophysiology | 3 | |
| MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | ||
| Fall Semester Two Total | 6 | ||
| Spring Semester Two | NPTC 631 Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 | |
| NPTC 631P Primary Care I Practicum: Health Promotion and Disease Prevention Across the Lifespan | 4 | 192 | |
| Spring Semester Two Total | 7 | 192 | |
| Summer Semester Two | NPTC 632 Primary Care II: Common Acute Conditions Across the Lifespan | 4 | |
| NPTC 632P Primary Care II Practicum: Common Acute Conditions Across the Lifespan | 4 | 192 | |
| Summer Semester Two Total | 8 | 384 (Cumulative) | |
| YEAR 3 | |||
| Fall Semester Three | DNPC 600 Orientation to the DNP Scholarly Project Series | 1 | |
| DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | ||
| NPTC 633 Primary Care III: Common Chronic Conditions Across the Lifespan | 4 | ||
| NPTC 633P Primary Care III Practicum: Common Chronic Conditions Across the Lifespan | 4 | 192 | |
| DNPC 601 DNP Scholarly Project: Planning and Development | 1 | ||
| Fall Semester Three Total | 11 | 576 (Cumulative) | |
| Spring Semester Three | NPTC 634 Primary Care IV: Complex Acute and Chronic Conditions Across the Lifespan | 4 | |
| NPTC 634P Primary Care IV Practicum: Complex Acute and Chronic Conditions Across the Lifespan | 4 | 192 | |
| DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | ||
| DNPC 602 DNP Scholarly Project: Conceptualization & Planning Proposal | 1 | ||
| Spring Semester Three Total (MSN FNP Graduate) | 11 (57 Total) | 768 (Cumulative) | |
| Summer Semester Three (*HyFlex) | DNPC 631 Role of the Nurse with a Doctor of Nursing Practice | 2 | |
| DNPC 613 Advanced Applications of EBP | 3 | ||
| DNPC 603 DNP Scholarly Project: Implementation | 1 | ||
| Summer Semester Three Total | 6 | ||
| YEAR 4 | |||
| Fall Semester Four (*HyFlex) | DNPC 650 Data Analysis and Evaluation | 3 | |
| DNPC 604 DNP Scholarly Project: Evaluation | 2 | ||
| DNPC 670 Advanced Leadership & Finance or Elective | 3 | ||
| Fall Semester Four Total | 8 | ||
| Spring Semester Four (*HyFlex) | DNPC 651 Health Policy and Advocacy in Nursing Practice | 2 | |
| DNPC 605 DNP Scholarly Project: Dissemination | 1 | ||
| Elective | 3 | 232 | |
| Spring Semester Four Total (DNP Graduate) | 6 (77 Total) | 232 (1000 Total) | |
| *Hyflex: students can decide weekly if they would like to attend class in-person, online synchronous, or online asynchronous | |||
| Semester | Course Title | Units | Clinical/Project Hours |
|---|---|---|---|
| YEAR 1 | |||
| Fall Semester One | MSNC 612 Population Health | 3 | |
| APNC 620 Advanced Pathophysiology | 3 | ||
| NPTC 640 Psychiatric Assessment for the Advanced Practice Nurse | 3 | ||
| APNC 621 Advanced Health Assessment | 3 | ||
| APNC 621 Advanced Health Assessment Lab | 1 | ||
| Total | 13 | ||
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | |
| APNC 623 Pharmacology in Health Management | 3 | ||
| NPTC 641 Psychopharmacology and Clinical Management of Psychiatric Conditions | 4 | ||
| NPTC 641P Psychopharmacology and Clinical Management of Psychiatric Conditions Practicum | 3 | 144 | |
| Total | 11 | 144 | |
| Summer Semester One | MSNC 640: Health Care Information and Communication Management | 3 | |
| NPTC 642 Diagnostics and Management of Mental Health Conditions I | 3 | ||
| NPTC 642P Diagnostics and Management of Mental Health Conditions I Practicum | 4 | 192 | |
| Total | 10 | 336 | |
| YEAR 2 | |||
| Fall Semester Two | DNPC 600: Orientation to the DNP Scholarly Project Series | 1 | |
| DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | ||
| MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | ||
| NPTC 643 Diagnostics and Management of Mental Health Conditions II | 3 | ||
| NPTC 643P Diagnostics and Management of Mental Health Conditions II Practicum | 5 | 240 | |
| DNPC 601: DNP Scholarly Project: Planning and Development | 1 | ||
| Total | 14 | 576 | |
| Spring Semester Two | NPTC 644 Diagnostics and Management of Mental Health Conditions III | 2 | |
| NPTC 644P Diagnostics and Management of Mental Health Conditions III Practicum | 4 | 192 | |
| DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | ||
| DNPC 602: DNP Scholarly Project: Conceptualization & Planning Proposal | 1 | ||
| Total | 9 | 768 | |
| Graduate with MSN PMHNP - 57 total units | |||
| Summer Semester Two (*HyFlex) | DNPC 631 Role of the Nurse with a Doctor of Nursing Practice | 2 | |
| DNPC 613 Advanced Applications of EBP | 3 | ||
| DNPC 603 DNP Scholarly Project: Implementation | 1 | ||
| Total | 6 | ||
| YEAR 3 | |||
| Fall Semester Three (*HyFlex) | DNPC 650 Data Analysis and Evaluation | 3 | |
| DNPC 604 DNP Scholarly Project: Evaluation | 2 | ||
| DNPC 670 Advanced Leadership & Finance or Elective | 3 | ||
| Total | 8 | ||
| Spring Semester Three (*HyFlex) | DNPC 605 DNP Scholarly Project: Dissemination | 1 | |
| DNPC 651 Health Policy and Advocacy in Nursing Practice | 2 | ||
| Elective | 3 | ||
| Total | 6 | 232 | |
| Graduate with DNP - 77 total units / 1000 hours | |||
| *Hyflex: students can decide weekly if they would like to attend class in-person, online synchronous, or online asynchronous | |||
| Semester | Course Title | Units | Clinical / Project Hours |
|---|---|---|---|
| YEAR 1 | |||
| Fall Semester One | MSNC 612 Population Health | 3 | - |
| APNC 621 Advanced Health Assessment | 3 | - | |
| APNC 621 Advanced Health Assessment Lab | 1 | - | |
| Fall Semester One Total | 7 | - | |
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | - |
| APNC 623 Pharmacology in Health Management | 3 | - | |
| Spring Semester One Total | 4 | - | |
| Summer Semester One | MSNC 640 Health Care Information and Communication Management | 3 | - |
| Summer Semester One Total | 3 | - | |
| YEAR 2 | |||
| Fall Semester Two | APNC 620 Advanced Pathophysiology | 3 | - |
| NPTC 640 Psychiatric Assessment for the Advanced Practice Nurse | 3 | - | |
| MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | - | |
| Fall Semester Two Total | 9 | - | |
| Spring Semester Two | NPTC 641 Psychopharmacology and Clinical Management of Psychiatric Conditions | 4 | - |
| NPTC 641P Psychopharmacology and Clinical Management of Psychiatric Conditions Practicum | 3 | 144 | |
| Spring Semester Two Total | 7 | 144 | |
| Summer Semester Two | NPTC 642 Diagnostics and Management of Mental Health Conditions I | 3 | - |
| NPTC 642P Diagnostics and Management of Mental Health Conditions I Practicum | 4 | 192 | |
| Summer Semester Two Total | 7 | 336 (Cumulative) | |
| YEAR 3 | |||
| Fall Semester Three | DNPC 600 Orientation to the DNP Scholarly Project Series | 1 | - |
| DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | - | |
| NPTC 643 Diagnostics and Management of Mental Health Conditions II | 3 | - | |
| NPTC 643P Diagnostics and Management of Mental Health Conditions II Practicum | 5 | 240 | |
| DNPC 601 DNP Scholarly Project: Planning and Development | 1 | - | |
| Fall Semester Three Total | 11 | 576 (Cumulative) | |
| Spring Semester Three | NPTC 644 Diagnostics and Management of Mental Health Conditions III | 2 | - |
| NPTC 644P Diagnostics and Management of Mental Health Conditions III Practicum | 4 | 192 | |
| DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | - | |
| DNPC 602 DNP Scholarly Project: Conceptualization & Planning Proposal | 1 | - | |
| Spring Semester Three Total | 9 | 768 (Cumulative) | |
| Graduate with MSN PMHNP - 57 total units | |||
| Summer Semester Three (*HyFlex) | DNPC 631 Role of the Nurse with a Doctor of Nursing Practice | 2 | - |
| DNPC 613 Advanced Applications of EBP | 3 | - | |
| DNPC 603 DNP Scholarly Project: Implementation | 1 | - | |
| Summer Semester Three Total | 6 | - | |
| YEAR 4 | |||
| Fall Semester Four (*HyFlex) | DNPC 650 Data Analysis and Evaluation | 3 | - |
| DNPC 604 DNP Scholarly Project: Evaluation | 2 | - | |
| DNPC 670 Advanced Leadership & Finance or Elective | 3 | - | |
| Fall Semester Four Total | 8 | - | |
| Spring Semester Four (*HyFlex) | DNPC 651 Health Policy and Advocacy in Nursing Practice | 2 | - |
| DNPC 605 DNP Scholarly Project: Dissemination | 1 | - | |
| Elective | 3 | - | |
| Spring Semester Four Total | 6 | 232 Project Hours | |
| Graduate with DNP - 77 total units / 1000 hours | |||
| *HyFlex: students can decide weekly if they would like to attend class in-person, online synchronous, or online asynchronous. | |||
| Semester | Course Title | Units | Clinical Hours |
|---|---|---|---|
| YEAR 1 | |||
| Fall Semester One | MSNC 612 Population Health | 3 | |
| Fall Semester One | APNC 620 Advanced Pathophysiology | 3 | |
| Fall Semester One | APNC 621 Advanced Health Assessment | 3 | |
| Fall Semester One | APNC 621 Advanced Health Assessment Lab | 1 | |
| Fall Semester One Total | TOTAL | 10 | |
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | |
| Spring Semester One | APNC 623 Pharmacology in Health Management | 3 | |
| Spring Semester One | NPTC 631 Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 | |
| Spring Semester One | NPTC 631P Primary Care I Practicum: Health Promotion & Disease Prevention Across the Lifespan | 4 | 192 |
| Spring Semester One Total | TOTAL | 11 | 192 |
| Summer Semester One | MSNC 640: Health Care Information and Communication Management | 3 | |
| Summer Semester One | NPTC 632 Primary Care II: Common Acute Conditions Across the Lifespan | 4 | |
| Summer Semester One | NPTC 632P Primary Care II Practicum: Common Acute Conditions Across the Lifespan | 4 | 192 |
| Summer Semester One Total | TOTAL | 11 | 384 (Cumulative) |
| YEAR 2 | |||
| Fall Semester Two | DNPC 600: Orientation to the DNP Scholarly Project Series | 1 | |
| Fall Semester Two | DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | |
| Fall Semester Two | MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | |
| Fall Semester Two | NPTC 633 Primary Care III: Common Chronic Conditions Across the Lifespan | 4 | |
| Fall Semester Two | NPTC 633P Primary Care III Practicum: Common Chronic Conditions Across the Lifespan | 4 | 192 |
| Fall Semester Two | DNPC 601: DNP Scholarly Project: Planning and Development | 1 | |
| Fall Semester Two Total | TOTAL | 14 | 576 (Cumulative) |
| Intersession | NPTC 635 Primary Adult/Gerontology Health Care | 3 | |
| Intersession | NPTC 635P Primary Adult/Gerontology Health Care Practicum | 1 | 48 |
| Intersession Total | TOTAL | 4 | 624 (Cumulative) |
| Spring Semester Two | NPTC 634 Primary Care IV: Complex Acute and Chronic Conditions Across the Lifespan | 4 | |
| Spring Semester Two | NPTC 634P Primary Care IV Practicum: Complex Acute and Chronic Conditions Across the Lifespan | 2 | 96 |
| Spring Semester Two | NPTC 635P Primary Adult/Gerontology Health Care Practicum | 2 | 96 |
| Spring Semester Two | DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | |
| Spring Semester Two | DNPC 602: DNP Scholarly Project: Conceptualization & Planning Proposal | 1 | |
| Spring Semester Two Total | TOTAL | 11 | 816 (Cumulative) |
| Graduate with MSN FNP/AGNP - 61 total units | |||
| Summer Semester Two (*HyFlex) | DNPC 631 Role of the Nurse with a Doctor of Nursing Practice | 2 | |
| Summer Semester Two (*HyFlex) | DNPC 613 Advanced Applications of EBP | 3 | |
| Summer Semester Two (*HyFlex) | DNPC 603 DNP Scholarly Project: Implementation | 1 | |
| Summer Semester Two Total | TOTAL | 6 | |
| YEAR 3 | |||
| Fall Semester Three (*HyFlex) | DNPC 650 Data Analysis and Evaluation | 3 | |
| Fall Semester Three (*HyFlex) | DNPC 604 DNP Scholarly Project: Evaluation | 2 | |
| Fall Semester Three (*HyFlex) | DNPC 670 Advanced Leadership & Finance or Elective | 3 | |
| Fall Semester Three Total | TOTAL | 8 | |
| Spring Semester Three (*HyFlex) | DNPC 651 Health Policy and Advocacy in Nursing Practice | 2 | |
| Spring Semester Three (*HyFlex) | DNPC 605 DNP Scholarly Project: Dissemination | 1 | |
| Spring Semester Three (*HyFlex) | Elective | 3 | |
| Spring Semester Three Total | TOTAL | 6 | 232 (Project Hours) |
| Graduate with DNP - 81 total units / 1000 hours | |||
| *Hyflex: students can decide weekly if they would like to attend class in-person, online synchronous, or online asynchronous | |||
| Semester | Course Title | Units | Clinical/Project Hours |
|---|---|---|---|
| YEAR 1 | |||
| Fall Semester One | MSNC 612 Population Health | 3 | |
| Fall Semester One | APNC 621 Advanced Health Assessment | 3 | |
| Fall Semester One | APNC 621 Advanced Health Assessment Lab | 1 | |
| Fall Semester One Total | TOTAL | 7 | |
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | |
| Spring Semester One | APNC 623 Pharmacology in Health Management | 3 | |
| Spring Semester One Total | TOTAL | 4 | |
| Summer Semester One | MSNC 640: Health Care Information and Communication Management | 3 | |
| Summer Semester One Total | TOTAL | 3 | |
| YEAR 2 | |||
| Fall Semester Two | APNC 620 Advanced Pathophysiology | 3 | |
| Fall Semester Two | MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | |
| Fall Semester Two Total | TOTAL | 6 | |
| Spring Semester Two | NPTC 631 Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 | |
| Spring Semester Two | NPTC 631P Primary Care I Practicum: Health Promotion and Disease Prevention Across the Lifespan | 4 | 192 |
| Spring Semester Two Total | TOTAL | 7 | 192 |
| Summer Semester Two | NPTC 632 Primary Care II: Common Acute Conditions Across the Lifespan | 4 | |
| Summer Semester Two | NPTC 632P Primary Care II Practicum: Common Acute Conditions Across the Lifespan | 4 | 192 |
| Summer Semester Two Total | TOTAL | 8 | 384 (Cumulative) |
| YEAR 3 | |||
| Fall Semester Three | DNPC 600: Orientation to the DNP Scholarly Project Series | 1 | |
| Fall Semester Three | DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | |
| Fall Semester Three | NPTC 633 Primary Care III: Common Chronic Conditions Across the Lifespan | 4 | |
| Fall Semester Three | NPTC 633P Primary Care III Practicum: Common Chronic Conditions Across the Lifespan | 4 | 192 |
| Fall Semester Three | DNPC 601: DNP Scholarly Project: Planning and Development | 1 | |
| Fall Semester Three Total | TOTAL | 11 | 576 (Cumulative) |
| Intersession | NPTC 635 Primary Adult/Gerontology Health Care | 3 | |
| Intersession | NPTC 635P Primary Adult/Gerontology Health Care Practicum | 1 | 48 |
| Intersession Total | TOTAL | 4 | 624 (Cumulative) |
| Spring Semester Three | NPTC 634 Primary Care IV: Complex Acute and Chronic Conditions Across the Lifespan | 4 | |
| Spring Semester Three | NPTC 634P Primary Care IV Practicum: Complex Acute and Chronic Conditions Across the Lifespan | 2 | 96 |
| Spring Semester Three | NPTC 635P Primary Adult/Gerontology Health Care Practicum | 2 | 96 |
| Spring Semester Three | DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | |
| Spring Semester Three | DNPC 602: DNP Scholarly Project: Conceptualization & Planning Proposal | 1 | |
| Spring Semester Three Total | TOTAL | 11 | 816 (Cumulative) |
| Graduate with MSN FNP - 61 total units | |||
| Summer Semester Three (*HyFlex) | DNPC 631 Role of the Nurse with a Doctor of Nursing Practice | 2 | |
| Summer Semester Three (*HyFlex) | DNPC 613 Advanced Applications of EBP | 3 | |
| Summer Semester Three (*HyFlex) | DNPC 603 DNP Scholarly Project: Implementation | 1 | |
| Summer Semester Three Total | TOTAL | 6 | |
| YEAR 4 | |||
| Fall Semester Four (*HyFlex) | DNPC 650 Data Analysis and Evaluation | 3 | |
| Fall Semester Four (*HyFlex) | DNPC 604 DNP Scholarly Project: Evaluation | 2 | |
| Fall Semester Four (*HyFlex) | DNPC 670 Advanced Leadership & Finance or Elective | 3 | |
| Fall Semester Four Total | TOTAL | 8 | |
| Spring Semester Four (*HyFlex) | DNPC 651 Health Policy and Advocacy in Nursing Practice | 2 | |
| Spring Semester Four (*HyFlex) | DNPC 605 DNP Scholarly Project: Dissemination | 1 | |
| Spring Semester Four (*HyFlex) | Elective | 3 | |
| Spring Semester Four Total | TOTAL | 6 | 184 (Project Hours) |
| Graduate with DNP - 81 total units / 1000 hours | |||
| *Hyflex: students can decide weekly if they would like to attend class in-person, online synchronous, or online asynchronous | |||
| Semester | Course Title | Units | Clinical/Project Hours | Cumulative Hours |
|---|---|---|---|---|
| YEAR 1 | ||||
| Fall Semester One | MSNC 612 Population Health | 3 | ||
| APNC 620 Advanced Pathophysiology | 3 | |||
| APNC 621 Advanced Health Assessment | 3 | |||
| APNC 621 Advanced Health Assessment Lab | 1 | |||
| Fall Total | 10 | |||
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | ||
| APNC 623 Pharmacology in Health Management | 3 | |||
| NPTC 631 Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 | |||
| NPTC 631P Primary Care I Practicum: Health Promotion & Disease Prevention Across the Lifespan | 4 | 192 | 192 | |
| Spring Total | 11 | 192 | 192 | |
| Summer Semester One | MSNC 640: Health Care Information and Communication Management | 3 | ||
| NPTC 632 Primary Care II: Common Acute Conditions Across the Lifespan | 4 | |||
| NPTC 632P Primary Care II Practicum: Common Acute Conditions Across the Lifespan | 4 | 192 | 192 | |
| Summer Total | 11 | 384 | 384 | |
| YEAR 2 | ||||
| Fall Semester Two | DNPC 600: Orientation to the DNP Scholarly Project Series | 1 | ||
| DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | |||
| MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | |||
| NPTC 633 Primary Care III: Common Chronic Conditions Across the Lifespan | 4 | |||
| NPTC 633P Primary Care III Practicum: Common Chronic Conditions Across the Lifespan | 4 | 192 | 192 | |
| DNPC 601: DNP Scholarly Project: Planning and Development | 1 | |||
| NPTC 636 Pediatric Primary Care I: Developmental and Behavioral Pediatrics | 2 | |||
| Fall Total | 16 | 576 | 576 | |
| Intersession | NPTC 636P Pediatric Primary Care I Practicum: Developmental and Behavioral Pediatrics | 2 | 96 | 96 |
| Intersession Total | 2 | 672 | 672 | |
| Spring Semester Two | NPTC 634 Primary Care IV: Complex Acute and Chronic Conditions Across the Lifespan | 4 | ||
| NPTC 634P Primary Care IV Practicum: Complex Acute and Chronic Conditions Across the Lifespan | 1 | 48 | 48 | |
| DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | |||
| DNPC 602: DNP Scholarly Project: Conceptualization & Planning Proposal | 1 | |||
| NPTC 637 Pediatric Primary Care II: Complex and Chronic Conditions | 2 | |||
| NPTC 637P Pediatric Primary Care II: Complex and Chronic Conditions Practicum | 2 | 96 | 96 | |
| Spring Total | 12 | 816 | 816 | |
| Graduate with MSN FNP/PNP - 62 total units / 816 hours | ||||
| Summer Semester Two (*HyFlex) | DNPC 631 Role of the Nurse with a Doctor of Nursing Practice | 2 | ||
| DNPC 613 Advanced Applications of EBP | 3 | |||
| DNPC 603 DNP Scholarly Project: Implementation | 1 | |||
| Summer Total | 6 | |||
| YEAR 3 | ||||
| Fall Semester Three (*HyFlex) | DNPC 650 Data Analysis and Evaluation | 3 | ||
| DNPC 604 DNP Scholarly Project: Evaluation | 2 | |||
| DNPC 670 Advanced Leadership & Finance or Elective | 3 | |||
| Fall Total | 8 | |||
| Spring Semester Three (*HyFlex) | DNPC 651 Health Policy and Advocacy in Nursing Practice | 2 | ||
| DNPC 605 DNP Scholarly Project: Dissemination | 1 | |||
| Elective | 3 | |||
| Spring Total | 6 | 184 | 184 | |
| Graduate with DNP - 82 total units / 1000 hours | ||||
| *HyFlex: students can decide weekly if they would like to attend class in-person, online synchronous, or online asynchronous. | ||||
| Semester | COURSE TITLE | UNITS | CLINICAL HOURS | CUMULATIVE CLINICAL HOURS |
|---|---|---|---|---|
| YEAR 1 | ||||
| Fall Semester One | MSNC 612 Population Health | 3 | ||
| APNC 620 Advanced Pathophysiology | 3 | |||
| APNC 621 Advanced Health Assessment | 3 | |||
| APNC 621 Advanced Health Assessment Lab | 1 | |||
| TOTAL | 10 | |||
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | ||
| APNC 623 Pharmacology in Health Management | 3 | |||
| NPTC 631 Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 | |||
| NPTC 631P Primary Care I Practicum: Health Promotion and Disease Prevention Across the Lifespan | 3 | 144 | 144 | |
| TOTAL | 10 | 144 | 144 | |
| Summer Semester One | NPTC 632 Primary Care II: Common Acute Conditions Across the Lifespan | 4 | ||
| NPTC 632P Primary Care II Practicum: Common Acute Conditions Across the Lifespan | 3 | 144 | 144 | |
| MSNC 640 Health Care Information and Communication Management | 3 | |||
| TOTAL | 10 | 288 | 288 | |
| YEAR 2 | ||||
| Fall Semester Two | NPTC 633 Primary Care III: Common Chronic Conditions Across the Lifespan | 4 | ||
| NPTC 633P Primary Care III Practicum: Common Chronic Conditions Across the Lifespan | 3 | 144 | 144 | |
| TOTAL | 7 | 432 | 432 | |
| Spring Semester Two | NPTC 634 Primary Care IV: Complex Acute and Chronic Conditions Across the Lifespan | 4 | ||
| NPTC 634P Primary Care IV Practicum: Complex Acute and Chronic Conditions Across the Lifespan | 4 | 192 | 192 | |
| TOTAL | 8 | 624 | 624 | |
| Summer Semester Two | 3 (*6) | |||
| YEAR 3 | ||||
| Fall Semester Three | DNPC 600 Orientation to the DNP Scholarly Project Series | 1 | ||
| DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | |||
| MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | |||
| NPTC 636 Pediatric Primary Care I: Developmental and Behavioral Pediatrics | 2 | |||
| NPTC 636P Pediatric Primary Care I Practicum: Developmental and Behavioral Pediatrics | 2 | 96 | 96 | |
| DNPC 601 DNP Scholarly Project: Planning and Development | 1 | |||
| TOTAL | 10 | 720 | 720 | |
| Spring Semester Three | NPTC 637 Pediatric Primary Care II: Complex and Chronic Conditions | 2 | ||
| NPTC 637P Pediatric Primary Care II Practicum: Complex and Chronic Conditions | 2 | 96 | 96 | |
| DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | |||
| DNPC 602 DNP Scholarly Project: Conceptualization & Planning Proposal | 1 | |||
| TOTAL | 7 | 816 | 816 | |
| Graduate with MSN PNP and FNP - 62 total units | ||||
| Summer Semester Three (*HyFlex) | DNPC 631 Role of the Nurse with a Doctor of Nursing Practice | 2 | ||
| DNPC 613 Advanced Applications of EBP | 3 | |||
| DNPC 603 DNP Scholarly Project: Implementation | 1 | |||
| TOTAL | 6 | |||
| YEAR 4 | ||||
| Fall Semester Four (*HyFlex) | DNPC 650 Data Analysis and Evaluation | 3 | ||
| DNPC 604 DNP Scholarly Project: Evaluation | 2 | |||
| DNPC 670 Advanced Leadership & Finance or Elective | 3 | |||
| TOTAL | 8 | |||
| Spring Semester Four (*HyFlex) | DNPC 651 Health Policy and Advocacy in Nursing Practice | 2 | ||
| DNPC 605 DNP Scholarly Project: Dissemination | 1 | |||
| Elective | 3 | |||
| TOTAL | 6 | 184 | 184 | |
| Graduate with DNP - 82 total units / 1000 hours | ||||
| *HyFlex: students can decide weekly if they would like to attend class in-person, online synchronous, or online asynchronous | ||||

Explore What's Next
Ready to Get Started?
We’re here to help you take the next step in your nursing career.

