Sports Club Practice Schedules
The list of team leaders for each club is available in the Club Directory.
| Club | Practice Location | Practice Time |
|---|---|---|
| Baseball | Manchester Field | M 6:30 - 8 pm; W/F 4 - 5pm |
| Basketball - Men's | Sports Center Gym | W 6 - 8pm; Sun 3:45 - 5:45pm |
| Basketball - Women's | WC Mac Court | T/R: 6 - 8pm |
| Climbing | Vertical Hold | TBD |
| Cross Country Club | Manchester Field | T/R 6 - 7pm |
| Dance Co. | Sports Center 107A | MW 8:30 - 10:30pm |
| Golf | Varied courses | TBD |
| Ice Hockey | TBD | TBD |
| Jiu-Jitsu | Sports Center 107A | T/R 8 - 9:30pm; Su 12 - 2 pm |
| Lacrosse - Men's | Manchester Field | M 5 - 6:30pm; W 6:30 - 8pm |
| Lacrosse - Women's | Manchester Field | M 5 - 6:30pm; W 6:30 - 8pm |
| Pickleball | tbd | tbd |
| Rugby - Men's | Manchester Field | T/R 5 - 7 pm |
| Rugby - Women's | Manchester Field | T/R 5 - 7 pm |
| Sailing | Southwestern Yacht Club | TBD |
| Soccer - Men's | Manchester Field | W 5 - 6:30pm; F 5 - 7pm |
| Soccer - Women's | Manchester Field | W 5 - 6:30pm; F 5 - 7pm |
| Softball | Manchester Field | TBD |
| Surf | Varied beaches | TBD |
| Swim | Sports Center Pool | M/T/W/R 7 - 8:15pm |
| Tennis | tbd | tbd |
| Ultimate Frisbee | Manchester Field | W 6:30 - 8 pm; F 7 - 9 pm |
| Volleyball - Men's | SC/WC Mac Court Gym | M (WC) 8 - 10 pm; W (SC) 8 - 10:45pm |
| Volleyball - Women's | Sports Center Gym | M/W 8 - 10 pm |
| Water Polo - Men's | Sports Center Pool | M/W 7 - 9pm |
| Water Polo - Women's | Sports Center Pool | T/R 7 - 9pm |
| Waterski | Mission Bay | TBD |

