Degrees Awarded
Between July 1, 2004, and June 30, 2005, USD awarded the following degrees.
College/School | Bachelor's | Master's | JD | LLM | Doctoral | Total |
---|---|---|---|---|---|---|
Arts and Sciences | 695 | 54 | — | — | — | 749 |
Business | 446 | 276 | — | — | — | 722 |
Law | — | — | 309 | 47 | — | 356 |
Leadership & Educ Sciences | — | 169 | — | — | 17 | 186 |
Nursing | 6 | 26 | — | — | 6 | 38 |
Total Degrees Awarded | 1147 | 525 | 309 | 47 | 23 | 2051 |
In addition, USD awarded 252 paralegal certificates.