Every year, Financial Aid offices and the Controller's Office estimate expenses for full-time students attending school during both fall and spring semesters. Actual expenditures will vary per student, of course, but these amounts are used to calculate financial aid awards for the 2025-26 academic year.
| Full-Time Expenses | Undergrad (24-36 cr) | Graduate (18 cr) | Doctoral (18 cr) | JD Law (24-32 cr) |
|---|---|---|---|---|
| Tuition | $64,100 | $30,027 | $33,750 | $69,290 |
| Fees | 1,099 | 838 | 838 | 838 |
| Books/Supplies | 1,320 | 1,320 | 1,320 | 1,320 |
| Room/Board | 22,386 | 19,500 | 19,500 | 19,500 |
| Transportation | 1,386 | 1,656 | 1,656 | 1,656 |
| Personal Expenses | 5,706 | 5,706 | 5,706 | 5,706 |
| Total, without loan fees | $91,560 | $59,047 | $62,770 | $98,310 |
| Loan Fees (if applicable) | ||||||
|---|---|---|---|---|---|---|
| Undergrad | Graduate | Doctoral | JD Law | |||
| Stafford Loan Fees (based on $10,000 loan) | $67 | $252 | $252 | — | ||
| Plus Loan Fees (based on $10,000 loan) | 1,558 | 1,642 | 1,642 | 1,642 | ||
| Total Loan Fees | 1,625 | 1,894 | 1,894 | 1,894 | ||
| Total, with loan fees | $93,185 | $60,941 | $64,664 | $100,204 | ||
| Part-Time Tuition | ||||
|---|---|---|---|---|
| Undergrad | Graduate | Doctoral | JD Law | |
| Per Credit | $2,210 | $1,668 | $1,875 | $2,430 |
Tuition for graduate and doctoral students is an average across all programs. For exact tuition, see the graduate program's website.
Room and board costs will vary considerably depending on a student's living arrangement and lifestyle. The undergraduate figure includes the most common on-campus residence hall plan. One graduate room and board rate is reported. Transportation and personal expenses reflect the costs of living off campus for graduate, doctoral, and law students.
