Overall retention and graduation rates1 for entering cohorts of first-time, full-time students are presented in the table below. We do not calculate rates for part-time students because no more than five new first year students matriculate part time in the fall. Updated January 2026.
| Full-Time Freshmen | Fall of Entry | All Students | Scholarship Athletes |
|---|---|---|---|
| 1-year retention rate | 2024 | 92% | 78% |
| 4-year graduation rate | 2021 | 70% | 32% |
| 5-year graduation rate | 2020 | 82% | 50% |
| 6-year graduation rate | 2019 | 81% | 65% |
| 6-year grad rate, four cohorts | 2016 thru 2019 | 82% | 73% |
| Freshmen and Transfer Scholarship Athletes* | |||
|---|---|---|---|
| NCAA Graduation Success Rate | 2016 thru 2019 | — | 94% |
1 Graduation rates may increase when August graduates are added in January
* Includes scholarship athletes and new freshmen football recruits, who do not receive athletic scholarships.
