Discover the Physics Curriculum
Students of physics become model-builders of everything from black holes, to artificial intelligence, to the hidden patterns of the stock market. The collective knowledge, skills and experiences students gain through the Physics at USD make them highly competitive for prestigious scholastic awards, graduate school admissions and employment at leading technology and engineering companies.
Physics at USD explores how the universe operates, from subatomic scales to the intergalactic. Physics faculty do research on a range of cutting-edge topics including astrophysics, materials technology, plasma science, adaptive optics, computational physics, high-energy physics, alternative energy, biochemical engineering, and molecular and cellular biophysics. Students gain first-hand experience with advanced physics instrumentation including optical tweezers, light-sheet and confocal microscopes, tunable diode lasers, pulsed NMR and vacuum chambers.
Physics majors learn to recognize the fundamental principles that underlie all physical phenomena and question the phenomena that still mystify us. The physics minor provides foundational offerings in physics concepts and a range of elective courses.
Explore Physics Courses
Read descriptions of our current physics classes on our Courses page! Not all courses offered will be available every semester. Make sure to check course offerings on the registration portal for each upcoming semester.
Program Requirements
Each student declares their major(s) and minor(s) under a single catalog of record that is identified on the student's degree audit (available on Degree Works).
The program requirements below are based on the current course catalog and may not be applicable if a student is declared in an earlier catalog.
Find all previous course catalogs on our Archived Catalogs of Record page.
68 - 81 units
Major, BS
62 units
Major, BA
26 units
Minor
Major unit estimates include preparation for the major courses as well as major requirements.
- Physics Major (BS)
- Physics Major (BA)
- Physics - Engineering
- Minor
- Learning Outcomes
Physics BS Major
Preparation for the Major (29-34 Units)
PHYS 270 | Introduction to Mechanics | 4 |
PHYS 271 | Introduction to Electricity and Magnetism | 4 |
PHYS 281 | Introduction to Optics | 1-3 |
or ENGR 103 | User-Centered Design | |
PHYS 272 | Introduction to Modern Physics | 4 |
PHYS 282 | Introduction to Methods in Computational Physics | 1-3 |
or ENGR 121 | Engineering Programming | |
or COMP 110 | Computational Problem Solving | |
MATH 150 | Calculus I | 4 |
MATH 151 | Calculus II | 4 |
MATH 250 | Calculus III | 4 |
MATH 260 | Foundations of Higher Mathematics | 3-4 |
or MATH 262 | Discrete Mathematics | |
or CHEM 151 | General Chemistry I | |
Total Units | 29-34 | |
Major Requirements (39-47 Units)
Upper-division coursework in physics includes PHYS 300, PHYS 314, PHYS 319, PHYS 324, PHYS 330, PHYS 371 and PHYS 480. In addition, students must complete 12 units of 300-level physics electives. The major culminates with independent research (PHYS 400 and PHYS 496) and our seminar series (PHYS 493 and PHYS 495). Students are encouraged to start research (PHYS 496) as early as possible and take more than 2 units. Students are also highly encouraged to minor in Mathematics. Those majors intending to pursue graduate work in physics should take as many upper-division physics and mathematics courses as will fit into their schedule.
For students in the PHYS-MENG multiple degree program, the requirement for 12 physics elective units is replaced with 3 units of 300-level physics electives plus MENG 360, MENG 370, and MENG 400/MENG 400L. PHYS 300 can be replaced with MATH 310 and (MATH 315 or ISYE 330), PHYS 281 can be replaced with ENGR 103, and PHYS 282 can be replaced with ENGR 121 or COMP 110. COMM 203 is a suitable replacement for PHYS 493, and MENG 491 is a suitable replacement for PHYS 400, if desired.
PHYS 300 | Mathematical Methods of Theoretical Physics (OR MATH 310 and (ISYE 330 or MATH 315)*) | 3 |
PHYS 314 | Analytical Mechanics | 3 |
PHYS 319 | Thermal and Statistical Physics | 3 |
PHYS 324 | Electromagnetism | 3 |
PHYS 330 | Quantum Mechanics | 3 |
PHYS 371 | Computational Physics | 3 |
PHYS 480 | Experimental Modern Physics | 4 |
PHYS 493 | Seminar I: The Craft of Scientific Presentation | 1-3 |
or COMM 203 | Public Speaking | |
PHYS 400 | Research Forum | 1-3 |
or MENG 491 | Senior Design Project I | |
PHYS 495 | Seminar II: Frontiers of Physics | 1 |
PHYS 496 | Research (or 1 unit of PHYS 496 and 1 unit of MENG 492) | 2 |
12 units of 300-level physics electives, or (3 units of 300-level physics electives and MENG 360, MENG 370 and MENG 400 & MENG 400L)* | 12-13 | |
*required for the PHYS-MENG multiple degree program | ||
Total Units | 39-44 | |
Applied Scientific Computing Pathway
Preparation for the Major (35 Units)
PHYS 270 | Introduction to Mechanics | 4 |
PHYS 271 | Introduction to Electricity and Magnetism | 4 |
PHYS 272 | Introduction to Modern Physics | 4 |
PHYS 282 | Introduction to Methods in Computational Physics | 1 |
MATH 150 | Calculus I | 4 |
MATH 151 | Calculus II | 4 |
MATH 250 | Calculus III | 4 |
MATH 260 | Foundations of Higher Mathematics | 3 |
or MATH 262 | Discrete Mathematics | |
COMP 110 | Computational Problem Solving | 3.5 |
COMP 120 | Programming Abstractions and Methodologies | 3.5 |
Major Requirements (26 Units plus 6 additional units for Math Minor)
Upper-division coursework includes the computational physics sequence (PHYS 371 and PHYS 471), PHYS 319, and either MATH 320 or MATH 350 or ISYE 330. Students also choose 9 units of electives from physics, mathematics, electrical engineering, or computer science in consultation with their academic advisor to broaden their knowledge base, spark their interest, and/or make direct connection with future career goals. The major culminates with faculty-mentored research (PHYS 496) or an alternative experiential learning opportunity such as an internship (PHYS 487), as well as the seminar series (PHYS 493 and PHYS 495). Students completing this pathway are also required to complete a minor in mathematics to build a strong mathematical foundation to complement the computational skills.
PHYS 319 | Thermal and Statistical Physics | 3 |
PHYS 371 | Computational Physics | 3 |
PHYS 471 | Advanced Computational Physics Laboratory | 4 |
MATH 320 | Linear Algebra | 3 |
or MATH 350 | Probability | |
or ISYE 330 | Engineering Probability and Statistics | |
PHYS 493 | Seminar I: The Craft of Scientific Presentation | 1 |
PHYS 495 | Seminar II: Frontiers of Physics | 1 |
PHYS 496 | Research | 2 |
or PHYS 487 | Experiential Physics | |
9 upper-division units from PHYS, MATH, ELEC, or COMP | 9 | |
A minor in Mathematics is required for the Applied Scientific Computing pathway (6 units in addition to math courses in the preparation for the major) | ||
6 (additional) units of upper division MATH | 6 | |
Recommended Program of Study, Physics BS
The following program of study fulfills the minimum requirement for a physics BS major. However, junior and senior year physics courses will depend on the student's graduation year, as many upper-division courses are offered every other year. Students are encouraged to meet with their academic advisors to map out a schedule that best fits their needs and interests.
Freshman Year | ||
|---|---|---|
Semester I | Units | |
LLC Course | 3 | |
MATH 150 | Calculus I | 4 |
Core or Electives | 9 | |
Semester II | ||
PHYS 270 | Introduction to Mechanics | 4 |
MATH 151 | Calculus II | 4 |
Core or Electives | 7-9 | |
Sophomore Year | ||
Semester I | ||
PHYS 271 | Introduction to Electricity and Magnetism | 4 |
PHYS 281 | Introduction to Optics | 1 |
MATH 250 | Calculus III | 4 |
Core or Electives | 5-8 | |
Semester II | ||
PHYS 272 | Introduction to Modern Physics | 4 |
PHYS 282 | Introduction to Methods in Computational Physics | 1 |
PHYS 400 | Research Forum | 1 |
MATH 260 | Foundations of Higher Mathematics | 3 |
PHYS 496 | Research | 1 |
Core or Electives | 2-5 | |
Junior Year | ||
Semester I | ||
PHYS 300 | Mathematical Methods of Theoretical Physics | 3 |
PHYS 371 | Computational Physics | 3 |
PHYS 494 | Special Topics in Physics and Biophysics (example PHYS elective) | 3 |
PHYS 496 | Research | 1-2 |
Core or Electives | 3-5 | |
Semester II | ||
PHYS 314 | Analytical Mechanics | 3 |
PHYS 319 | Thermal and Statistical Physics | 3 |
PHYS 340 | Biological Physics (example PHYS elective) | 3 |
Core or Electives | 2-5 | |
PHYS 496 | Research | 1-2 |
Senior Year | ||
Semester I | ||
PHYS 330 | Quantum Mechanics | 3 |
PHYS 324 | Electromagnetism | 3 |
PHYS 325 | Introduction to Fluids (example PHYS elective) | 3 |
Core or Electives | 2-5 | |
PHYS 496 | Research | 1-2 |
Semester II | ||
PHYS 480 | Experimental Modern Physics | 4 |
PHYS 307 | Astrophysics (example PHYS elective) | 3 |
PHYS 493 | Seminar I: The Craft of Scientific Presentation | 1 |
PHYS 495 | Seminar II: Frontiers of Physics | 1 |
Core or Electives | 5-8 | |
PHYS 496 | Research | 1-2 |
PHYS-MENG Multiple Degree Program: Requirements & Recommended Course Schedule
Students who complete the PHYS-MENG program are eligible to earn two degrees, a BS in Physics and a BS/BA in Mechanical Engineering. When declaring their major, students should declare the BS in Physics as the first degree. The following program of study fulfills the minimum requirement for a Physics BS and a Mechanical Engineering BA/BS. However, junior and senior year physics courses will depend on the student’s graduation year, as many upper-division physics courses are offered every other year. Students are encouraged to meet with their academic advisors to map out a schedule that best fits their needs and interests.
Freshman Year | ||
|---|---|---|
Semester I | Units | |
ENGR 101 | Introduction to Engineering | 3 |
MATH 150 | Calculus I | 4 |
COMP 110 | Computational Problem Solving | 3.5 |
Core or Electives | 6 | |
Semester II | ||
ENGR 102 | Introduction to Electromechanical System Design | 3 |
PHYS 270 | Introduction to Mechanics | 4 |
MATH 151 | Calculus II | 4 |
CHEM 151 | General Chemistry I | 4-5 |
Core or Electives | 3 | |
Sophomore Year | ||
Semester I | ||
ENGR 103 | User-Centered Design | 3 |
PHYS 271 | Introduction to Electricity and Magnetism | 4 |
MATH 250 | Calculus III | 4 |
Core or Electives | 6 | |
Semester II | ||
PHYS 272 | Introduction to Modern Physics | 4 |
MATH 310 | Applied Mathematics for Science and Engineering I | 3 |
ELEC 201 | Electrical Circuits | 4 |
MENG 210 | Statics | 3 |
MENG 260 | Introduction to Thermal Sciences | 3 |
Junior Year | ||
Semester I | ||
MATH 315 | Applied Probability and Statistics | 3 |
MENG 351 | Machine Shop Practices | 1 |
MENG 300 | Applied Thermodynamics | 3 |
MENG 352 | CAD Practices | 1 |
MENG 375 | Dynamics | 3 |
ENGR 311 | Engineering Materials Science | 3 |
MENG 460 | System Dynamics and Vibrations | 3 |
Semester II | ||
MENG 360 | Fluid Mechanics | 3 |
MENG 370 | Mechanics of Materials | 4 |
ISYE 350 | Manufacturing Processes | 4 |
PHYS 319 (There are 5 MENG elective requirements in the MENG major, one of which must be a simulations course. PHYS 319, 324, 330, 480, and 371 count as MENG electives, with PHYS 371: Computational Physics, counting as the simulations elective) | Thermal and Statistical Physics (counts as MENG Elective #1) | 3 |
Senior Year | ||
Semester I | ||
PHYS 314 | Analytical Mechanics | 3 |
PHIL 342 | Engineering Ethics | 3 |
MENG 400 | Heat Transfer (counts as PHYS Elective #1) | 4 |
MENG 430 | Design of Machine Elements | 3 |
MENG 491W | Senior Design Project I | 4 |
Semester II | ||
MENG 492 | Senior Design Project II | 3 |
PHYS 324 (There are 5 MENG elective requirements in the MENG major, one of which must be a simulations course. PHYS 319, 324, 330, 480, and 371 count as MENG electives, with PHYS 371: Computational Physics, counting as the simulations elective) | Electromagnetism (counts as MENG Elective #2) | 3 |
PHYS 307 | Astrophysics (example PHYS elective) | 3 |
Core or Electives | 6 | |
Senior Year 2 | ||
Semester I | ||
PHYS 330 (There are 5 MENG elective requirements in the MENG major, one of which must be a simulations course. PHYS 319, 324, 330, 480, and 371 count as MENG electives, with PHYS 371: Computational Physics, counting as the simulations elective) | Quantum Mechanics (counts as MENG Elective #3) | 3 |
PHYS 371 | Computational Physics | 3 |
PHYS 496 (Research is often completed in the summer) | Research | 1 |
Core and Electives | 5 | |
Semester II | ||
PHYS 480 | Experimental Modern Physics (counts as MENG Elective #5) | 4 |
PHYS 493 | Seminar I: The Craft of Scientific Presentation | 1 |
PHYS 495 | Seminar II: Frontiers of Physics | 1 |
Core and Electives | 6-9 | |
*ROTC students may substitute NAVS 201, MILS 301, or SDSU AS 300A for COMM 203, which is the commonly taken in the engineering program. These classes will not satisfy university core requirements. Instead we recommend a 1 unit course that has the university core Oral Communication attribute, PHYS 493
Recommended Program of Study, Applied Scientific Computing pathway
The following program of study fulfills the minimum requirement for the Applied Scientific Computing pathway. However, junior and senior year courses will depend on the student's graduation year, as many upper-division courses are offered every other year. Students are encouraged to meet with their academic advisors to map out a schedule that best fits their needs and interests.
Freshman Year | ||
|---|---|---|
Semester I | Units | |
LLC Course | 3 | |
MATH 150 | Calculus I | 4 |
COMP 110 | Computational Problem Solving | 3.5 |
Core or Electives | 6 | |
Semester II | ||
PHYS 270 | Introduction to Mechanics | 4 |
MATH 151 | Calculus II | 4 |
COMP 120 | Programming Abstractions and Methodologies | 3.5 |
Core or Electives | 6 | |
Sophomore Year | ||
Semester I | ||
PHYS 271 | Introduction to Electricity and Magnetism | 4 |
MATH 250 | Calculus III | 4 |
Core or Electives | 9 | |
Semester II | ||
PHYS 272 | Introduction to Modern Physics | 4 |
PHYS 282 | Introduction to Methods in Computational Physics | 1 |
MATH 262 | Discrete Mathematics | 3 |
Core or Electives | 9 | |
Junior Year | ||
Semester I | ||
PHYS 371 | Computational Physics | 3 |
MATH 320 | Linear Algebra | 3 |
MATH Elective | 3 | |
PHYS 496 | Research | 1-2 |
Core or Electives | 6 | |
Semester II | ||
PHYS 319 | Thermal and Statistical Physics | 3 |
PHYS 471 | Advanced Computational Physics Laboratory | 4 |
PHYS 496 | Research | 1-2 |
Core or Electives | 6 | |
Senior Year | ||
Semester I | ||
PHYS/MATH/ELEC/COMP Elective | 3 | |
MATH Elective | 3 | |
PHYS 495 | Seminar II: Frontiers of Physics | 1 |
Core or Electives | 9 | |
Semester II | ||
Two PHYS/MATH/ELEC/COMP Electives | 6 | |
PHYS 493 | Seminar I: The Craft of Scientific Presentation | 1 |
Core or Electives | 9 | |
