The Master of Science in Accounting (MACC) schedule is designed to be flexible while the Master of Science in Taxation (MTAX) schedule is more structured to simulate the nature of a tax career. MACC and MTAX classes are held on campus afternoons or early evenings.
Prerequisite classes are held during daytime hours. The admissions committee may assign additional prerequisite coursework to complete prior to matriculation or as part of the graduate program if applicable.
*Note for MACC Track B: Business analytics classes are two to eight weeks long and are held on campus during the day, multiple days per week.
Degree Tracks
MACC Track A
Business Reporting and Analytics - 30 units
Required: Select three out of the four (***) required courses (9 units) | Electives: 21 units
MACC Track B
Business Analytics in Accounting - 30 units
Required: Seven courses in business and accounting analytics (17 units) | Electives: 13 units
MTAX
30 units
Required: 18 units | Electives: 12 units
Additional requirements are needed to be admitted into MACC Track B. Applicants must have taken ACCT 303 (Accounting Information Systems) and ECON 216 (Statistics for Business and Economics) or the equivalent with a grade of B or better, have a cumulative GPA of 3.0 or higher, and participate in an interview with a master's in business analytics admissions counselor.
Note: During the fall semester, MSBA 500 and MSBA 501 classes are held in August.
Pre-Program for International Students
The International Student Introductory Program is held in early to mid-August before fall semester classes begin.
| Fall | MACC Track A | MACC Track B | MTAX |
|---|---|---|---|
| MACC 540 Controllership and Cost Management | *** | ||
| MACC 545 Forensic Accounting and Expert Witness Testimony | |||
| MACC 560 Tax Research | Required | ||
| MACC 565 Taxation Policies and Procedures | Required | ||
| MACC 594 Leadership Skills for Accounting Professionals | |||
| MSBA 500 Introduction to Data Analytics & Business Concepts | N/A | Required | N/A |
| MSBA 501 Applied Statistics | N/A | Required | N/A |
| MSBA 502 Analytics Programming I | N/A | Required | N/A |
| MSBA 503 Analytics Programming II | N/A | Required | N/A |
| Intersession | MACC Track A | MACC Track B | MTAX |
|---|---|---|---|
| MACC 594 Multijurisdictional Tax | Required | ||
| MACC 594 ESG Accounting | |||
| MSBA 510 International Consulting Project | N/A | Required | N/A |
| Spring | MACC Track A | MACC Track B | MTAX |
|---|---|---|---|
| MACC 525 Financial Statement Analysis for Accountants | *** | Required | |
| MACC 535 Not-for-Profit Accounting | *** | ||
| MACC 561 Partnership Taxation | Required | ||
| MACC 564 Advanced Corporate Accounting | Required | ||
| MACC 585 Accounting and Public Policy |
| Summer | MACC Track A | MACC Track B | MTAX |
|---|---|---|---|
| MACC 501 Ethics for Accounting Professionals | |||
| MACC 520 Personal Financial Planning | |||
| MACC 531 Applied Research for Financial Accountants and Auditors | *** | ||
| MACC 580 International Accounting |

