Degree Requirements
The BSN to MSN Nurse Practitioner program requires completion of 51–59 graduate-level units, depending on the selected specialty track, and extensive supervised direct patient care clinical hours required for nurse practitioner role preparation and national certification eligibility.
Clinical hours are completed through sequenced nurse practitioner practicum courses in approved clinical practice settings and are supervised and evaluated by nurse practitioner faculty and qualified preceptors. Clinical experiences are designed to support progressive development of advanced practice competencies, including advanced assessment, diagnostic reasoning, and clinical management within the population focus of the specialty track.
Students must successfully complete all clinical and didactic requirements within each course to progress through the program and advance to subsequent clinical experiences.
Detailed course descriptions, unit values, and academic policies are published in the University of San Diego Graduate Course Catalog. The recommended course sequence and unit distribution for the program are outlined in the curriculum schedule below.
Curriculum by Nurse Practitioner Specialty
Select a specialty track below to view sample full-time and part-time curriculum plans for the MSN Nurse Practitioner program.
| Year / Semester | Course Number & Title | Units | Clinical Hours |
|---|---|---|---|
| YEAR 1 Fall Semester One |
MSNC 612: Population Health | 3 | 0 |
| APNC 620: Advanced Pathophysiology | 3 | 0 | |
| APNC 621: Advanced Health Assessment | 3 | 0 | |
| APNC 621: Advanced Health Assessment Lab | 1 | 0 | |
| Fall Semester One Total | 10 | 0 | |
| YEAR 1 Spring Semester One |
NPTC 630: Role of the Nurse Practitioner | 1 | 0 |
| APNC 623: Pharmacology in Health Management | 3 | 0 | |
| NPTC 631: Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 | 0 | |
| NPTC 631P: Primary Care I Practicum: Health Promotion and Disease Prevention Across the Lifespan | 4 | 192 | |
| Spring Semester One Total | 11 | 192 | |
| YEAR 1 Summer Semester One |
MSNC 640: Health Care Information and Communication Management | 3 | 0 |
| NPTC 632: Primary Care II: Common Acute Conditions Across the Lifespan | 4 | 0 | |
| NPTC 632P: Primary Care II Practicum: Common Acute Conditions Across the Lifespan | 4 | 192 | |
| Summer Semester One Total | 11 | 384 (Cumulative) | |
| YEAR 2 Fall Semester Two |
DNPC 661: Leadership, Advocacy, and Quality Improvement I | 1 | 0 |
| MSNC 611: Foundations of Evidence-Based Practice in Nursing | 3 | 0 | |
| NPTC 633: Primary Care III: Common Chronic Conditions Across the Lifespan | 4 | 0 | |
| NPTC 633P: Primary Care III Practicum: Common Chronic Conditions Across the Lifespan | 4 | 192 | |
| Fall Semester Two Total | 12 | 576 (Cumulative) | |
| YEAR 2 Spring Semester Two |
NPTC 634: Primary Care IV: Complex Acute and Chronic Conditions Across the Lifespan | 4 | 0 |
| NPTC 634P: Primary Care IV Practicum: Complex Acute and Chronic Conditions Across the Lifespan | 4 | 192 | |
| DNPC 662: Leadership, Advocacy, and Quality Improvement II | 2 | 0 | |
| Spring Semester Two Total | 10 | 768 (Cumulative) | |
| Program Totals (Graduate with MSN FNP) | 54 Units | 768 Clinical Hours | |
| Year / Semester | Course Number & Title | Units | Clinical Hours |
|---|---|---|---|
| YEAR 1 Fall Semester One |
MSNC 612: Population Health | 3 | 0 |
| APNC 621: Advanced Health Assessment | 3 | 0 | |
| APNC 621: Advanced Health Assessment Lab | 1 | 0 | |
| Fall Semester One Total | 7 | 0 | |
| YEAR 1 Spring Semester One |
NPTC 630: Role of the Nurse Practitioner | 1 | 0 |
| APNC 623: Pharmacology in Health Management | 3 | 0 | |
| *Optional Elective | *3 | 0 | |
| Spring Semester One Total | 4 (*7) | 0 | |
| YEAR 1 Summer Semester One |
MSNC 640: Health Care Information and Communication Management | 3 | 0 |
| Summer Semester One Total | 3 | 0 | |
| YEAR 2 Fall Semester Two |
APNC 620: Advanced Pathophysiology | 3 | 0 |
| MSNC 611: Foundations of Evidence-Based Practice in Nursing | 3 | 0 | |
| Fall Semester Two Total | 6 | 0 | |
| YEAR 2 Spring Semester Two |
NPTC 631: Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 | 0 |
| NPTC 631P: Primary Care I Practicum: Health Promotion and Disease Prevention Across the Lifespan | 4 | 192 | |
| Spring Semester Two Total | 7 | 192 | |
| YEAR 2 Summer Semester Two |
NPTC 632: Primary Care II: Common Acute Conditions Across the Lifespan | 4 | 0 |
| NPTC 632P: Primary Care II Practicum: Common Acute Conditions Across the Lifespan | 4 | 192 | |
| Summer Semester Two Total | 8 | 384 (Cumulative) | |
| YEAR 3 Fall Semester Three |
DNPC 661: Leadership, Advocacy, and Quality Management I | 1 | 0 |
| NPTC 633: Primary Care III: Common Chronic Conditions Across the Lifespan | 4 | 0 | |
| NPTC 633P: Primary Care III Practicum: Common Chronic Conditions Across the Lifespan | 4 | 192 | |
| Fall Semester Three Total | 9 | 576 (Cumulative) | |
| YEAR 3 Spring Semester Three |
NPTC 634: Primary Care IV: Complex Acute and Chronic Conditions Across the Lifespan | 4 | 0 |
| NPTC 634P: Primary Care IV Practicum: Complex Acute and Chronic Conditions Across the Lifespan | 4 | 192 | |
| DNPC 662: Leadership, Advocacy, and Quality Management II | 2 | 0 | |
| Spring Semester Three Total | 10 | 768 (Cumulative) | |
| Program Totals (Graduate with MSN FNP) | 54 Units | 768 Clinical Hours | |
| Course Number | Course Title | Units | Clinical Hours |
|---|---|---|---|
| Year 1: Fall Semester | |||
| APNC 620 | Advanced Pathophysiology | 3 | 0 |
| APNC 621 | Advanced Health Assessment | 4 | 0 |
| NPTC 630 | Role of the Nurse Practitioner | 1 | 0 |
| APNC 623 | Pharmacology in Health Management | 3 | 0 |
| Semester Total: | 11 | 0 | |
| Year 1: Spring Semester | |||
| MSNC 611 | Foundations of Evidence-Based Practice in Nursing | 3 | 0 |
| NPTC 640 | Psychiatric Assessment for the Advanced Practice Nurse | 3 | 0 |
| NPTC 641 | Psychopharmacology & Clinical Management of Psych Disorders | 4 | 0 |
| NPTC 641P | Psychopharmacology & Clinical Management of Psych Disorders Practicum | 3 | 144 |
| Semester Total: | 13 | 144 | |
| Year 1: Summer Semester | |||
| MSNC 640 | Health Care Information and Communication Management | 3 | 0 |
| NPTC 642 | Diagnostics & Management of Mental Health Conditions Across the Lifespan I | 3 | 0 |
| NPTC 642P | Diagnostics & Management of Mental Health Conditions Across the Lifespan I Practicum | 4 | 192 |
| Semester Total: | 10 | 192 | |
| Year 2: Fall Semester | |||
| MSNC 612 | Population Health | 3 | 0 |
| NPTC 643 | Diagnostics & Management of Mental Health Conditions Across the Lifespan II | 3 | 0 |
| NPTC 643P | Diagnostics & Management of Mental Health Conditions Across the Lifespan II Practicum | 5 | 240 |
| Semester Total: | 11 | 240 | |
| Year 2: Spring Semester | |||
| NPTC 644 | Diagnostics & Management of Mental Health Conditions Across the Lifespan III | 2 | 0 |
| NPTC 644P | Diagnostics & Management of Mental Health Conditions Across the Lifespan III Practicum | 4 | 192 |
| Semester Total: | 6 | 192 | |
| Total Program Units/Hours: | 51 | 768 | |
| Semester | Course Number & Title | Units | Clinical Hours |
|---|---|---|---|
| Year 1 | |||
| Fall Semester One | MSNC 612 Population Health | 3 | 0 |
| APNC 621 Advanced Health Assessment | 3 | 0 | |
| APNC 621 Advanced Health Assessment Lab | 1 | 0 | |
| Fall Semester One Total: | 7 | 0 | |
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | 0 |
| APNC 623 Pharmacology in Health Management | 3 | 0 | |
| *Optional Elective | *3 | 0 | |
| Spring Semester One Total: | 4 (*7) | 0 | |
| Summer Semester One | MSNC 640: Health Care Information and Communication Management | 3 | 0 |
| Summer Semester One Total: | 3 | 0 | |
| Year 2 | |||
| Fall Semester Two | APNC 620 Advanced Pathophysiology | 3 | 0 |
| MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | 0 | |
| NPTC 640 Psychiatric Assessment for the Advanced Practice Nurse | 3 | 0 | |
| Fall Semester Two Total: | 9 | 0 | |
| Spring Semester Two | NPTC 641 Psychopharmacology and Clinical Management of Psychiatric Conditions | 4 | 0 |
| NPTC 641P Psychopharmacology and Clinical Management of Psychiatric Conditions Practicum | 3 | 144 | |
| Spring Semester Two Total: | 7 | 144 | |
| Summer Semester Two | NPTC 642 Diagnostics and Management of Mental Health Conditions I | 3 | 0 |
| NPTC 642P Diagnostics and Management of Mental Health Conditions I Practicum | 4 | 192 | |
| Summer Semester Two Total: | 7 | 192 | |
| Year 3 | |||
| Fall Semester Three | DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | 0 |
| NPTC 643 Diagnostics and Management of Mental Health Conditions II | 3 | 0 | |
| NPTC 643P Diagnostics and Management of Mental Health Conditions II Practicum | 5 | 240 | |
| Fall Semester Three Total: | 9 | 240 | |
| Spring Semester Three | NPTC 644 Diagnostics and Management of Mental Health Conditions III | 2 | 0 |
| NPTC 644P Diagnostics and Management of Mental Health Conditions III Practicum | 4 | 192 | |
| DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | 0 | |
| Spring Semester Three Total: | 8 | 192 | |
| Total Program Units/Hours: | 54 | 768 | |
| Course Number | Course Title | Units |
|---|---|---|
| MSN Core Requirements | ||
| MSNC 511 | Evidence Based Practice: Role of Theory and Research | 3 |
| MSNC 512 | Influencing the Health Care Environment: Policy and Systems | 3 |
| Advanced Practice Core | ||
| APNC 520 | Advanced Pathophysiology | 3 |
| APNC 521 | Advanced Health Assessment | 3 |
| APNC 521L | Advanced Health Assessment Lab | 1 |
| APNC 523 | Pharmacology in Health Management | 3 |
| FNP & Adult-Gerontology Primary Care Component | ||
| NPTC 600 | Advanced Health Care Information Management | 3 |
| NPTC 630 | Role of the Nurse Practitioner | 1 |
| NPTC 631 | Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 |
| NPTC 631P | Primary Care I Practicum: Health Promotion and Disease Prevention Across the Lifespan | 3 |
| NPTC 632 | Primary Care II: Management of Common Acute and Chronic Illnesses Across the Lifespan | 3 |
| NPTC 632P | Primary Care II Practicum: Management of Common Acute and Chronic Illnesses Across the Lifespan | 3 |
| NPTC 633 | Primary Care III: Management of Complex Chronic Illness Across the Lifespan | 3 |
| NPTC 633P | Primary Care III Practicum: Management of Complex Chronic Illness Across the Lifespan | 4 |
| NPTC 634 | Primary Care IV: Advanced Management of Populations Across the Lifespan | 3 |
| NPTC 634P | Primary Care IV Practicum: Advanced Management of Populations Across the Lifespan | 4 |
| Additional Requirements | ||
| HCIN 540 | Introduction to Health Care Information Management | 3 |
| Total Minimum Units: | 50 | |
| Semester | Course Title | Units | Clinical Hours |
|---|---|---|---|
| YEAR 1 | |||
| Fall Semester One | MSNC 612 Population Health | 3 | |
| APNC 621 Advanced Health Assessment | 3 | ||
| APNC 621 Advanced Health Assessment Lab | 1 | ||
| Fall Total | 7 | ||
| Spring Semester One | NPTC 630 Role of the Nurse Practitioner | 1 | |
| APNC 623 Pharmacology in Health Management | 3 | ||
| Optional | *Optional Elective | *3 | |
| Spring Total | 4 (*7) | ||
| Summer Semester One | MSNC 640: Health Care Information and Communication Management | 3 | |
| Summer Total | 3 | ||
| YEAR 2 | |||
| Fall Semester Two | APNC 620 Advanced Pathophysiology | 3 | |
| MSNC 611 Foundations of Evidence-Based Practice in Nursing | 3 | ||
| Fall Total | 6 | ||
| Spring Semester Two | NPTC 631 Primary Care I: Health Promotion and Disease Prevention Across the Lifespan | 3 | |
| NPTC 631P Primary Care I Practicum: Health Promotion and Disease Prevention Across the Lifespan | 4 | 192 | |
| Spring Total | 7 | 192 | |
| Summer Semester Two | NPTC 632 Primary Care II: Common Acute Conditions Across the Lifespan | 4 | |
| NPTC 632P Primary Care II Practicum: Common Acute Conditions Across the Lifespan | 4 | 192 | |
| Summer Total | 8 | 384 (Cumulative) | |
| YEAR 3 | |||
| Fall Semester Three | DNPC 661 Leadership, Advocacy, and Quality Management I | 1 | |
| NPTC 633 Primary Care III: Common Chronic Conditions Across the Lifespan | 4 | ||
| NPTC 633P Primary Care III Practicum: Common Chronic Conditions Across the Lifespan | 4 | 192 | |
| Fall Total | 9 | 576 (Cumulative) | |
| Intersession | NPTC 635 Primary Adult/Gerontology Health Care | 3 | |
| NPTC 635P Primary Adult/Gerontology Health Care Practicum | 1 | 48 | |
| Intersession Total | 4 | 624 (Cumulative) | |
| Spring Semester Three | NPTC 634 Primary Care IV: Complex Acute and Chronic Conditions Across the Lifespan | 4 | |
| NPTC 634P Primary Care IV Practicum: Complex Acute and Chronic Conditions Across the Lifespan | 2 | 96 | |
| NPTC 635P Primary Adult/Gerontology Health Care Practicum | 2 | 96 | |
| DNPC 662 Leadership, Advocacy, and Quality Management II | 2 | ||
| Spring Total | 10 | 816 (Cumulative) | |
| PROGRAM TOTAL (MSN FNP) | 58 Units | 816 Hours | |
Upcoming Virtual Information Sessions
Whether you have specific questions or are simply exploring your options, we invite you to connect with us at an upcoming admissions event.

Explore What's Next
Ready to Get Started?
We’re here to help you take the next step in your nursing career.

