| Section 01 | |||
| 1/26 - 5/15 | M | 11:15 am - 12:15 pm | SCST 250 |
| 1/26 - 5/15 | W | 11:15 am - 1:15 pm | SCST 250 |
| 1/26 - 5/15 | F | 11:15 am - 1:15 pm | SCST 250 |
| Section 02 | |||
| 1/26 - 5/15 | M | 11:15 am - 12:15 pm | SCST 250 |
| 1/26 - 5/15 | W | 11:15 am - 1:15 pm | SCST 250 |
| 1/26 - 5/15 | F | 11:15 am - 1:15 pm | SCST 250 |

Teaching Professor, Environmental and Ocean Sciences
- PhD, Scripps Institution of Oceanography University of California San Diego, Marine Biology
- MS, California State University Long Beach, Marine Biology
- BS, State University of New York at Oneonta, Biology
Dan Cartamil, PhD, has been a part of the USD faculty since 2017 and has taught full-time for the Environmental and Ocean Sciences Department since 2022. He teaches subjects ranging from introductory biology, to animal behavioral ecology, to climate change and other pressing environmental issues.
Professional Experience
Dr. Cartamil began his career in biology as a volunteer at the Bimini Biological Field Station in the Bahamas, assisting in studies of lemon shark movement patterns. Since then, Dan has worked as a fisheries biologist in Alaska and California, an environmental consultant for the desalination industry, and focused his academic research on sharks and shark conservation. For the past 15 years, much of this research was concentrated in Baja California, which led to an ongoing conservation photography project highlighting the Baja peninsula’s remote and imperiled ecosystems. This project led to the publication of his book ‘Baja’s Wild Side’, and several major museum exhibits. Dr. Cartamil draws on all these experiences to fuel his main passion: teaching.
Office Hours
| Section 03 | |||
| 1/26 - 5/15 | M | 11:15 am - 12:15 pm | SCST 250 |
| 1/26 - 5/15 | W | 11:15 am - 1:15 pm | SCST 250 |
| 1/26 - 5/15 | F | 11:15 am - 1:15 pm | SCST 250 |
| Section 02 | |||
| 1/26 - 5/15 | M | 11:15 am - 12:15 pm | SCST 250 |
| 1/26 - 5/15 | W | 11:15 am - 1:15 pm | SCST 250 |
| 1/26 - 5/15 | F | 11:15 am - 1:15 pm | SCST 250 |
| Section 01 | |||
| 1/26 - 5/15 | M | 11:15 am - 12:15 pm | SCST 250 |
| 1/26 - 5/15 | W | 11:15 am - 1:15 pm | SCST 250 |
| 1/26 - 5/15 | F | 11:15 am - 1:15 pm | SCST 250 |

