Discover the Biology Curriculum
Biology at USD offers flexibility through a spectrum of studies in preparation for graduate or professional school, to meet state requirements for a teaching credential in the life sciences, to acquire the laboratory training necessary for entry into advanced programs in biotechnology or to supplement other major studies with a broad background in biology.
Major
Bachelor of science in biology degree at USD fosters a strong emphasis on laboratory and field experience for students to not only learn the working methods of science, but also to foster inquiry and creativity. A research experience is required for all majors. Within the biology major, there are four special emphases students can explore:
- Pre-Health Sciences Emphasis
- Molecular and Cellular Biology Emphasis
- Ecology and Evolutionary Biology Emphasis
- Marine Biology Emphasis
Visit the Major-Special Emphases tab below to learn more about requirements within each concentration.
Minor
The biology minor provides foundational offerings in biological concepts and a range of elective courses.
Explore Biology Courses
Learn more about our current biology classes on our Courses page! Not all courses highlighted will be available every semester. Make sure to check course offerings on the registration portal for each upcoming semester.
Program Requirements
Each student declares their major(s) and minor(s) under a single catalog of record that is identified on the student's degree audit (available on Degree Works).
The program requirements below are based on the current course catalog and may not be applicable if a student is declared in an earlier catalog.
Find all previous course catalogs under on our Archived Catalogs of Record page.
59-60 units
Major
18 units
Minor
Major unit estimates include preparation for the major as well as major requirements.
- Major
- Major - Special Emphases
- Minor
- Learning Outcomes
The Biology Major
Preparation for the Major
BIOL 240 | Bioenergetics and Systems | 4 |
BIOL 242 | Genomes and Evolution | 4 |
CHEM 151 | General Chemistry I | 4 |
CHEM 152 | General Chemistry II | 4 |
CHEM 301 | Organic Chemistry I | 4 |
MATH 130 or MATH 150 or MATH 151 | Survey of Calculus Calculus I Calculus II | 3-4 |
PHYS 136 | General Physics I | 4 |
PHYS 137 | General Physics II | 4 |
Total Units | 31-32 | |
Major Requirements
A minimum of 28 Upper-Division Units in biology is required. These must include:
Required Courses | ||
BIOL 300 | Genetics | 3 |
BIOL 305 | Ecology | 3 |
BIOL 309 | Research Methods | 2 |
BIOL 495 | Biology Capstone Seminar (following completion of the Research Experience) | 2 |
Research Experience | ||
Select one of the following: | 3-4 | |
BIOL 490 | Research Project | |
BIOL 491 | Science in the Public Domain | |
BIOL 496 | Research (BIOL 496 Research for three units over at least two semesters or BIOL 498 Research Internship for three units over at least two semesters) | |
BIOL 498 | Research Internship (BIOL 496 Research for three units over at least two semesters or BIOL 498 Research Internship for three units over at least two semesters) | |
Upper Division Electives | 14-15 | |
Select from the following: | ||
BIOL 301 | Biostatistics * | |
BIOL 310 | Evolution | |
BIOL 320 | Comparative Anatomy of Vertebrates * | |
BIOL 330 | Techniques in Molecular Biology * | |
BIOL 332 | Biochemistry II | |
BIOL 340 | Desert Biology * | |
BIOL 342 | Microbiology * | |
BIOL 344 | Plant Evolution and Diversity * | |
BIOL 346 | Vertebrate Natural History * | |
BIOL 347 | Avian Biology * | |
BIOL 348 | Insect Biology * | |
BIOL 350 | Invertebrate Zoology * | |
BIOL 361 | Ecological Communities of San Diego County * | |
BIOL 364 | Conservation Biology * | |
BIOL 376 | Animal Development * | |
BIOL 377 | Physiology of Sports * | |
BIOL 416 | Population Biology * | |
BIOL 432 | Electron Microscopy * | |
BIOL 438 | Animal Behavioral Ecology with Lab * | |
BIOL 439 | Animal Behavioral Ecology | |
BIOL 440 | Mathematical Modeling in Ecology * | |
BIOL 444 | Ecology and Evolution of Infectious Disease * | |
BIOL 451 | Biological Oceanography * | |
BIOL 462 | Biology of Fishes * | |
BIOL 465 | Marine Mammals | |
BIOL 472 | Plant Physiology | |
BIOL 472L | Plant Physiology Lab * | |
BIOL 477 | Invertebrate Physiology | |
BIOL 477L | Invertebrate Physiology Lab * | |
BIOL 478 | Vertebrate Physiology | |
BIOL 478L | Vertebrate Physiology Lab * | |
BIOL 480 | Cell Physiology | |
BIOL 480L | Cell Physiology Lab * | |
BIOL 481 | Cancer: Biology and Sociological Perspectives | |
BIOL 482 | Molecular Biology | |
BIOL 483 | Emerging Issues in Genetics | |
BIOL 484 | Immunology * | |
BIOL 494 | Special Topics in Biology | |
BIOL 497 | Techniques in Biology | |
Total Units | 28 | |
*Lab course
Students may choose elective courses according to their interests for the remainder of their upper-division units, but these must include a minimum of three laboratory classes (the Research Experience does not count as one of the three). Approved Study Abroad courses may be applied to the major. At least 16 of the upper-division units for the major must be completed at USD.
