Based on a November 2011 snapshot of the Human Resources database, USD employed 2285 people—1521 full time and 764 part time. The table below shows those employees distributed according to the occupational categories required by the federal IPEDS Human Resources surveys. For the IPEDS surveys, each employee is counted once by the employee's primary job function. For example, full-time administrators who teach a course are not counted as part-time faculty in this table. The only student employees included in the IPEDS surveys are graduate students receiving assistantships. Library faculty must be counted in the category "Professional" for the IPEDS surveys. In the table below, they are included under the "Faculty" heading because they have faculty rank and tenure status. |
|||||
| Faculty | Full Time |
Part Time |
Total | Men | Women |
|---|---|---|---|---|---|
| Tenured Instructional | 243 | 17 | 260 | 158 | 102 |
| Tenure Track Instructional | 100 | 100 | 44 | 56 | |
| Adjunct Instructional | 59 | 409 | 468 | 227 | 241 |
| Continuing Ed | 21 | 21 | 3 | 18 | |
| Library | 7 | 7 | 3 | 4 | |
| All Faculty | 409 | 447 | 856 | 435 | 421 |
| Staff | Full Time |
Part Time |
Total | Men | Women |
| Administrative/Managerial | 139 | 3 | 142 | 60 | 82 |
| Professional | 396 | 92 | 488 | 187 | 301 |
| Graduate Assistants | 18 | 18 | 5 | 13 | |
| Technical/Paraprofessional | 39 | 1 | 40 | 26 | 14 |
| Secretarial/Clerical | 300 | 108 | 408 | 79 | 329 |
| Skilled Crafts | 39 | 39 | 37 | 2 | |
| Service/Maintenance | 199 | 95 | 294 | 166 | 128 |
| Total Staff | 1112 | 317 | 1429 | 560 | 869 |
| Total Employees | 1521 | 764 | 2285 | 995 | 1290 |

