| In Fall 2010, 417 new transfer students enrolled with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 225 | 169 | 394 |
| Part time | 12 | 11 | 23 |
| Total Transfers | 237 | 180 | 417 |
Transfers entering Fall 2010 previously attended the following types of colleges: |
|||
| Prior College Type | Two Year | Four Year | Total |
| Public | 262 | 98 | 360 |
| Private | 5 | 48 | 53 |
| International | — | 4 | 4 |
| Total Transfers | 267 | 150 | 417 |
New transfers came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
|---|---|---|
| California | 282 | 70% |
| Foreign Citizens | 38 | 9% |
| Southwest | 31 | 8% |
| Northeast/Mid-Atlantic | 23 | 6% |
| Midwest | 11 | 3% |
| Northwest/Mountain | 7 | 2% |
| Alaska/Hawaii/Territories | 5 | 1% |
| Southeast | 2 | <1% |
| US Citizens Abroad | 2 | <1% |

