| The entering freshman class of Fall 2008 had 1260 students, who entered with the following qualifications: | ||||
| Academic Indicator | Mean | Median | Middle 50%* |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.79 | 3.79 | 3.53-4.04 | 100% |
| SAT I | 1190 | 1200 | 1100-1280 | 86% |
| — Critical Reading | 588 | 590 | 540-630 | 86% |
| — Math | 602 | 605 | 560-650 | 86% |
| — Writing | 596 | 600 | 550-650 | 85% |
| Percentile Rank in Class | 83rd | 86th | 76th-93th | 61% |
| *SAT middle 50% range calculated as reported by U.S. News: sum of 25th and 75th percentile scores for Math and Critical Reading (formerly Verbal) tests. | ||||

