Enrollment for Fall 2006 was 7483 students. Of these, 6147 (82%) attended full time and 1336 (18%) attended part time. The following table shows full-time and part-time students by level and class, using the US Department of Education's reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time JD students in the School of Law carry 12 or more credits and full-time graduate law students carry 9 or more credits. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
|||
| Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1106 | 0 | 1106 |
| Continuing Freshmen | 337 | 9 | 346 |
| Sophomores | 1144 | 32 | 1176 |
| Juniors | 1017 | 29 | 1046 |
| Seniors | 1177 | 95 | 1272 |
| Non-degree | 0 | 16 | 16 |
| Total Undergraduate | 4781 | 181 | 4962 |
| Graduate/Law | Full Time | Part Time | Total |
| Master's | 531 | 540 | 1071 |
| Graduate Law | 58 | 36 | 94 |
| JD | 738 | 297 | 1035 |
| Doctoral | 9 | 160 | 169 |
| Certificate | 0 | 49 | 49 |
| Teaching Credential Only | 23 | 30 | 53 |
| Non-degree and JD Visitors | 7 | 43 | 50 |
| Total Graduate and Law | 1366 | 1155 | 2521 |
| Total Students | 6147 | 1336 | 7483 |

