| The entering freshman class of Fall 2006 had 1106 students, who entered with the following qualifications: | ||||
| Academic Indicator | Mean | Median | Middle 50%* |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.74 | 3.81 | 3.50-4.03 | 100% |
| SAT I | 1174 | 1190 | 1080-1280 | 90% |
| — Verbal | 577 | 580 | 530-630 | 90% |
| — Math | 597 | 610 | 550-650 | 90% |
| Percentile Rank in Class | 83rd | 88th | 78th-93rd | 70% |
| *SAT middle 50% range calculated as reported by U.S. News: sum of 25th and 75th percentile scores for Math and Verbal tests. | ||||

