|
USD's expenditures for the fiscal year covering July 1, 2005 - June 30, 2006 were reported to the U.S. Department of Education on the IPEDS Finance Survey. The figures are based on the institution's audited General Purpose Financial Statements (GPFS). |
||
| Expenditure Category | Amount | Percent |
|---|---|---|
| Instruction | $87,961,670 | 40% |
| Research | 1,089,476 | <1% |
| Public service | 3,689,368 | 2% |
| Academic support | 10,175,061 | 5% |
| Student services | 25,735,565 | 12% |
| Institutional support | 49,805,097 | 23% |
| Auxiliary enterprises | 33,180,697 | 15% |
| Net grant aid to students | 6,319,536 | 3% |
| Total Expenditures | $217,956,470 | 100% |

