Enrollment for Fall 2005 was 7548 students. Of these, 6193 (82%) attended full time and 1355 (18%) attended part time. The following table shows full-time and part-time students by level and class, using the US Department of Education's reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time JD students in the School of Law carry 12 or more credits and full-time graduate law students carry 9 or more credits. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
|||
| Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1132 | 4 | 1136 |
| Continuing Freshmen | 302 | 7 | 309 |
| Sophomores | 1090 | 40 | 1130 |
| Juniors | 1127 | 26 | 1153 |
| Seniors | 1140 | 91 | 1231 |
| Non-degree | 10 | 1 | 11 |
| Total Undergraduate | 4801 | 169 | 4970 |
| Graduate/Law | Full Time | Part Time | Total |
| Master's | 518 | 544 | 1062 |
| Graduate Law | 54 | 36 | 90 |
| JD | 754 | 304 | 1058 |
| Doctoral | 8 | 179 | 187 |
| Certificate | 1 | 51 | 52 |
| Teaching Credential Only | 29 | 30 | 59 |
| Non-degree and JD Visitors | 28 | 42 | 70 |
| Total Graduate and Law | 1392 | 1186 | 2578 |
| Total Students | 6193 | 1355 | 7548 |

