| The entering freshman class of Fall 2005 had 1136 students, who entered with the following qualifications: | ||||
| Academic Indicator | Mean | Median | Middle 50%* |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.69 | 3.72 | 3.45-4.00 | 100% |
| SAT I | 1176 | 1180 | 1080-1280 | 93% |
| — Verbal | 577 | 580 | 530-630 | 93% |
| — Math | 599 | 600 | 550-650 | 93% |
| Percentile Rank in Class | 84th | 87th | 77th-94th | 57% |
| *SAT middle 50% range calculated as reported by U.S. News: sum of 25th and 75th percentile scores for Math and Verbal tests. | ||||

