| In Fall 2003, 342 new transfer students enrolled with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 153 | 171 | 324 |
| Part time | 4 | 14 | 18 |
| Total Transfers | 157 | 185 | 342 |
Transfers entering Fall 2003 previously attended the following types of colleges: |
|||
| Prior College Type | Two Year | Four Year | Total |
| Public | 197 | 61 | 258 |
| Private | 10 | 63 | 73 |
| International | — | 11 | 11 |
| Total Transfers | 207 | 135 | 342 |
New transfers came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
|---|---|---|
| California | 23 | 74% |
| Foreign Citizens | 23 | 7% |
| Southwest | 20 | 6% |
| Northeast/Mid-Atlantic | 18 | 5% |
| Midwest | 10 | 3% |
| Northwest/Mountain | 9 | 3% |
| Alaska/Hawaii/Territories | 8 | 2% |
| Southeast | 1 | <1% |
| US Citizens Abroad | 1 | <1% |

