| The entering freshman class of Fall 2002 had 1051 students with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 370 | 681 | 1051 |
| Part time | 0 | 0 | 0 |
| Total Freshmen | 370 | 681 | 1051 |
Freshmen entering Fall 2007 attended the following types of high schools: |
||
| High School Type | Students | Percentage |
|---|---|---|
| Catholic | 270 | 25% |
| Private | 106 | 10% |
| Public | 653 | 63% |
| International | 22 | 2% |
New freshmen came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
| California | 590 | 56% |
| Southwest | 158 | 15% |
| Northeast/Mid-Atlantic | 57 | 5% |
| Northwest/Mountain | 92 | 9% |
| Midwest | 81 | 8% |
| Southeast | 7 | 1% |
| Alaska/Hawaii/Territories | 36 | 3% |
| Foreign Citizens | 23 | 2% |
| US Citizens Abroad | 7 | 1% |

