For federal reports, the U.S. Department of Education requires that race and ethnicity be specified only for U.S. citizens and permanent residents; international visitors must be reported as a separate category. The table below shows the distribution of students enrolled Fall 2002. | ||||
| Ethnicity | Undergrad | Graduate | Law* | Total |
|---|---|---|---|---|
| Hispanic or Latino | 15% | 10% | 8% | 13% |
| Race | Undergrad | Graduate | Law* | Total |
| American Indian or Alaska Native | 1% | 1% | <1% | 1% |
| Asian or Pacific Islander | 6% | 6% | 14% | 8% |
| Black or African American | 2% | 3% | 3% | 2% |
| White | 68% | 57% | 71% | 66% |
| Other | Undergrad | Graduate | Law* | Total |
| Unknown | 5% | 17% | 0% | 6% |
| International Visitor | 3% | 6% | 3% | 3% |
| Total Students | 4837 | 1177 | 1112 | 7126 |
| Minority (not White only) | 25% | 21% | 26% | 24% |
| * Law includes students in JD (doctoral) and LLM (master's) programs. | ||||

