Base Service Contract
| Hrs/Wk | Subtotal | |
|---|---|---|
| Direct Service | ||
| Individual therapy and case management | ~12 | |
| Triage | 4 | |
| Group therapy | 1 | |
| Intake appointments | 4 | |
| Outreach (as needed) | 0-1 | |
| Assessment (as needed) | 0-1 | |
| Supervision of practicum student | 0-1 | 21-25 |
| Supervision Provided to Intern | ||
| Primary individual supervision | 2 | |
| Consultation Group | 0.5 | |
| Group Supervision/Supervision of supervision | 1 | |
| Diversity Seminar | 1 | |
| Supervision of group | 1 | 5.5 |
| Didactic Training and Meetings | ||
| Intern Didactic Seminars | 2 | |
| Staff meeting (biweekly) | 0-1 | |
| Integrated Care Team Meeting/ Health Access Meeting | 1 | 3-4 |
| Miscellaneous | ||
| Progress notes, assessment documentation case management | 10-11 | |
| 5-6.5 | ||
| TOTAL | 40 | |

