Discover the Biophysics Curriculum
Classes in molecular and cellular biophysics, thermodynamics, fluids and optics, as well as those from biology, chemistry and math, prepare students to start tackling the unsolved problems plaguing scientists at the intersection of life sciences and physical sciences.
Biophysics faculty do research on a range of cutting-edge topics including cellular transport, biomaterials, DNA dynamics, force spectroscopy, microscopy, active matter and cytoskeleton mechanics. Students gain first-hand experience with advanced biophysics instrumentation including optical tweezers, light-sheet microscopy, laser-scanning confocal microscopy, ultracentrifugation and pulsed-field gel electrophoresis.
Our nationally-recognized advanced laboratory course prepares students to conduct independent research and write scientific papers.
Biophysics at USD explores the complexity of living systems with a quantitative physical approach.
Explore Biophysics Courses
Read descriptions of our current biophysics classes on our Courses page! Not all courses offered will be available every semester. Make sure to check course offerings on the registration portal for each upcoming semester.
Program Requirements
Each student declares their major(s) and minor(s) under a single catalog of record that is identified on the student's degree audit (available on Degree Works).
The program requirements below are based on the current course catalog and may not be applicable if a student is declared in an earlier catalog.
Find all previous course catalogs under on our Archived Catalogs of Record page.
67 units
Major, BS
68-69 units
Major, BA
Major unit estimates include preparation requirements for the major courses as well as major requirements.
- Biophysics Major (BS)
- Biophysics Major (BA)
- Learning Outcomes
The Biophysics BS Major
Preparation for the Major (50 units)
Preparation for the Biophysics Major is designed to give students a robust background in physics, biology, chemistry, and math.
Physics Courses | ||
PHYS 270 | Introduction to Mechanics | 3 |
PHYS 270L | Mechanics Lab | 1 |
PHYS 271 | Introduction to Electricity and Magnetism | 3 |
PHYS 271L | Introduction to Electricity and Magnetism Lab | 1 |
PHYS 281 | Introduction to Optics | 1 |
PHYS 272 | Introduction to Modern Physics | 3 |
PHYS 272L | Introduction to Modern Physics Lab | 1 |
PHYS 282 | Introduction to Methods in Computational Physics | 1 |
Math Courses | ||
MATH 150 | Calculus I | 4 |
MATH 151 | Calculus II | 4 |
MATH 250 | Calculus III | 4 |
Chemistry Courses | ||
CHEM 151 | General Chemistry I | 3-4 |
CHEM 151L | General Chemistry I Laboratory | 1 |
CHEM 152 | General Chemistry II | 3 |
CHEM 152L | General Chemistry II Laboratory | 1 |
CHEM 301 | Organic Chemistry I | 3 |
CHEM 301L | Organic Chemistry I Laboratory | 1 |
CHEM 302 | Organic Chemistry II | 3 |
CHEM 302L | Organic Chemistry II Laboratory | 1 |
Biology Courses | ||
BIOL 240 | Bioenergetics and Systems | 3 |
BIOL 240L | Bioenergetics and Systems Laboratory | 1 |
BIOL 242 | Genomes and Evolution | 3 |
BIOL 242L | Genomes and Evolution Laboratory | 1 |
Major Requirements (27 units)
Courses required for the Biophysics BS reflect the integration of the sciences, with upper-division courses from each of the sciences, as well as interdisciplinary Biophysics lecture and lab courses. Students are urged to work with their biophysics academic advisor to work out a schedule of courses and electives that best fits their career goals and aspirations. Students are also encouraged to start research (PHYS 400 and PHYS 496) as early as possible.
BIOL 300 | Genetics | 3 |
CHEM 331 | Biochemistry | 3 |
PHYS 319 | Thermal and Statistical Physics | 3 |
PHYS 340 | Biological Physics | 3 |
PHYS 381 | Experimental Biophysics | 4 |
PHYS 400 | Research Forum | 1 |
PHYS 493 | Seminar I: The Craft of Scientific Presentation | 1 |
PHYS 495 | Seminar II: Frontiers of Physics | 1 |
PHYS 496 | Research | 2 |
Two Upper-Division Electives from PHYS, BIOL or CHEM (subject to advisor approval) | 6 | |
Recommended Program of Study, Biophysics BS
Freshman Year | ||
|---|---|---|
Semester I | Units | |
MATH 150 | Calculus I | 4 |
CHEM 151 | General Chemistry I | 4 |
BIOL 240 | Bioenergetics and Systems | 4 |
CORE / Electives | 3 | |
Semester II | ||
PHYS 270 | Introduction to Mechanics | 4 |
MATH 151 | Calculus II | 4 |
CHEM 152 | General Chemistry II | 4 |
CORE / Electives | 3 | |
Sophomore Year | ||
Semester I | ||
PHYS 271 | Introduction to Electricity and Magnetism | 4 |
PHYS 281 | Introduction to Optics | 1 |
MATH 250 | Calculus III | 4 |
CHEM 301 | Organic Chemistry I | 4 |
CORE / Electives | 3 | |
Semester II | ||
PHYS 272 | Introduction to Modern Physics | 4 |
PHYS 282 | Introduction to Methods in Computational Physics | 1 |
BIOL 242 | Genomes and Evolution | 4 |
CHEM 302 | Organic Chemistry II | 4 |
CORE / Electives | 3 | |
Junior Year | ||
Semester I | ||
PHYS 319 | Thermal and Statistical Physics | 3 |
PHYS 381 | Experimental Biophysics | 4 |
PHYS 400 | Research Forum | 1 |
PHYS 496 | Research | 1 |
CORE / Electives | 6 | |
Semester II | ||
PHYS 340 | Biological Physics | 3 |
CHEM 331 | Biochemistry | 3 |
PHYS 496 | Research | 1 |
CORE / Electives | 9 | |
Senior Year | ||
Semester I | ||
PHYS 325 | Introduction to Fluids (suggested elective) | 3 |
BIOL 300 | Genetics | 3 |
PHYS 493 | Seminar I: The Craft of Scientific Presentation | 1 |
PHYS 496 | Research | 1 |
CORE / Electives | 9 | |
Semester II | ||
PHYS 371 | Computational Physics (suggested elective) | 3 |
PHYS 495 | Seminar II: Frontiers of Physics | 1 |
PHYS 496 | Research | 1 |
CORE / Electives | 12 | |
