Discover the Liberal Studies Curriculum
Liberal studies majors receive opportunities to work with elementary school children, special content courses designed for future teachers, dedicated instructors from both the College of Arts and Sciences and the School of Leadership and Education Sciences, and comprehensive advising.
In addition to the required multiple-subject content areas that are the focus of the courses in the College of Arts and Science, courses on the foundations of education and teaching methods required for the preliminary teaching credential may be taken at the undergraduate level in the School of Leadership and Education Sciences (SOLES).
To learn more about gaining teaching credentials, visit our Teaching Credentials page!
Major
The Liberal Studies major is ideal for students who are interested in earning either the preliminary Multiple Subject credential for K-6 elementary teaching, or the preliminary Education Specialist Instruction credential for mild-moderate disabilities.
Students may also choose to earn a teaching credential (Multiple Subjects or Education Specialist) concurrently with their BA.
Program Requirements
Each student declares their major(s) and minor(s) under a single catalog of record that is identified on the student's degree audit (available on Degree Works).
The program requirements below are based on the current course catalog and may not be applicable if a student is declared in an earlier catalog.
Find all previous course catalogs under on our Archived Catalogs of Record page.
48 units
Major
- Liberal Studies Major
- Learning Outcomes
The Liberal Studies Major Requirements
The following courses are required for Liberal Studies majors to help prepare for the content required for a Multiple Subject teaching credential. Some courses also satisfy the general core requirements for the bachelor’s degree. Liberal Studies majors must achieve grades of C or higher in all courses in the Major and Concentration. Liberal Studies majors may not double count courses required for the major, including Concentration courses, toward any other major or minor.
Liberal Studies | ||
LBST 100 | Foundations in Liberal Studies (Fall only) | 3 |
LBST 495 | Senior Seminar in Liberal Studies (Spring only, must be taken within last 30 units of coursework) | 3 |
Mathematics | ||
MATH 200 | Mathematical Concepts for Elementary Teachers I (Fall only) | 3 |
MATH 300 | Mathematical Concepts for Elementary Teachers II (Spring only) | 3 |
Natural Sciences | ||
CHEM/PHYS 105 | Physical Sciences for K-8 Teachers (Fall only) | 3 |
BIOL/EOSC 116 | Earth and Life Science for Educators (Spring only) | 3 |
Humanities and the Fine Arts | ||
ARTV 350 | Art Fundamentals (Fall only) | 3 |
ENGL 215 | Children's Literature (Spring only) | 3 |
ENGL 377 | Development of the English Language | 3 |
HIST 117 | U.S. History to 1877 | 3 |
HIST 389 | History of California (Fall only) | 3 |
MUSC 115 | Music Teaching and Learning: The Creative Experience | 3 |
PHIL 341 | Ethics and Education (Fall only) | 3 |
THEA 155 | Theatre in Education (Fall only) | 3 |
Education | ||
EDTE 300P | Diversity, Inclusion & Schooling | 3 |
And take at least one of: | 3 | |
EDTE 310P | Educational Psychology | |
EDTE 311P | Equity & Advocacy in Educational Systems | |
Total Units | 48 | |
Concentrations in Liberal Studies (12-14 units)
The Concentration allows majors to delve more deeply into a subject area of their choice that will benefit them as future educators and is closely related to the elementary school curriculum. Select one concentration.
Art - Visual Arts Concentration | ||
Select two of the following courses: | 8 | |
ARTV 101 | Introduction to Drawing | |
ARTV 102 | Introduction to Color | |
ARTV 103 | Introduction to Graphic Design | |
ARTV 104 | Introduction to Animation | |
ARTV 105 | Introduction to Sculpture | |
ARTV 107 | Introduction to Photography | |
ARTV 108 | Introduction to Video Art | |
Select one of the following courses: | 4 | |
ARTV 300 | Intermediate Graphic Design | |
ARTV 302 | Intermediate Drawing | |
ARTV 304 | Printmaking | |
ARTV 306 | Book Arts | |
ARTV 308 | Virtual Reality and 3D Studio | |
ARTV 320 | Topics in Video Art | |
ARTV 323 | Film and the Female Gender | |
ARTV 324 | Intermediate / Advanced Video Art | |
ARTV 325 | Practicum in Visual Arts | |
ARTV 329 | Fundamentals of Painting | |
ARTV 333 | Interdisciplinary 2D Studio | |
ARTV 344 | Figure Drawing | |
ARTV 353 | Color Photography | |
ARTV 354 | Intermediate Photography | |
ARTV 355 | Architecture, Film & Media: The Space of the Screen | |
ARTV 356 | Between Me and You: Representing the Self and the Other | |
ARTV 357 | Line in the Sand | |
ARTV 361 | Advanced Photography | |
ARTV 362 | Studio Photography | |
ARTV 369 | Intermediate / Advanced Sculpture | |
ARTV 370 | Designing for Social Space | |
ARTV 371 | Sculpture / Landscape | |
ARTV 373 | Ceramics | |
ARTV 382 | Public Art Studio | |
ARTV 400 | Advanced Graphic Design | |
ARTV 403 | Advanced Drawing/Painting Seminar | |
ARTV 410 | Black Mirror: Self-Representation in the African Diaspora | |
ARTV 421 | Interactive Digital Music and Arts | |
ARTV 429 | Intermediate/Advanced Painting | |
ARTV 494 | Special Topics in Visual Arts | |
Total Units: | 12 | |
Communication Concentration | ||
COMM 103 | Public Speaking | 3 |
COMM 100 | Communication in Everyday Life | 3 |
Select two upper division COMM courses: | 6 | |
Total Units: | 12 | |
History Concentration | ||
Select one lower division course (other than HIST 117): | 3 | |
HIST 102 | The Ancient World | |
HIST 103 | The Medieval World | |
HIST 108 | The Atlantic World 1500-1800 | |
HIST 109 | The Pacific World, 1500-1800 | |
HIST 110 | World History Topics | |
HIST 115 | Topics in War and Peace in Historical Perspective | |
HIST 116 | War and Peace in the Modern World | |
HIST 118 | U.S. History, 1877 to the Present | |
HIST 120 | U.S. History Topics | |
HIST 121 | Africa to 1800 | |
HIST 122 | Africa Since 1800 | |
HIST 125 | Race and Ethnicity in the American Experience | |
HIST 126 | American Women in History | |
HIST 127 | U.S. History of Food | |
HIST 128 | African American History | |
HIST 130 | East Asia in Transformation | |
HIST 135 | Topics in the History of Culture and Identity | |
HIST 140 | Modern Europe | |
HIST 145 | Topics in Urban History | |
HIST 150 | Topics in Comparative History | |
HIST 155 | Topics in History, Literature, and Film | |
HIST 160 | Topics in History of Science and Technology | |
HIST 170 | Big History: From Cosmos to Cannibals | |
HIST 171 | Modern World History | |
HIST 172 | Fundamentals of Africana Studies I | |
HIST 180 | Great Moments in Time | |
HIST 190 | Topics in World History | |
HIST 191 | Topics in European History | |
HIST 192 | Topics in U.S. History | |
HIST 194 | Special Topics in History | |
Select one upper division European History course: | 3 | |
HIST 311 | Greek Civilization | |
HIST 312 | Roman Civilization | |
HIST 321 | The Fall of the Roman Empire | |
HIST 322 | Castles and Crusades: Medieval Europe, 1050-1450 | |
HIST 324 | Christians, Muslims and Jews in Medieval Spain | |
HIST 325 | The Medieval Church and Premodern Christianity | |
HIST 331 | The Global Renaissance | |
HIST 332 | Role-Playing the Renaissance | |
HIST 333 | Europe 1600-1800 | |
HIST 335 | The Victorians in Literature & Film | |
HIST 336 | European Reformations | |
HIST 343 | History of Germany Since 1945 | |
HIST 346 | Topics in Medieval and Early Modern Europe | |
HIST 347 | Topics in Modern Europe | |
HIST 348 | France in Revolution and War | |
HIST 350 | England 1348-1688: Plague to Revolution | |
HIST 351 | Modern Britain | |
HIST 352 | Victorian Britain and the World | |
HIST 353 | Topics in Russian and East European History | |
HIST 354 | History of Spain | |
Select two upper division World History courses: | 6 | |
HIST 302 | History of South Africa | |
HIST 303 | African Feminisms: History, Negotiation, Belonging | |
HIST 304 | Africa in the Western Imagination | |
HIST 305 | Queering Colonialism: Bodies, Negotiation, Belonging | |
HIST 309 | Topics in African History | |
HIST 340 | World War I | |
HIST 341 | World War II | |
HIST 342 | From Subjects to Citizens: Nation Building in France and India | |
HIST 355 | Ancient Near East | |
HIST 358 | Topics in Modern World History | |
HIST 359 | Modern Middle East | |
HIST 361 | Modern Latin America | |
HIST 362 | Topics in Latin America History | |
HIST 363 | History of Brazil | |
HIST 364 | Topics in Asian History | |
HIST 365 | China: Rise to Global Power | |
HIST 366 | Japan: Samurai to Subaru | |
HIST 367 | Women's Lives in East Asia | |
HIST 372 | United States-East Asia Relations | |
HIST 376 | U.S. Foreign Relations in the Long 19th Century | |
HIST 377 | Twentieth Century U.S. Foreign Relations | |
HIST 378 | The History of World War I and World War II through Literature and Film | |
HIST 384 | History of Mexico | |
Total Units: | 12 | |
Life Science Concentration | ||
BIOL 240 | Bioenergetics and Systems | 3 |
BIOL 240L | Bioenergetics and Systems Laboratory | 1 |
BIOL 242 | Genomes and Evolution | 3 |
BIOL 242L | Genomes and Evolution Laboratory | 1 |
Select two upper division courses: | 5-6 | |
BIOL 300 | Genetics | |
BIOL 305 | Ecology | |
BIOL 361 | Ecological Communities of San Diego County | |
Or any upper division course with appropriate prerequisites | ||
Total Units: | 13-14 | |
Literature Concentration | ||
ENGL 260 | Critical Reading | 3 |
or ENGL 222 | Poetry | |
or ENGL 250 | Literary Foundations | |
Choose one course in Literary Cultures and Theories | 3 | |
ENGL 321 | Literature of Race, Gender and Sexuality | |
ENGL 325 | Literary Theory | |
ENGL 329 | Topics in Literary Cultures and Theories | |
Choose two upper division electives: | 6 | |
One Literature course: ENGL 300, 311, 315, 319, 321, 323, 325, 329, 330, 331, 333, 335, 336, 337, 338, 340, 341, 342, 343, 344, 348, 352, 355, 356, 357, 358, 359, 360, 362, 363, 364, 366, 367, 368, 370, 372, 374 | ||
Three units from the following list (includes Creative Writing and Tutoring): ENGL 300, 301, 311, 315, 319, 321, 323, 325, 329, 330, 331, 333, 335, 336, 337, 338, 340, 341, 342, 343, 344, 348, 352, 355, 356, 357, 358, 359, 360, 362, 363, 364, 366, 367, 368, 370, 372, 374, 375, 492, 493 | ||
Total Units: | 12 | |
Marine Biology Concentration | ||
EOSC 121 | Life in the Ocean | 4 |
or EOSC 123 | Organisms and Ecosystems | |
EOSC 220 | Introduction to Atmospheric and Ocean Sciences (Liberal Studies majors must have completed MATH 115, CHEM 105/PHYS 105, and BIOL 116/EOSC 116) | 4 |
EOSC 436 | Marine Community Ecology with Lab | 4 |
or EOSC 430 | Human Impacts on the Coastal Environment with Lab | |
Total Units: | 12 | |
Mathematics Concentration | ||
Note: Other choices are possible for students with advanced standing in mathematics. Please consult with the mathematics concentration coordinator before selecting other courses. | ||
MATH 120 | Introduction to Statistics | 3 |
MATH 150 | Calculus I | 3-4 |
or MATH 130 | Survey of Calculus | |
or MATH 133 | Business Calculus | |
Select two of the following: | 6-7 | |
COMP 110 | Computational Problem Solving | |
MATH 110 | Investigations in Mathematics | |
MATH 151 | Calculus II | |
MATH 260 | Foundations of Higher Mathematics (MATH 150 is pre-requisite) | |
or MATH 262 | Discrete Mathematics | |
MATH 320 | Linear Algebra (MATH 151 is a prerequisite) | |
Total Units: | 12-14 | |
Multicultural Studies Concentration | ||
Take one course from each discipline, and one additional course from the area of your choice. Discuss course options with academic advisor. | ||
Anthropology Course: | ||
Requirement will be fulfilled by any Cultural Anthropology course | 3 | |
ANTH 102 | Introduction to Cultural Anthropology | |
ANTH 320 | North American Indian Cultures | |
ANTH 321 | California and Great Basin Indian Cultures | |
ANTH 323 | Southwest Indian Cultures | |
ANTH 327 | South American Indian Cultures | |
ANTH 328 | Caribbean Cultures | |
ANTH 362 | Piracy in the New World | |
ANTH 364 | Surf Culture And History | |
ANTH 410 | Social Change: Global Perspectives | |
Ethnic Studies Course: | ||
Requirement will be fulfilled by any Ethnic Studies (ETHN) course | 3 | |
Sociology Course: | ||
Requirement will be fulfilled by any Sociology (SOCI) course | 3 | |
Additional ANTH, ETHN, or SOCI Course: | ||
One additional course from above selections (Cultural Anthropology, Ethnic Studies, or Sociology) | 3 | |
Total Units: | 12 | |
Music Concentration | ||
Theory/Composition Requirement | ||
MUSC 120 | Fundamentals of Music Theory | 3 |
History/Culture Requirement | ||
Select one of the following courses: | 3 | |
MUSC 101 | American Music | |
MUSC 102 | Jazz | |
MUSC 103 | Music for the Stage | |
MUSC 104 | Music in San Diego | |
MUSC 106 | We Shall Overcome: Singing for Justice, Freedom and Peace | |
MUSC 109 | Introduction to Sonic Arts | |
MUSC 116 | Music and Disability | |
MUSC 130 | Music in Society | |
MUSC 131 | Music Videos in America: MTV, Youth Culture, and Musical Aesthetics | |
MUSC 132 | Music & Conflict | |
MUSC 133 | Music and Film | |
MUSC 140 | Music in World Cultures | |
MUSC 141 | Music and Culture in Asia | |
MUSC 142 | Music of Latin America | |
Music Teaching and Learning | ||
Select one of the following courses: | 3 | |
MUSC 315 | Conducting and Music Leadership | |
MUSC 414 | Music Education for Social Change | |
MUSC 415 | Topics in Music Teaching and Learning | |
MUSC 416 | Empowering Song: Music Education from the Margins | |
MUSC 417 | Community Music | |
MUSC 491 | Music Advocacy and Classroom Management | |
Performance | 3 | |
Choose 2-3 units from this group: | ||
MUSC 105 | Class Piano: Rock, Pop, Jazz and Blues | |
MUSC 108 | Class Guitar | |
MUSC 204 | Keyboard Skills I | |
MUSC 205 | Keyboard Skills II | |
No more than 1 unit from this group: | ||
MUSC 150 | Ensemble X | |
MUSC 350 | Ensemble X | |
MUSC 151 | USD Strings | |
MUSC 351 | USD Strings | |
MUSC 152 | Choral Scholars | |
MUSC 352 | Choral Scholars | |
MUSC 153 | Concert Choir | |
MUSC 353 | Concert Choir | |
MUSC 154 | Song/Story/Stage: A Music and Theatre Workshop | |
MUSC 354 | Song/Story/Stage: A Music and Theatre Workshop | |
MUSC 155 | Jazz Ensemble | |
MUSC 355 | Jazz Ensemble | |
MUSC 156 | Band: Wind Ensemble | |
MUSC 356 | Band: Wind Ensemble | |
MUSC 157 | Gamelan Ensemble | |
MUSC 357 | Gamelan Ensemble | |
MUSC 158 | Mariachi and Folklórico Dance Ensembles | |
MUSC 358 | Mariachi and Folklórico Dance Ensembles | |
MUSC 159 | Gospel Choir | |
MUSC 359 | Gospel Choir | |
MUSC 160 | Piano | |
MUSC 360 | Piano | |
MUSC 161 | Voice | |
MUSC 361 | Voice | |
MUSC 162 | Strings-Violin | |
MUSC 362 | Strings-Violin | |
MUSC 163 | Strings-Viola | |
MUSC 363 | Strings-Viola | |
MUSC 164 | Violoncello | |
MUSC 364 | Strings-Violoncello | |
MUSC 165 | Strings-Double Bass | |
MUSC 365 | Strings-Double Bass | |
MUSC 166 | Woodwinds-Flute | |
MUSC 366 | Woodwinds-Flute | |
MUSC 167 | Woodwinds-Oboe | |
MUSC 367 | Woodwinds-Oboe | |
MUSC 168 | Woodwinds-Clarinet | |
MUSC 368 | Woodwinds-Clarinet | |
MUSC 169 | Woodwinds-Bassoon | |
MUSC 369 | Woodwinds-Bassoon | |
MUSC 170 | Woodwinds-Saxophone | |
MUSC 370 | Woodwinds-Saxonphone | |
MUSC 171 | Brass-Horn | |
MUSC 371 | Brass-Horn | |
MUSC 172 | Brass-Trumpet | |
MUSC 372 | Brass-Trumpet | |
MUSC 173 | Brass-Low Brass | |
MUSC 373 | Brass-Low Brass | |
MUSC 174 | Percussion | |
MUSC 374 | Percussion | |
MUSC 175 | Harp | |
MUSC 375 | Harp | |
MUSC 178 | Guitar | |
MUSC 378 | Guitar | |
MUSC 179 | Pipe Organ | |
MUSC 379 | Pipe Organ | |
MUSC 180 | Conducting | |
MUSC 380 | Conducting | |
MUSC 181 | Improvisation | |
MUSC 381 | Improvisation | |
MUSC 182 | Applied Music in Global Practice | |
MUSC 382 | Applied Music in Global Practice | |
MUSC 250 | Small Group Performance | |
MUSC 450 | Small Group Performance | |
Total Units: | 12 | |
Psychology Concentration | ||
PSYC 101 | Introductory Psychology | 3 |
PSYC 314 | Developmental Psychology: Childhood and Adolescence | 3 |
or PSYC 318 | Child Development Across Cultures | |
Select two courses from the following: * | 6 | |
PSYC 230 | Research Methods in Psychology | |
or PSYC 260 | Statistics | |
or PSYC 300 | Research Methods in Psychological Sciences | |
PSYC 322 | Social Psychology | |
PSYC 324 | Cross-Cultural Psychology | |
PSYC 328 | Stereotyping, Prejudice and Discrimination | |
PSYC 342 | Biological Psychology | |
PSYC 354 | Behavior Disorders of Childhood | |
PSYC 362 | Black Families | |
PSYC 414 | Social-Emotional Development | |
NCB 332 | Learning and Behavior | |
NCB/PSYC 336 | Cognitive Psychology | |
Total Units: | 12 | |
Spanish Language and Latinx American Cultures Concentration | ||
Recommended for Bilingual Authorization | ||
SPAN 301 | Writing and Composition in Spanish | 3 |
or SPAN 311 | Writing and Composition for Heritage Speakers | |
SPAN 304 | Cultural History of Latin America | 3 |
or HIST 361 | Modern Latin America | |
Spanish - Choose one of the following courses: | 3 | |
SPAN 303 | Introduction To Cultural Analysis | |
SPAN 304 | Cultural History of Latin America | |
SPAN 305 | Spanish for the Professions and Social Change | |
SPAN 306 | Phonetics and Pronunciation | |
SPAN 307 | Introduction to Hispanic Linguistics | |
SPAN 315 | L2 Teaching Methodologies and Applied Linguistics | |
SPAN 360 | Survey of Latin American Literature | |
SPAN 410 | Latinx Literatures and Cultures | |
SPAN 434 | The "New" World | |
SPAN 441 | Topics in Literature, Film and Culture-Domestic Focus | |
SPAN 442 | Topics in Literature, Film and Culture-Global Focus | |
SPAN 448 | Latin American Short Story | |
SPAN 449 | Latin American Novel | |
SPAN 451 | Latin American Poetry | |
SPAN 453 | Mexican Literature and Culture | |
SPAN 456 | Humans Rights in Latin American Cultural Production | |
SPAN 458 | Jewish Latin America | |
Interdisciplinary Option - Choose one of the following courses: | 3 | |
ETHN 343 | Chicano San Diego | |
HIST 361 | Modern Latin America | |
HIST 362 | Topics in Latin America History | |
HIST 383 | Chicano/a/x History | |
HIST 384 | History of Mexico | |
POLS 357 | Politics in Latin America | |
POLS 374 | U.S.-Latin American Relations | |
THRS 358 | Latinoa Catholicism | |
Total Units: | 12 | |
Theatre Concentration | ||
THEA 101 | Script Analysis | 3 |
THEA 230 | Fundamentals of Acting | 3 |
Choose one of the following: | 3-4 | |
THEA 205 | Technical Theatre with Lab | |
THEA 220 | Fundamentals of Theatrical Design | |
Select one additional course from the following: * | 3-4 | |
THEA 205 | Technical Theatre with Lab | |
THEA 220 | Fundamentals of Theatrical Design | |
THEA 320 | Scenic Design | |
THEA 325 | Lighting and Sound for Entertainment Design | |
THEA 330 | Costume Design | |
THEA 340 | Voice and Speech | |
THEA 345 | Physical Actor | |
THEA 360 | Theatre History 1 | |
THEA 365 | Playwriting | |
THEA 370 | Performance Studies | |
THEA 380 | Theatre of Diversity | |
THEA 390 | Directing and Stage Management | |
THEA 430 | Contemporary Acting | |
THEA 435 | Classical Acting | |
THEA 475C | Theatre and Community | |
THEA 494 | Special Topics in Theatre | |
Total Units: | 13 | |
*Some upper division courses may have prerequisites
Teaching Credential Pathways
Completing a Teaching Credential is not a requirement to complete the Liberal Studies major. Only grades of B- or higher in Professional Preparation courses satisfy requirements for teaching credentials.
Credential Options: Preliminary Multiple Subject and/or Preliminary Education Specialist
The Multiple Subject Teaching Credential authorizes the holder to teach all subjects in a self-contained classroom, such as the classrooms in most K-6 elementary schools. However, a teacher authorized for multiple subject instruction may be assigned to teach in any self-contained classroom (preschool, K–12, or in classes organized primarily for adults). In addition, the holder of a Multiple Subject Teaching Credential may serve in a core or team teaching setting.
The Education Specialist Instruction Credential for mild/moderate disabilities authorizes the holder to serve children, youth, and adults who have special learning or emotional needs. This credential may be used in K-12 resource rooms, special day classes, or alternative settings, and authorizes teachers to instruct individuals in grades K-12 and adults through age 22 with specific learning disabilities or health impairments.
The coursework for both credentials is the same, however the student teaching placement requirement is specific to the type of teaching credential sought.
Foundations Block
Must be taken before beginning the Methods Block; these courses may be taken before admission to the Undergraduate Credential Program.
ENGL 377 | Development of the English Language | 3 |
EDTE 300P | Diversity, Inclusion & Schooling | 3 |
EDTE 310P | Educational Psychology | 3 |
EDTE 311P | Equity & Advocacy in Educational Systems | 3 |
Methods Block
Must be completed before beginning Student Teaching; candidates must be admitted to the Credential Program. These courses have a field placement requirement associated with each class.
EDTE 301P | Methods for Language & Literacy | 3 |
EDTE 302P | Elementary Methods I: Math & Science | 3 |
or EDTE 320P | Bilingual Elementary Curriculum Methods I: Math and Science | 3 |
EDTE 303P | Elementary Methods II: Humanities | 3 |
or EDTE 321P | Bilingual Elementary Curriculum Methods II: Humanities | |
EDTE 312P | Methods for Multilingual Learners | 3 |
EDTE 313P | Positive Behavior Supports for Family, School, and Community Engagement | 3 |
EDTE 316 | Technology & Learning | 3 |
EDTE 317P | Assessment: Pre-Referral to Collaborative Support | 3 |
Student Teaching Block
Courses taken concurrently. Students register for the student teaching courses for the credential they are seeking.
EDUC 490P | General Education Student Teaching (full-day, full-time assignment in K-12 school) | 9 |
EDUC 490S | General Education Student Teaching Seminar | 3 |
EDSP 490P | Student Teaching Mild to Moderate Disabilities (Full day) | 9 |
EDSP 490S | Education Specialist Student Teaching and Seminar-Mild Moderate | 3 |
