Tuition by College/School (cost per unit)
- 2026-27
- 2025-26
| Masters | Doctoral | |
|---|---|---|
| College of Arts and Sciences | $1,555 | |
| Joan B. Kroc School of Peace Studies | $1,396 | |
| Shiley-Marcos School of Engineering (MS Cyber Security, on-campus program) |
$2,000 | |
| Knauss School of Business | $1,790 | |
| Hahn School of Nursing and Health Science (includes MS in Health Care Informatics, on-campus program) |
$1,900 | $1,950 |
| School of Leadership and Education Sciences | $1,751 | $1,800 |
| Credential Programs | $970 | |
| MA Clinical Mental Health Counseling | $1,785 | |
| Professional and Continuing Education | ||
| MS in Cyber Security Operations and Leadership (online) | $995 | |
| MS Health Care Informatics (online) | $995 | |
| Other Online Programs |
- Auditing a course is $160 per credit hour
- All tuition and fees are subject to change. This information is accurate as of January 2026.
2026-27
| School/Program | Masters | Doctoral |
|---|---|---|
| College of Arts and Sciences | ||
| MA International Relations | $200.00 | |
| MS Environmental and Ocean Sciences | $100.00 | |
| MFA in Dramatic Arts | waived | |
| Knauss School of Business | ||
| MBA Program | $1,000.00 | |
| MS in Real Estate | $1,000.00 | |
| MS in Supply Chain Management | $1,000.00 | |
| MS in Accountancy | $1,000.00 | |
| MS in Finance | $1,000.00 | |
| MS in Taxation | $1,000.00 | |
| MS in Business Analytics | $1,000.00 | |
| Shiley-Marcos School of Engineering | ||
| MS in Applied Artificial Intelligence (online) | $298.50 | |
| MS in Applied Artificial Intelligence (on-campus) | $500.00 | |
| MS in Applied Data Science | $298.50 | |
| MS in Cyber Security Engineering (online) | $387.00 | |
| MS in Cyber Security Engineering (on-campus) | $500.00 | |
| MS in Engineering Management & Leadership | $298.50 | |
| MS in Engineering, Sustainability, and Health | $289.50 | |
| Hahn School of Nursing and Health Science | ||
| PHD Nursing | $500.00 | |
| Post-Master's Certificate | $500.00 | |
| Doctor of Nursing Practice (DNP) | $500.00 | |
| Dual Degree Programs | $500.00 | |
| Master's Entry Program in Nursing (MEPN) | $1,000.00 | |
| MS in Health Care Informatics (online) | $298.50 | |
| MS in Health Care Informatics (on-campus) | $500.00 | |
| MS Nursing | $500.00 | |
| MSN in Nursing Leadership | $298.50 | |
| Joan B. Kroc School of Peace Studies | ||
| MA in Peace and Justice | $200.00 | |
| MS in Conflict Management and Resolution | $200.00 | |
| MS in Humanitarian Action (online) | $213.00 | |
| MA in Social Innovation | $200.00 | |
| Dual Degree Programs | $200.00 | |
| School of Leadership and Education Sciences | ||
| EdD in Catholic Social Thought in Practice | $500.00 | |
| EdD in Organizational Leadership | $500.00 | |
| PhD Leadership Studies | $500.00 | |
| PhD in Education for Social Justice | $500.00 | |
| MA Education Online | $220.50 | |
| MS in Nonprofit Leadership and Management Online | $264.00 | |
| All other programs | $200.00 | |
| Professional and Continuing Education | ||
| MS in Information Technology Leadership | $277.50 | |
| MS in Law Enforcement and Public Safety Leadership | $218.70 | |
| MS in Learning Design and Technology | $220.50 | |
| MS in Cyber Security Operations and Leadership | $298.50 | |
| Franciscan School of Theology | ||
| Master of Theological Studies | $250.50 | |
2025-26
| School/Program | Masters | Doctoral |
|---|---|---|
| College of Arts and Sciences | ||
| MA International Relations | $200.00 | |
| MS Environmental and Ocean Sciences | $100.00 | |
| MFA in Dramatic Arts | waived | |
| Knauss School of Business | ||
| MBA Program | $1,000.00 | |
| MS in Real Estate | $1,000.00 | |
| MS in Supply Chain Management | $1,000.00 | |
| MS in Accountancy | $1,000.00 | |
| MS in Finance | $1,000.00 | |
| MS in Taxation | $1,000.00 | |
| MS in Business Analytics | $1,000.00 | |
| Shiley-Marcos School of Engineering | ||
| MS in Applied Artificial Intelligence | $289.50 | |
| MS in Applied Data Science | $289.50 | |
| MS in Cyber Security Engineering | $387.00 | |
| MS in Engineering Management & Leadership | $277.50 | |
| MS in Engineering, Sustainability, and Health | $289.50 | |
| Hahn School of Nursing and Health Science | ||
| PHD Nursing | $500.00 | |
| Post-Master's Certificate | $500.00 | |
| Doctor of Nursing Practice (DNP) | $500.00 | |
| Dual Degree Programs | $500.00 | |
| Master's Entry Program in Nursing (MEPN) | $1,000.00 | |
| MS in Health Care Informatics | $546.00 | |
| MS in Health Care Informatics Online | $298.50 | |
| MS Nursing | $500.00 | |
| MSN in Nursing Leadership | $298.50 | |
| Joan B. Kroc School of Peace Studies | ||
| MA in Peace and Justice | $200.00 | |
| MS in Conflict Management and Resolution | $200.00 | |
| MS in Humanitarian Action Online | $213.00 | |
| MA in Social Innovation | $200.00 | |
| School of Leadership and Education Sciences | ||
| EdD in Organizational Leadership | $500.00 | |
| PhD Leadership Studies | $500.00 | |
| PhD in Education for Social Justice | $500.00 | |
| MA Education Online | $220.50 | |
| MS in Nonprofit Leadership and Management Online | $264.00 | |
| All other programs | $200.00 | |
| Professional and Continuing Education | ||
| MS in Information Technology Leadership | $277.50 | |
| MS in Law Enforcement and Public Safety Leadership | $203.70 | |
| MS in Learning Design and Technology | $220.50 | |
| MS in Cyber Security Operations and Leadership | $298.50 | |
| Franciscan School of Theology | ||
| Master of Theological Studies | $240.00 | |
Other Costs
Other university services to consider in total cost of attendance include:
- On-campus housing: View the Residential Life website for on-campus housing options and pricing.
- Meal plans: View the Dining Services website for meal plan options and pricing.
- Parking permits: View the Parking Services website for permit types and pricing.
