Available Software
Microsoft Office
![]() |
2007 (PC)
|
![]() |
2008 (Mac)
|
|---|
Both versions of Microsoft Office contain Word, Excel and PowerPoint.
Click here for a complete comparison between the two versions
- Access
- Excel
- Groove
- Info Path
- OneNote
- Outlook
- PowerPoint
- Publisher
- Word
- Entourage
- Excel
- Messenger
- PowerPoint
- Word
Adobe Design Premium CS4
![]() |
|
Click here for a full list of titles in this suite
- Acrobat 9 Pro
- Adobe Bridge
- Adobe Device Central
- Dreamweaver
- Fireworks
- Flash Professional
- Illustrator
- InDesign
- Photoshop
- Version Cue
All Other Software
| Software Title | Serra 156A | Serra 156B | Serra 205 | Olin 122 |
| ACL | ||||
| Adobe Reader | ||||
| AIOM 3.2 | ||||
| Alice 2.2 | ||||
| Appleworks 6 | ||||
| Argus | ||||
| BPS 2.0 | ||||
| Business Strategy | ||||
| Case Map | ||||
| EESEE | ||||
| Eviews | ||||
| Fair Com | ||||
| Filezilla | ||||
| Firefox | ||||
| GeoGebra | ||||
| Graphic Converter | ||||
| iLife | ||||
| iMovie | ||||
| iTunes | ||||
| Internet Explorer 7 | ||||
| Lview Pro |
| Software Title | Serra 156A | Serra 156B | Serra 205 | Olin 122 |
| Management Scientist 6 | ||||
| Maple 11 | ||||
| Markstrat | ||||
| MathCad | ||||
| Mathematica 6 | ||||
| MatLab | ||||
| Microcase | ||||
| Minitab 15 | ||||
| MS SQL Server | ||||
| MS Visual Studio 2008 | ||||
| Note Tab Light | ||||
| Oracle SQL Plus | ||||
| PHstat | ||||
| POM for Windows | ||||
| QM for Windows | ||||
| Quicktime 7 | ||||
| Real Player 11 | ||||
| Safari 3.2.3 | ||||
| Smart Draw | ||||
| SPSS 17 | ||||
| Survey Pro | ||||
| Windows Media Player | ||||
| WinQSB | ||||
| WinZip |
Microsoft product box shot(s) reprinted with permission from Microsoft Corporation. Adobe product box shot(s) reprinted with permission from Adobe Systems Incorporated.






