Graduate and Doctoral Educational Cost
2018-2019
Tuition by College/School (cost per unit)
Masters | Doctoral | |
---|---|---|
College of Arts and Sciences | $1,495 | |
Kroc School | $1,200 | |
Shiley-Marcos School of Engineering | $1,250 | |
School of Business (Standard)
|
$1,475 $1,475 $1,750 |
|
School of Nursing and Health Sciences | $1,500 | $1,535 |
School of Leadership and Educational Sciences | $1,465 | $1,510 |
* Auditing a course is $160 per credit hour.
Student Fees (cost per semester)
Masters | Doctoral | |
---|---|---|
Health Insurance: Full time students *The insurance premium for 2017-18 was $2,307 for 12 months of comprehensive coverage |
$1,153.50 *New rate available Mid-April
|
$1,153.50 *New rate available Mid-April
|
Health Service Fee | $110 | $110 |
Student Association Fee: 0-3 units | $11 | $11 |
Student Association Fee: 3.5-6.5 units | $21 | $21 |
Student Association Fee: More than 6.5 units | $32 | $32 |
Student Association Fee: Summer/Intersession | $2/unit | $2/unit |
Student Life Pavilion Fee | $35 | $35 |
Note: All tuition and fees are subject to change. This information is accurate as of February 2018.
Deposits
School/Program | Masters | Doctoral |
---|---|---|
College of Arts and Sciences | ||
MA International Relations | $200 | |
MS Marine Science | $100 | |
MFA in Dramatic Arts | waived | |
School of Business | ||
MBA Program | $1,500 | |
MBA Customer Corporate | $0 | |
MS in Real Estate | $1,000 | |
MS in Supply Chain Management | $500 | |
MS in Executive Leadership | $0 | |
MS in Accountancy | $1,000 | |
MS in Finance | $1,000 | |
MS in Taxation | $1,000 | |
MS in Global Leadership | $0 | |
Shiley-Marcos School of Engineering | ||
MS in Cyber Security Engineering | $0 | |
Nursing | ||
Master's Entry Program in Nursing (MEPN) | $1,000 | |
MS Nursing | $500 | |
PHD Nursing | $500 | |
Doctor of Nursing Practice (DNP) | $500 | |
Kroc School | ||
MA in Peace and Justice | $200 | |
MS in Conflict Management and Resolution | $200 | |
MA in Social Innovation | $200 | |
School of Leadership and Educational Sciences | ||
PhD Leadership | $500 | |
MA Nonprofit Leadership and Management | $200 | |
MA Education Online | $0 | |
All other programs | $200 | |
Professional and Continuing Education | ||
MS in Law Enforcement and Public Safety Leadership | $0 | |
MS in Cyber Security Operations and Leadership | $0 |
Other university services to consider in total cost of attendance
- On-campus housing: View the Residential Life website for on-campus housing options and pricing.
- Meal plans: View the Dining Services website for meal plan options and pricing.
- Parking Permits: View the Parking Services website for permit types and pricing.
* Transcripts and diploma are not released to students who have an outstanding balance owed to USD.
2017-2018
Tuition by College/School (cost per unit)
Masters | Doctoral | |
---|---|---|
College of Arts and Sciences | $1,455 | |
Kroc School | $1,200 | |
Shiley-Marcos School of Engineering | $1,250 | |
School of Business (Standard)
|
$1,420 $1,420 $1,670 |
|
School of Nursing and Health Sciences | $1,465 | $1,495 |
School of Leadership and Educational Sciences | $1,450 | $1,465 |
* Auditing a course is $160 per credit hour.
Student Fees (cost per semester)
Masters | Doctoral | |
---|---|---|
Health Insurance: Full time students *The insurance premium for 2017-18 is $2,307 for 12 months of comprehensive coverage |
$1,153.50
|
$1,153.50
|
Health Service Fee | $110 | $110 |
Student Association Fee: 0-3 units | $11 | $11 |
Student Association Fee: 3.5-6.5 units | $21 | $21 |
Student Association Fee: More than 6.5 units | $32 | $32 |
Student Association Fee: Summer/Intersession | $2/unit | $2/unit |
Student Life Pavilion Fee | $35 | $35 |
Note: All tuition and fees are subject to change. This information is accurate as of March 2017.
Deposits
School/Program | Masters | Doctoral |
---|---|---|
College of Arts and Sciences | ||
MA International Relations | $200 | |
MS Marine Science | $100 | |
MFA in Dramatic Arts | waived | |
School of Business | ||
MBA Program | $1,500 | |
MBA Customer Corporate | $0 | |
MS in Real Estate | $1,000 | |
MS in Supply Chain Management | $500 | |
MS in Executive Leadership | $0 | |
MS in Accountancy | $1,000 | |
MS in Finance | $1,000 | |
MS in Taxation | $1,000 | |
MS in Global Leadership | $0 | |
Shiley-Marcos School of Engineering | ||
MS in Cyber Security Engineering | $0 | |
Nursing | ||
Master's Entry Program in Nursing (MEPN) | $1,000 | |
MS Nursing | $500 | |
PHD Nursing | $500 | |
Doctor of Nursing Practice (DNP) | $500 | |
Kroc School | ||
MA in Peace and Justice | $200 | |
MS in Conflict Management and Resolution | $200 | |
MA in Social Innovation | $200 | |
School of Leadership and Educational Sciences | ||
PhD Leadership | $500 | |
MA Nonprofit Leadership and Management | $200 | |
MA Education Online | $0 | |
All other programs | $200 | |
Professional and Continuing Education | ||
MS in Law Enforcement and Public Safety Leadership | $0 | |
MS in Cyber Security Operations and Leadership | $0 |
Other university services to consider in total cost of attendance
- On-campus housing: View the Residential Life website for on-campus housing options and pricing.
- Meal plans: View the Dining Services website for meal plan options and pricing.
- Parking Permits: View the Parking Services website for permit types and pricing.
* Transcripts and diploma are not released to students who have an outstanding balance owed to USD.
Contact Information
Student Financial Services
Finance Office
Hughes Center 203, 209, 211
5998 Alcalá Park
San Diego, CA 92110
Phone: (619) 260-2700
Fax: (619) 260-4126
studentaccounts@sandiego.edu