TBI MAPPING PROJECT
This project is made possible through the generous support of the William and Flora Hewlett Foundation as part of the TBI Justice in Mexico Project. These maps are being developed for statistical and GIS analysis to evaluate and map justice related trends (such as homicide rates) in relation to other variables (such as poverty, unemployment, inequality, party governance, etc.).
- Demographics
- Population Density in Mexico by Municipality, 2000
[ image | methodology ] - Population Density in US Census Tracts and Mexican Municipalities Located within 200 Km of the US/Mexico Border, 2000
[ image | methodology ] - Percentage Change in Population from 1990 to 2000 in US Counties and Mexican States Located within 200 Km of the US/Mexico Border
[ image | methodology ] - Distribution of Hispanic or Latino Persons within US Census Tracts Located within 200 Km of the US/Mexico Border, 2000
[ image | methodology ] - Percentage Change in Persons of Hispanic or Latino Origin from 1990 to 2000 in US Counties located within 200 Km of the US/Mexico Border
[ image | methodology ] - Socio-economics
- Percent of Unemployed Persons in Mexico by Municipality, 2000
[ image | methodology ] - Earnings in Mexico Relative to Minimum Wage by Municipality, 2000
[ image | methodology ] - Earnings in Oaxaca, MX Relative to Minimum Wage by Municipality, 2000
[ image | methodology ] - Percent of Persons Earning a Minimun to 5 times the Minimum Wage in Mexico by Municipality, 2000
[ image | methodology ] - Percent of Persons Earning More than 5 Times the Minimum Wage in Mexico by Municipality, 2000
[ image | methodology ] - Percent of Persons Earning a Minimun to 5 Times the Minimum Wage in Mexico by Municipality, 2000
[ image | methodology ] - Percent of Unemployed Persons in US Census Tracts and Mexican Municipalities Located within 200 Km of the US/Mexico Border, 2000
[ image | methodology ] - Percent of Unemployed Persons within US Census Tracts Located within 200 Km of the US/Mexico Border, 2000
[ image | methodology ] - Percent of Unemployed Persons of Hispanic or Latino Origin (as percent of total labor force of Hispanic or Latino origin), 2000
[ image | methodology ] - Percentage Change in Unemployed Persons from 1990 to 2000 in US Counties and Mexican States located within 200 Km of the US/Mexico Border
[ image | methodology ] - Percentage Change in Unemployed Persons of Hispanic or Latino Origin from 1990 to 2000 in US Counties Located within 200 Km of the US/Mexico Border
[ image | methodology ] - Usual Hours Worked Per Week in Mexico (By Municipality), 2000
[ image | methodology ] - Usual Hours Worked Per Week in Mexico (By Municipality), 2000
33 hours or more per week
[ image | methodology ] - Usual Hours Worked Per Week in Mexico (By Municipality), 2000
17 to 32 hours per week
[ image | methodology ] - Usual Hours Worked Per Week in Mexico (By Municipality), 2000
16 hours or less per week
[ image | methodology ] - Hours Worked Per Week in US Census Tracts and Mexican Municipalities Located within 200 Km of the US/Mexico Border, 2000
[ image | methodology ] - Percent Working 35 Hours or More Per Week in US Census Tracts and Mexican Municipalities Located within 200 Km of the US/Mexico Border, 2000
[ image | methodology ] - Percent Working 15 to 34 Hours Per Week in US Census Tracts and Mexican Municipalities Located within 200 Km of the US/Mexico Border, 2000
[ image | methodology ] - Percent Working 14 Hours or Less Per Week in US Census Tracts and Mexican Municipalities Located within 200 Km of the US/Mexico Border, 2000
[ image | methodology ] - Per Capita Income (2002 US dollars) in Mexico by Municipality
[ image | methodology ] - Per Capita Income within 200 Km of US/Mexico Border (1999 US Dollars)
[ image | methodology ] - Per Capita Income (1999) of White Persons of Non-Hispanic Origin Within US Census Tracts 200 Km from US/Mexico Border; and Per Capita Income (1999) of Hispanic or Latino Persons Within US Census Tracts 200 Km from US/Mexico Border
[ image | methodology ] - Socio-Demographic Measures of Poverty in Mexico by Municipality, 2000
[ image | methodology ] - Percent of Homes Without Electricity, Drain, or Piped Water in Mexico (by municipality), 2000
[ image | methodology ] - Percent of Households With Dirt Floors in Mexico (by municipality), 2000
[ image | methodology ] - Percent of Homes Built from Scrap Materials (by municipality), 2000
[ image | methodology ] - Border Human Development Index 1990 and 2000
[ image | methodology ] - Border Human Development Index 1990
[ image | methodology ] - Border Human Development Index 2000
[ image | methodology ] - Border Human Development Index: Gross Regional Product Per Capita 1970
[ image | methodology ] - Border Human Development Index: Gross Regional Product Per Capita 1980
[ image | methodology ] - Border Human Development Index: Gross Regional Product Per Capita 1989
[ image | methodology ] - Border Human Development Index: Gross Regional Product Per Capita 1999
[ image | methodology ] - Border Human Development Index: Education 1990 and 2000
[ image | methodology ] - Border Human Development Index: Education 1990
[ image | methodology ] - Border Human Development Index: Education 2000
[ image | methodology ] - Border Human Development Index: Infant Survival Rate 1990 and 2000
[ image | methodology ] - Border Human Development Index: Infant Survival Rate 1990
[ image | methodology ] - Border Human Development Index: Infant Survival Rate 2000
[ image | methodology ] - Political
- PAN 2005 Primary Rounds, by State
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 1 September 11th, 2005
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 1 September 11th, 2005, Percent of Votes for Alberto Cárdenas Jiménez
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 1 September 11th, 2005, Percent of Votes for Santiago Creel Miranda
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 1 September 11th, 2005, Percent of Votes for Felipe Calderon Hinojosa
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 2 October 2nd, 2005
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 2 September 11th, 2005, Percent of Votes for Alberto Cárdenas Jiménez
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 2 September 11th, 2005, Percent of Votes for Santiago Creel Miranda
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 2 September 11th, 2005, Percent of Votes for Felipe Calderon Hinojosa
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 3 October 23rd, 2005
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 3 September 11th, 2005, Percent of Votes for Alberto Cárdenas Jiménez
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 3 September 11th, 2005, Percent of Votes for Santiago Creel Miranda
[ image | methodology ] - PAN 2005 Primary Electoral Results, by State; Round 3 September 11th, 2005, Percent of Votes for Felipe Calderon Hinojosa
[ image | methodology ] - Candidate to Win Majority of Votes Within PAN 2005 Primary Elections
[ image | methodology ] - Voter Participation (by State) in Mexico; Presidential Elections 1994-2006
[ image | methodology ] - Voter Participation (by state) in 1994 Mexico Presidential Election
[ image | methodology ] - Voter Participation (by state) in 2000 Mexico Presidential Election
[ image | methodology ] - Voter Participation (by state) in 2006 Mexico Presidential Election
[ image | methodology ] - Voter Participation (by State) in Mexico Federal Elections 1991-2006
[ image | methodology ] - Voter Participation (by Municipio) in 2000-2006 Election Years
[image | methodology ] - Voter Participation (by municipio) in 2000 México Presidential Election
[image | methodology ] - Voter Participation (by municipio) in 2003 México Federal Election
[image | methodology ] - Voter Participation (by municipio) in 2006 México Presidential Election
[image | methodology ]
- PAN and PRD Electoral Difference (by Municipio), Presidential Elections 1994-2006
[image | methodology ] - PAN and PRD Electoral Difference (by Municipio), in the 1994 Presidential Election
[image | methodology ] - PAN and PRD Electoral Difference (by Municipio), in the 2000 Presidential Election
[image | methodology ] - PAN and PRD Electoral Difference (by Municipio), in the 2006 Presidential Election
[image | methodology ] - Immigration
- Percent of Population Born in Mexico 2000 (as a percent of county population)
[ image | methodology ] - Percent of Population Born in Mexico 2000 Who Enter Before 1980 (as a percent of county population)
[ image | methodology ] - Percent of Population Born in Mexico 2000 Who Entered Between 1980 and 1989 (as a percent of county population)
[ image | methodology ] - Percent of Population Born in Mexico 2000 Who Entered between January 1990 and March 2000 (as a percent of county population)
[ image | methodology ]

