The University of San Diego's policy is to comply with the "Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act" (Clery Act). As a component of compliance, this crime log is written and updated on a daily basis, and contains information regarding crimes and major incidents reported at USD. The most recent 60 days are available for public inspection at any time in person (Hughes Administration Center, room 150), or online by clicking the links above. Archived crime logs are available upon request within two business days.
Any questions regarding the crime log, or to request information about archived logs, please contact Becca Samson at rsamson@sandiego.edu.
| CAD Date: 2012-05-23 | Wednesday | Incident 12-05-23-213049 |
| 20:52:00 | ||
| DPS Case 12-00550 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: LA PALOMA | ||
| Summary: At approximately 2052 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s secured bicycle approximately 1½ to 2 months ago. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-23 | Wednesday | Incident 12-05-23-212994 |
| 01:50:00 | ||
| DPS Case 12-00545 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: TORERO WY @ VLC GATE TO ALCALA VISTA | ||
| Summary: At approximately 0150 Public Safety responded to a report of an intoxicated student. Upon investigation, two students were determined to be intoxicated and unable to care for themselves. One student was transported to Detox and the second student was taken into custody by SDPD. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-22 | Tuesday | Incident 12-05-22-212936 |
| 11:08:00 | ||
| DPS Case 12-00540 | ||
| Incident Class and Type PC, MALICIOUS MISCHIEF, VANDALISM | ||
| Location: PLAZA DE SAN DIEGO | ||
| Summary: At approximately 1108 Public Safety responded to a report of vandalism. Upon investigation, an unknown suspect put soap in the fountain outside of Maher Hall. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-19 | Saturday | Incident 12-05-19-212727 |
| 21:28:00 | ||
| DPS Case 12-00531 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2128 Resident Assistants cited six students for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-16 | Wednesday | Incident 12-05-16-212468 |
| 20:03:00 | ||
| DPS Case 12-00527 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSIONS A | ||
| Summary: At approximately 2003 Public Safety responded to a report of possible marijuana use. Upon investigation, one student was cited for Liquor and Drug Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-15 | Tuesday | Incident 12-05-15-212363 |
| 17:32:00 | ||
| DPS Case 12-00526 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: MISSION PARKING STRUCTURE | ||
| Summary: At approximately 1732 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed an employee’s golf clubs from his secured vehicle on 5/15/2012 between 0850 and 1730 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-15 | Tuesday | Incident 12-05-15-212355 |
| 14:20:00 | ||
| DPS Case 12-00524 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: CAMINO SAN DIEGO @ LOMA HALL AND LOT | ||
| Summary: At approximately 1420 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s camera equipment from his vehicle on 5/15/2012 between approximately 0530 and 1400 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-13 | Sunday | Incident 12-05-13-212164 |
| 03:54:00 | ||
| DPS Case 12-00518 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MAHER HALL | ||
| Summary: At approximately 0354 Public Safety responded to a report of two intoxicated students. Upon investigation, one student was determined to be unable to care for himself and he was transported to Detox. Two other students were determined to be able to care for themselves and they were released to their residence. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-12 | Saturday | Incident 12-05-12-212145 |
| 20:27:00 | ||
| DPS Case 12-00516 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: SAN BUENAVENTURA | ||
| Summary: At approximately 2027 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for himself and he was transported to the hospital, while a second student was cited for a Liquor Law Violation. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-12 | Saturday | Incident 12-05-12-212134 |
| 18:25:00 | ||
| DPS Case 12-00515 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: STUDENT LIFE PAVILION | ||
| Summary: At approximately 1825 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s iPhone from an unattended table on 5/12/2012 at approximately 1700 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-12 | Saturday | Incident 12-05-12-212116 |
| 12:55:00 | ||
| DPS Case 12-00514 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: SAN BUENAVENTURA | ||
| Summary: At approximately 1255 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-12 | Saturday | Incident 12-05-12-212104 |
| 09:57:00 | ||
| DPS Case 12-00513 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: SAN BUENAVENTURA | ||
| Summary: At approximately 0957 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-10 | Thursday | Incident 12-05-10-211973 |
| 17:06:00 | ||
| DPS Case 12-00506 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: SAN BUENAVENTURA | ||
| Summary: At approximately 1706 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-09 | Wednesday | Incident 12-05-09-211873 |
| 12:11:00 | ||
| DPS Case 12-00501 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: JENNY CRAIG PAVILION | ||
| Summary: At approximately 1211 Public Safety responded to a fire alarm. Upon investigation, the fire alarm had activated in error. There was no sign of smoke or fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-08 | Tuesday | Incident 12-05-08-211817 |
| 20:22:00 | ||
| DPS Case 12-00498 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: MANCHESTER VILLAGE | ||
| Summary: At approximately 2022 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-08 | Tuesday | Incident 12-05-08-211779 |
| 11:39:00 | ||
| DPS Case 12-00496 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: JENNY CRAIG PAVILION | ||
| Summary: At approximately 1139 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s laptop from an office on 5/8/2012 at approximately 1130 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-07 | Monday | Incident 12-05-07-211734 |
| 23:30:00 | ||
| DPS Case 12-00494 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2330 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-07 | Monday | Incident 12-05-07-211673 |
| 11:09:00 | ||
| DPS Case 12-00492 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: BORREGO | ||
| Summary: At approximately 1109 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-06 | Sunday | Incident 12-05-06-211640 |
| 23:55:00 | ||
| DPS Case 12-00490 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: PALOMAR HALL | ||
| Summary: At approximately 2355 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed the fire extinguisher and the courtesy phone hand receiver. | ||
| Disposition Pending | ||
| CAD Date: 2012-05-06 | Sunday | Incident 12-05-06-211629 |
| 20:48:00 | ||
| DPS Case 12-00489 | ||
| Incident Class and Type PC, MALICIOUS MISCHIEF, VANDALISM | ||
| Location: PALOMAR HALL | ||
| Summary: At approximately 2048 Public Safety responded to a report of vandalism. Upon investigation, an unknown suspect broke an exterior hallway window with an unknown object on 5/5/2012 at approximately 2230 hours. | ||
| Disposition Pending | ||
| CAD Date: 2012-05-06 | Sunday | Incident 12-05-06-211614 |
| 18:08:00 | ||
| DPS Case 12-00488 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: ALCALA VISTAS E LOT | ||
| Summary: At approximately 1808 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed various personal property from a student’s unsecured vehicle between 5/5/2012 at approximately 2200 hours and 5/6/2012 at 1300 hours. | ||
| Disposition Pending | ||
| CAD Date: 2012-05-06 | Sunday | Incident 12-05-06-211597 |
| 13:13:00 | ||
| DPS Case 12-00486 | ||
| Incident Class and Type PC, PROPERTY, BURGLARY, UNDEFINED | ||
| Location: ALCALA VISTAS W LOT | ||
| Summary: At approximately 1313 Public Safety responded to a report of a vehicle break-in. Upon investigation, an unknown suspect shattered the rear side window of a student’s vehicle and stole a GPS system, two speakers, and various paperwork between 5/4/2012 at approximately 1200 hours and 5/6/2012 at 1318 hours. | ||
| Disposition Pending | ||
| CAD Date: 2012-05-06 | Sunday | Incident 12-05-06-211594 |
| 12:24:00 | ||
| DPS Case 12-00485 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: STUDENT LIFE PAVILION | ||
| Summary: At approximately 1224 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s unattended iPhone on 5/6/2012 at approximately 1200 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-06 | Sunday | Incident 12-05-06-211565 |
| 01:11:00 | ||
| DPS Case 12-00484 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: SAN DIMAS AV @ VALLEY | ||
| Summary: At approximately 0111 Public Safety observed a vehicle with too many passengers. Upon investigation, one student was determined to be intoxicated and unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-06 | Sunday | Incident 12-05-06-211564 |
| 01:05:00 | ||
| DPS Case 12-00483 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: LAGUNA HALL | ||
| Summary: At approximately 0105 Resident Assistants cited two students for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-05 | Saturday | Incident 12-05-05-211495 |
| 00:37:00 | ||
| DPS Case 12-00482 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: MISSIONS CROSSROADS | ||
| Summary: At approximately 0037 Resident Assistants cited one student for a Liquor Law Violation. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-04 | Friday | Incident 12-05-05-211491 |
| 23:59:00 | ||
| DPS Case 12-00480 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: MISSIONS A | ||
| Summary: At approximately 2359 Resident Assistants cited six students for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-04 | Friday | Incident 12-05-04-211484 |
| 22:20:00 | ||
| DPS Case 12-00477 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: PALOMAR HALL | ||
| Summary: At approximately 2220 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-04 | Friday | Incident 12-05-04-211418 |
| 00:28:00 | ||
| DPS Case 12-00472 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: CUYAMACA HALL | ||
| Summary: At approximately 0028 Public Safety responded to a noise complaint. Upon investigation, five students were cited for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-03 | Thursday | Incident 12-05-03-211403 |
| 20:58:00 | ||
| DPS Case 12-00471 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: PALOMAR HALL | ||
| Summary: At approximately 2058 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-03 | Thursday | Incident 12-05-03-211401 |
| 19:53:00 | ||
| DPS Case 12-00470 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: MAHER HALL | ||
| Summary: At approximately 1953 Public Safety responded to a report of possible marijuana use. Upon investigation, three students were cited for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-05-02 | Wednesday | Incident 12-05-02-211251 |
| 04:56:00 | ||
| DPS Case 12-00463 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: FACILITIES MANAGEMENT SERVICES | ||
| Summary: At approximately 0456 Public Safety responded to a fire alarm. Upon investigation, the fire alarm had activated in error. There was no sign of smoke or fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-05-01 | Tuesday | Incident 12-05-01-211237 |
| 21:29:00 | ||
| DPS Case 12-00461 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: MANCHESTER VILLAGE | ||
| Summary: At approximately 2129 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-30 | Monday | Incident 12-04-30-211124 |
| 16:02:00 | ||
| DPS Case 12-00454 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: JENNY CRAIG PAVILION | ||
| Summary: At approximately 1602 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s iPhone and USD ID card from an unattended cubby hole on 4/30/2012 between 1530 and 1550 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-30 | Monday | Incident 12-04-30-211096 |
| 07:40:00 | ||
| DPS Case 12-00452 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: UNIVERSITY CENTER | ||
| Summary: At approximately 0740 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-30 | Monday | Incident 12-04-30-211081 |
| 01:29:00 | ||
| DPS Case 12-00450 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MAHER HALL | ||
| Summary: At approximately 0129 Public Safety responded to a noise complaint. Upon investigation, four students were cited for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-29 | Sunday | Incident 12-04-29-211000 |
| 02:47:00 | ||
| DPS Case 12-00443 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: UNIVERSITY CENTER N LOT | ||
| Summary: At approximately 0247 Public Safety observed two possibly intoxicated students. Upon investigation, two students were determined to be unable to care for themselves and they were transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-28 | Saturday | Incident 12-04-28-210971 |
| 21:16:00 | ||
| DPS Case 12-00442 | ||
| Incident Class and Type POSSESSION OF MARIJUANA | ||
| Location: MISSIONS A | ||
| Summary: At approximately 2116 Public Safety responded to a report of possible marijuana use. Upon investigation, one non-student was contacted for possession of marijuana and he was escorted off campus. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-28 | Saturday | Incident 12-04-28-210941 |
| 12:22:00 | ||
| DPS Case 12-00441 | ||
| Incident Class and Type PC, PROPERTY, BURGLARY, UNDEFINED | ||
| Location: ALCALA WEST PARKING LOT | ||
| Summary: At approximately 1222 Public Safety observed a broken vehicle window. Upon investigation, an unknown suspect shattered the passenger side front window of a student’s vehicle. It is unknown at this time if any property was taken. | ||
| Disposition Pending | ||
| CAD Date: 2012-04-28 | Saturday | Incident 12-04-28-210936 |
| 11:04:00 | ||
| DPS Case 12-00440 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: MANCHESTER VILLAGE | ||
| Summary: At approximately 1104 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-28 | Saturday | Incident 12-04-28-210906 |
| 01:10:00 | ||
| DPS Case 12-00439 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: LAGUNA HALL | ||
| Summary: At approximately 0110 Resident Assistants cited one student for a Liquor Law Violation. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-28 | Saturday | Incident 12-04-28-210905 |
| 00:38:00 | ||
| DPS Case 12-00438 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2115 Resident Assistants cited one student and one non-student for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-27 | Friday | Incident 12-04-27-210904 |
| 23:35:00 | ||
| DPS Case 12-00437 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: SAN ANTONIO DE PADUA | ||
| Summary: At approximately 2335 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for herself and she was transported to the hospital. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-27 | Friday | Incident 12-04-27-210899 |
| 22:47:00 | ||
| DPS Case 12-00436 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2247 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-27 | Friday | Incident 12-04-27-210895 |
| 22:07:00 | ||
| DPS Case 12-00435 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: SAN JUAN | ||
| Summary: At approximately 2207 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for herself and she was transported to the hospital. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-27 | Friday | Incident 12-04-27-210892 |
| 21:15:00 | ||
| DPS Case 12-00434 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2115 Resident Assistants cited fourteen students for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-26 | Thursday | Incident 12-04-26-210818 |
| 21:40:00 | ||
| DPS Case 12-00431 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2140 Resident Assistants cited two students for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-26 | Thursday | Incident 12-04-26-210795 |
| 13:08:00 | ||
| DPS Case 12-00428 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: SAN RAFAEL | ||
| Summary: At approximately 1308 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s secured bicycle between 4/19/2012 at approximately 2200 hours and 4/26/2012 at 1245 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-25 | Wednesday | Incident 12-04-25-210729 |
| 15:47:00 | ||
| DPS Case 12-00424 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: JENNY CRAIG PAVILION | ||
| Summary: At approximately 1547 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a university camera which was left attended in the lobby on 4/18/2012 between 1500 and 1545 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-22 | Sunday | Incident 12-04-22-210495 |
| 21:03:00 | ||
| DPS Case 12-00414 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: BORREGO | ||
| Summary: At approximately 2103 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-22 | Sunday | Incident 12-04-22-210429 |
| 00:58:00 | ||
| DPS Case 12-00411 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MAHER HALL | ||
| Summary: At approximately 0058 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for himself and he was transported to the hospital. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-21 | Saturday | Incident 12-04-21-210389 |
| 12:25:00 | ||
| DPS Case 12-00408 | ||
| Incident Class and Type VC, THEFT/UNLAWFUL TAKE/DRIVE VEHICLE | ||
| Location: ALCALA VISTAS W LOT | ||
| Summary: At approximately 1225 Public Safety responded to a report of motor vehicle theft. Upon investigation, a student’s vehicle was stolen between 4/21/2012 at 2200 hours and 4/22/2012 at 1200 hours. | ||
| Disposition Pending | ||
| CAD Date: 2012-04-20 | Friday | Incident 12-04-20-210356 |
| 22:42:00 | ||
| DPS Case 12-00403 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: LAGUNA HALL | ||
| Summary: At approximately 2242 Resident Assistants cited nine students for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-19 | Thursday | Incident 12-04-19-210288 |
| 22:33:00 | ||
| DPS Case 12-00399 | ||
| Incident Class and Type POSSESSION OF MARIJUANA | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2233 Public Safety responded to a report of possible marijuana use. Upon investigation, five students were cited for possession of marijuana. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-19 | Thursday | Incident 12-04-19-210242 |
| 11:47:00 | ||
| DPS Case 12-00395 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: MOTHER ROSALIE HILL HALL | ||
| Summary: At approximately 1147 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a university camera which was left attended in the lobby between 4/18/2012 at 1545 hours and 4/19/2012 at 0800 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-18 | Wednesday | Incident 12-04-18-210178 |
| 18:03:00 | ||
| DPS Case 12-00393 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: KROC INSTITUTE FOR PEACE AND JUSTICE | ||
| Summary: At approximately 1803 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s bicycle on 4/18/2012 between 0800 and 1300 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-18 | Wednesday | Incident 12-04-18-210163 |
| 14:19:00 | ||
| DPS Case 12-00392 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: SAN BUENAVENTURA | ||
| Summary: At approximately 1419 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-17 | Tuesday | Incident 12-04-17-210078 |
| 15:02:00 | ||
| DPS Case 12-00390 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: COPLEY LIBRARY | ||
| Summary: At approximately 1502 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s unattended iPhone on 4/16/2012 at approximately 1700 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-17 | Tuesday | Incident 12-04-17-210067 |
| 11:44:00 | ||
| DPS Case 12-00388 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: SOFTBALL FIELD | ||
| Summary: At approximately 1144 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed softball equipment from the softball field dugout between 4/15/2012 at 1700 hours and 4/17/2012 at 0915 hours. | ||
| Disposition Pending | ||
| CAD Date: 2012-04-17 | Tuesday | Incident 12-04-17-210051 |
| 09:01:00 | ||
| DPS Case 12-00387 | ||
| Incident Class and Type SERVICE, INVESTIGATE FIRE ALARM | ||
| Location: SAN BUENAVENTURA | ||
| Summary: At approximately 0901 Public Safety responded to a fire alarm. Upon investigation, the fire alarm activated due to burnt food. There was no sign of fire in the area and no damage occurred. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-16 | Monday | Incident 12-04-16-209982 |
| 15:58:00 | ||
| DPS Case 12-00382 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: FIELD HOUSE TRAILERS | ||
| Summary: At approximately 1558 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s unattended iPhone on 4/16/2012 between 1300 and 1400 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-15 | Sunday | Incident 12-04-15-171579 |
| 21:40:00 | ||
| DPS Case 12-00379 | ||
| Incident Class and Type PC, PROPERTY, THEFT, PETTY | ||
| Location: CAMINO HALL | ||
| Summary: At approximately 2140 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect removed a student’s bicycle between 4/13/2012 at approximately 2300 and 4/15/2012 at 2130 hours. | ||
| Disposition Closed | ||
| CAD Date: 2012-04-14 | Saturday | Incident 12-04-14-171520 |
| 23:35:00 | ||
| DPS Case 12-00376 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2335 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-14 | Saturday | Incident 12-04-14-171516 |
| 21:41:00 | ||
| DPS Case 12-00375 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: BORREGO HALL | ||
| Summary: At approximately 2141 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-14 | Saturday | Incident 12-04-14-171513 |
| 21:03:00 | ||
| DPS Case 12-00374 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: STUDENT LIFE PAVILION | ||
| Summary: At approximately 2103 Public Safety responded to a report of an intoxicated student. Upon investigation, one student and one non-student were determined to be unable to care for themselves. SDPD escorted the non-student off-campus, while DPS transported the student to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-14 | Saturday | Incident 12-04-14-171514 |
| 21:16:00 | ||
| DPS Case 12-00373 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2116 Public Safety responded to a report of an intoxicated student. Upon investigation, one student was determined to be unable to care for herself and she was transported to the hospital. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2012-04-14 | Saturday | Incident 12-04-14-171515 |
| 21:30:00 | ||
| DPS Case 12-00372 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSION CROSSROADS | ||
