Program Dates
| DAY PROGRAMS | |
| Summer 2008 | May 27, 2008 - August 30, 2008 |
| Fall 2008 | September 2, 2008-Dec. 20, 2008 |
| Spring 2009 | January 29, 2009 - May 14, 2009 |
| Summer 2009 | May 26, 2009 - August 28, 2009 |
| Fall 2009 | September 8, 2009 - Dec. 18, 2009 |
| EXTENDED DAY PROGRAMS | |
| Summer/Fall 2008 | May 27, 2008 - December 20, 2008 |
| Fall 2008/Spring 2009 | September 2, 2008-May 16, 2009 |
| Spring/Summer 2009 | January 20, 2009 - August 28, 2009 |
| Summer/Fall 2009 | May 26, 2009 - December 18, 2009 |
| Fall 2009/Spring 2010 | September 8, 2009 - May 15, 2010 |
| EVENING PROGRAMS | |
| Summer 2008 | June 3, 2008 -April 30, 2009 |
| Fall 2008 | September 9, 2008-August 13, 2009 |
| Spring 2009 | January 27, 2009-December 17, 2009 |
| Summer 2009 | June 2, 2009-April 30, 2010 |
| Fall 2009 | September 15, 2009-August 20, 2010 |
