Full- and Part-time Employees | |||||
|
Based on a November 2006 snapshot of the Human Resources database, USD employed
1998 people — 1341 full time and 657 part time. Student employees are not
included in this table. |
|||||
| Faculty | Full Time |
Part Time |
Total | Men | Women |
|---|---|---|---|---|---|
| Tenured Instructional | 226 | 18 | 242 | 150 | 92 |
| Tenure Track Instructional | 100 | 101 | 56 | 45 | |
| Adjunct Instructional | 37 | 340 | 374 | 175 | 199 |
| Library/Service | 8 | 13 | 21 | 9 | 12 |
| Subtotal | 371 | 368 | 739 | 386 | 353 |
| Staff | Full Time |
Part Time |
Total | Men | Women |
| Administrative/Managerial | 134 | 6 | 140 | 62 | 78 |
| Professional | 296 | 70 | 366 | 137 | 229 |
| Technical/Paraprofessional | 36 | 7 | 43 | 29 | 14 |
| Secretarial/Clerical | 279 | 80 | 359 | 64 | 295 |
| Skilled Crafts | 38 | 1 | 39 | 37 | 2 |
| Service/Maintenance | 187 | 125 | 312 | 152 | 160 |
| Subtotal | 970 | 289 | 1259 | 481 | 778 |
| Total | 1341 | 657 | 1998 | 883 | 1131 |
| Next Update: January 2008 | |||||

