Freshman Class Academics | ||||
| The entering freshman class of Fall 2005 had 1136 students, who entered with the following qualifications: | ||||
| Indicator | Mean | Median | Middle 50% |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.69 | 3.72 | 3.45-4.00 | 100% |
| SAT I | 1176 | 1180 | 1100-1260 | 93% |
| Verbal | 577 | 580 | 530-630 | 93% |
| Math | 599 | 600 | 550-650 | 93% |
| Percentile Rank in Class | 84th | 87th | 77th-94th | 57% |
The most recent retention and graduation rates for entering full-time freshman cohorts are as follows: |
||||
| Rates | Entered | Percentage | ||
| One-year Retention Rate | 2004 | 83% | ||
| Four-year Graduation Rate | 2001 | 63% | ||
| Five-year Graduation Rate | 2000 | 74% | ||
| Six-year Graduation Rate | 1999 | 73% | ||

