Fiscal Year Expenditures | ||
|
USD's expenditures for the fiscal year covering July 1, 2004 - June 30, 2005 were reported to the U.S. Department of Education on the IPEDS Finance Survey. The figures are based on the institution's audited General Purpose Financial Statements (GPFS). |
||
| Category | Amount | Percent |
|---|---|---|
| Instruction | $83,970,652 | 41% |
| Research | 1,183,951 | 1% |
| Public service | 3,823,111 | 2% |
| Academic support | 13,255,643 | 7% |
| Student services | 20,428,395 | 10% |
| Institutional support | 42,163,266 | 21% |
| Auxiliary enterprises | 32,679,566 | 16% |
| Net grant aid to students | 4,938,173 | 2% |
| Total | $202,442,757 | 100% |

