Degrees Awarded | |||||
| Between July 1, 2003, and June 30, 2004, USD awarded the
following degrees: |
|||||
| College/School | Bachelor's | Master's | Law | Doctoral | Total |
|---|---|---|---|---|---|
| Arts and Sciences | 696 | 56 | — | — | 752 |
| Business | 481 | 229 | — | — | 710 |
| Education | — | 134 | — | 16 | 150 |
| Law | — | 53 | 315 | — | 368 |
| Nursing | 9 | 19 | — | 5 | 33 |
| Total | 1186 | 489 | 315 | 21 | 2013 |
| In addition, USD awarded 259 paralegal certificates. | |||||

