Enrollment for Fall 2012 was 8105 students. Of these, 6854 (85%) attended full time and 1251 (15%) attended part time. The following table shows full-time and part-time students by level and class, using the US Department of Education's reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time JD students in the School of Law carry 12 or more credits and full-time graduate law students carry 9 or more credits. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
|||
| Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1073 | 1 | 1074 |
| Continuing Freshmen | 254 | 2 | 256 |
| Sophomores | 1298 | 28 | 1326 |
| Juniors | 1212 | 30 | 1242 |
| Seniors | 1374 | 96 | 1470 |
| Non-degree | 58 | 31 | 89 |
| Total Undergraduate | 5269 | 188 | 5457 |
| Graduate/Law | Full Time | Part Time | Total |
| Paralegal | 51 | 137 | 188 |
| Master's | 686 | 514 | 1200 |
| Graduate Law | 58 | 27 | 85 |
| JD | 724 | 141 | 865 |
| Doctoral | 43 | 183 | 226 |
| Certificate and Teaching Credential | 11 | 45 | 56 |
| Graduate Non-degree | 9 | 7 | 16 |
| JD Visitors | 3 | 9 | 12 |
| Total Graduate and Law | 1585 | 1063 | 2648 |
| Total Students | 6854 | 1251 | 8105 |

