Enrollment for Fall 2011 was 8317 students. Of these, 6969 (84%) attended full time and 1348 (16%) attended part time. The following table shows full-time and part-time students by level and class, using the US Department of Education's reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time JD students in the School of Law carry 12 or more credits and full-time graduate law students carry 9 or more credits. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1142 | 1 | 1143 |
| Continuing Freshmen | 302 | 10 | 312 |
| Sophomores | 1098 | 21 | 1119 |
| Juniors | 1244 | 28 | 1272 |
| Seniors | 1462 | 101 | 1563 |
| Non-degree | 56 | 28 | 84 |
| Total Undergraduate | 5304 | 189 | 5493 |
| Graduate/Law | Full Time | Part Time | Total |
| Paralegal | 64 | 150 | 214 |
| Master's | 642 | 588 | 1230 |
| Graduate Law | 56 | 35 | 91 |
| JD | 840 | 142 | 982 |
| Doctoral | 29 | 180 | 209 |
| Certificate | 5 | 25 | 30 |
| Teaching Credential Only | 13 | 23 | 36 |
| Non-degree and JD Visitors | 16 | 16 | 32 |
| Total Graduate and Law | 1665 | 1159 | 2824 |
| Total Students | 6969 | 1348 | 8317 |
