| The entering freshman class of Fall 2012 had 1074 students, who entered with the following qualifications: | ||||
| Academic Indicator | Mean | Median | Middle 50%* |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.86 | 3.92 | 3.62-4.14 | 100% |
| SAT I | 1216 | 1220 | 1120-1320 | 75% |
| — Critical Reading | 600 | 600 | 550-650 | 75% |
| — Math | 615 | 620 | 570-670 | 75% |
| — Writing | 606 | 610 | 560-660 | 74% |
| ACT | 27 | 28 | 25-30 | 52% |
| Percentile Rank in Class | 83rd | 88th | 76th-95th | 58% |
| *SAT middle 50% range calculated as reported by U.S. News: sum of 25th and 75th percentile scores for Math and Critical Reading (formerly Verbal) tests. | ||||

