USD employed 402 full-time and 443 part-time instructional faculty during fall semester of 2011 The majority of the full-time faculty—343—were in tenured or tenure-track positions. The remainder were faculty visiting USD or employed in temporary positions. Of the part-time faculty, 17 were formerly full-time, tenured faculty now employed on phased retirement contracts. Another 73.5 were employed on annual contracts less than full time. The majority—352.5—were hired to teach one or two courses during fall semester and were paid per course. The 443 part-time faculty contracts were equivalent to 160.9 full-time faculty, bringing USD's total instructional FTE faculty to 562.9. |
||||||||
| FULL TIME FACULTY | Total | Men | Women | Minority | ||||
|---|---|---|---|---|---|---|---|---|
| Tenured | 243 | 147 | 96 | 45 | ||||
| Tenure-track | 100 | 44 | 56 | 18 | ||||
| Temporary | 59 | 24 | 35 | 10 | ||||
| Total Full-Time Faculty | 402 | 215 | 187 | 73 | ||||
| PART TIME FACULTY | Total | Men | Women | Minority | ||||
| Phased retirement | 17 | 11 | 6 | 1 | ||||
| Annual contracts | 73.5 | 37 | 36.5 | 13 | ||||
| Semester contracts | 352.5 | 172 | 180.5 | 68 | ||||
| Total Part-Time Faculty | 443 | 220 | 223 | 82 | ||||
| TOTAL FACULTY | 845 | 435 | 410 | 155 | ||||
| TOTAL FTE | 562.9 | 298.8 | 264.1 | 103.5 | ||||
