| College/School | Bachelor's | Master's | Professional Doctorates |
Research Doctorates | Total | |
|---|---|---|---|---|---|---|
| Arts and Sciences | 633 | 28 | — | — | 661 | |
| Business | 505 | 245 | — | — | 750 | |
| Business: Engineering | 47 | — | — | — | 47 | |
| Leadership & Educ Sciences | — | 162 | — | 17 | 179 | |
| Law | — | 71 | 322 | — | 393 | |
| Nursing | 3 | 87 | 8 | 18 | 116 | |
| Peace Studies | — | 18 | — | — | 18 | |
| Total Degrees Awarded | 1188 | 611 | 330 | 35 | 2164 | |
| In addition, USD awarded 249 paralegal certificates and 28 certificates in supply chain management. | ||||||
