Building Maintenance Contacts
First Name |
Last Name |
Title |
Extension |
|---|---|---|---|
| Javier | Altamirano | Maintenance Mechanic 2 | 4599 |
| Ricardo | Alvarez | Maintenance Mechanic 1 | 4599 |
| Bob | Brauer | Maintenance Supervisor | 4216 |
| Jon Vincent | Cairel | Maintenance Mechanic 2 | 4599 |
| Ricardo | Camposanto | Maintenance Engineer | 4599 |
| John | Carroll | HVAC Mechanic | 4599 |
| Steven | Garner | HVAC Mechanic | 4599 |
| Steve | Glover | Supervisor | 4946 |
| Jeff | Hardick | Master Craftsman | 4599 |
| Chris | Hernandez | Painter 2 | 4599 |
| Eliseo | Hernandez | Maintenance Mechanic 2 | 4599 |
| Harry | Howard | Carpenter 2 | 4599 |
| Bill | Howe | Maintenance Engineer | 4599 |
| Paul | Landi | Plumber 1 | 4599 |
| Bill | Mc Leod | HVAC Systems Mechanic | 4599 |
| Ron | Mcninch | Door & Hardware Mechanic | 4599 |
| Gloria | Meza | Painter 2 | 4599 |
| Terri | Miller | Electrician 2 | 4599 |
| Tom | Neer | Electrician | 4599 |
| Glenn | Neveu | Plumber 1 | 4599 |
| Carlos | Olivas | Maintenance Mechanic 1 | 4599 |
| Robert | Riley | Maintenance Mechanic 1 | 4599 |
| Gustavo | Rivera | Maintenance Mechanic 2 | 4599 |
| Tom | Rogers | Supervisor | 4599 |
| Brad | Songhurst | Manager | 4680 |
| Don | Wroncy | Carpenter 2 | 4599 |
