Men's Division 1
| # | Team Name | Captain | Phone | Won | FF | Lost | Place |
| 1 | Dom | Austin A. | 707-410-6035 | 0 | 0 | 5(FF) | 5 |
| 2 | Team Patty Cake | Matthew R. | 201-218-8836 | 4 | 0 | 1 | 2 |
| 3 | Dirty Ghetto Kids | James S. | 818-421-8283 | 3 | 0 | 2 | 3 |
| 4 | M.O.B | E.Ben B. | 713-906-7154 | 1 | 1 | 4(FF) | 6 |
| 5 | USD 3 Deep 4 Life | Caleb R. | 619-788-2430 | 5 | 0 | 0 | 1 |
| 6 | Inglorious Basterds | James W. | 612-210-0829 | 1 | 0 | 3 | 4 |
League information
Site is Manchester field ONE unless otherwise specified
| DAY | DATE | TIME | Home | Score | Away | Score |
| Mon. | 9/21 | 8 PM | Team Patty Cake | 26 | Dirty Ghetto Kids | 19 |
| Mon. | 9/21 | 9 PM | Stallions | 7 | M.O.B | 6 |
| Mon. | 9/21 | 10 PM | Dom | 0 | USD 3 Deep | 46 |
| Mon. | 9/28 | 8 PM | M.O.B | 0 | Dirty Ghetto Kids | 37 |
| on Mancstr TWO | - | on Mancstr TWO | - | |||
| Mon. | 9/28 | 9 PM | Team Patty Cake | 14 | Dom | 0 |
| Mon. | 9/28 | 10 PM | USD 3 Deep | 40 | Inglorious Bast. | 0 |
| Mon. | 10/5 | 8 PM | Dom | 2 | Dirty Ghetto Kids | 11 |
| On Mancstr TWO | - | On Mancstr TWO | - | |||
| Mon. | 10/5 | 9 PM | Team Patty Cake | 46 | Inglroious Bast. | 6 |
| Mon. | 10/5 | 10 PM | M.O.B | 0- FF | USD 3 Deep | 7- FF |
| Mon. | 10/12 | 8 PM | M.O.B | 7 FF | Dom | 0 FF |
| Mon. | 10/12 | 9 PM | Dirty Ghetto Kids | 27 | Inglorious Bast. | 8 |
| Mon. | 10/12 | 10 PM | USD 3 Deep | 20 | Team Patty Cake | 7 |
| Mon. | 10/19 | 8 PM | M.O.B | 0- FF | Team Patty Cake | 7- FF |
| Mon. | 10/19 | 9 PM | Inglorious Bastards | 28 | Dom | 6 |
| Mon. | 10/19 | 10 PM | Dirty Ghetto Kids | 6 | USD 3 Deep | 21 |
Men's Division 2
| # | Team Name | Captain | Phone | Won | FF | Lost | Place |
| 1 | Vaporizers | Anthony M. | 832-419-9865 | 2 | 0 | 3 | 4 |
| 2 | Balcony Bros | Sergio L. | 626-261-1075 | 2 | 0 | 2 | 3 |
| 3 | Above the Law | Chris D. | 562-279-5848 | 0 | 0 | 5(FF) | 5 |
| 4 | Sexy Pandas | Cameron W. | 858-414-9904 | 4 | 0 | 0 | 1 |
| 5 | Ochocincos | Joseph L. | 408-402-2133 | 3 | 0 | 2 | 2 |
| 6 | **BYE** | - | - | - | - | - | - |
League information
Site is Manchester field TWO unless otherwise specified
| DAY | DATE | TIME | Home | Score | Away | Score |
| Mon. | 9/21 | 8 PM | Balcony Bros | 12 | Above the Law | 7 |
| Mon. | 9/21 | 9 PM | Stallions | 7 | M.O.B | 6 |
| Mon. | 9/21 | 10 PM | Sexy Pandas | 35 | Vaporizers | 0 |
| Mon. | 9/28 | 8 PM | Above the Law | 0 | Ochocincos | 14 |
| Mon. | 9/28 | 9 PM | Vaporizers | 6 | Balcony Bros | 25 |
| Mon. | 9/28 | 10 PM | BYE | - | Sexy Pandas | - |
| Mon. | 10/5 | 8 PM | Balcony Bros | 0 | Ochocincos | 14 |
| Mon. | 10/5 | 9 PM | BYE | - | Vaporizers | - |
| Mon. | 10/5 | 10 PM | Sexy Pandas | 7- FF | Above the Law | 0- FF |
| Mon. | 10/12 | 8 PM | Vaporizers | 12 | Ochocincos | 38 |
| Mon. | 10/12 | 9 PM | BYE | - | Above the Law | - |
| Mon. | 10/12 | 10 PM | Balcony Bros | 0 | Sexy Pandas | 35 |
| Mon. | 10/19 | 8 PM | Above the Law | 0-DEF | Vaporizers | 7-DEF |
| Mon. | 10/19 | 9 PM | Balcony Bros | - | BYE | - |
| Mon. | 10/19 | 10 PM | Sexy Pandas | 7 | Ochocincos | 0 |
Men's Division 3
| # | Team Name | Captain | Phone | Won | tie | Lost | Place |
| 1 | Straight Pimps, No Hoes | Eric L. | 626-353-2939 | 5 | 0 | 0 | 1 |
| 2 | We Got the RA | Josh S. | 619-316-6244 | 3 | 0 | 2 | 3 |
| 3 | San Maguettin Ours | Ryan E. | 952-210-9275 | 1 | 1 | 3 | 4 |
| 4 | Balls Deep | Chris H. | 702-283-6840 | 0 | 0 | 5 FF | 6 |
| 5 | 14 Nipples | Ryan Z. | 815-474-1301 | 1 | 1 | 3 | 5 |
| 6 | Out of Retirement | Nick R. | 714-681-3493 | 4 | 0 | 1 | 2 |
League information
Site is Manchester field ONE unless otherwise specified
| DAY | DATE | TIME | Home | Score | Away | Score |
| Wed. | 9/23 | 8 PM | San Maguettin Ours | 17 | We Got the RA | 18 |
| Wed. | 9/23 | 9 PM | Out of Retirement | 0 | Straight Pimps . . | 12 |
| Wed. | 9/23 | 10 PM | Balls Deep | 6 | 14 Nipples | 12 |
| Wed. | 9/30 | 8 PM | Straight Pimps . . . | 8 | San Maguettin . . . | 7 |
| Wed. | 9/30 | 9 PM | 14 Nipples | 12 | We Got the RA | 35 |
| Wed. | 9/30 | 10 PM | Out of Retirement | 26 | Balls Deep | 6 |
| Wed. | 10/7 | 8 PM | We Got the RA | 0 | Straight Pimps . . | 36 |
| Wed. | 10/7 | 9 PM | Out of Retirement | 20 | 14 Nipples | 7 |
| Wed. | 10/7 | 10 PM | Balls Deep | 13 | San Maguettin . . . | 20 |
| Wed. | 10/14 | 8 PM | San Maguettin Ours | 13 | Out of Retirement | 18 |
| Wed. | 10/14 | 9 PM | 14 Nipples | 6 | Striaght Pimps . . | 19 |
| Wed. | 10/14 | 10 PM | We Got the RA | 26 | Balls Deep | 19 |
| Wed. | 10/21 | 8 PM | We Got the RA | 6 | Out of Retirement | 22 |
| Wed. | 10/21 | 9 PM | 14 Nipples | 26 | San Maguettin . . . | 26 |
| Wed. | 10/21 | 10 PM | Balls Deep | 0- FF | Straight Pimps . . | 7- FF |
Men's Division 4
| # | Team Name | Captain | Phone | Won | tie | Lost | Place |
| 1 | Biznasty | Patrick O. | 619-818-0565 | 3 | 1 | 1 | 3 |
| 2 | Jamacian Bears | Spencer A. | 619-925-4427 | 2 | 0 | 3 | 4 |
| 3 | Ninjas | Sean L. | 415-328-3244 | 5 | 0 | 0 | 1 |
| 4 | Here for Beer | Ryan K. | 850-945-2535 | 1 | 0 | 4 | 5 |
| 5 | Stallions | Doug W. | 520-906-6649 | 3 | 1 | 1 | 2 |
| 6 | The Bolts | Dylan C. | 714-519-9738 | 1 | 0 | 4 | 6 |
League information
Site is Manchester field TWO unless otherwise specified
| DAY | DATE | TIME | Home | Score | Away | Score |
| Wed. | 9/23 | 8 PM | Jamacian Bears | 33 | Here for Beer | 14 |
| Wed. | 9/23 | 9 PM | Ochocincos | 0 | Ninjas | 22 |
| Wed. | 9/23 | 10 PM | Biznasty | 38 | The Bolts | 0 |
| Wed. | 9/30 | 8 PM | Stallions | 12 | Jamacian Bears | 6 |
| Wed. | 9/30 | 9 PM | Here for Beer | 0 | The Bolts | 7 |
| Wed. | 9/30 | 10 PM | Ninjas | 26 | Biznasty | 6 |
| Wed. | 10/7 | 8 PM | The Bolts | 7 | Stallions | 13 |
| Wed. | 10/7 | 9 PM | Jamacian Bears | 0 | Ninjas | 33 |
| Wed. | 10/7 | 10 PM | Biznasty | 32 | Here for Beer | 13 |
| Wed. | 10/14 | 8 PM | The Bolts | 0 | Jamacian Bears | 19 |
| Wed. | 10/14 | 9 PM | Ninjas | 48 | Here for Beer | 20 |
| Wed. | 10/14 | 10 PM | Stallions | 12 | Biznasty | 12 |
| Wed. | 10/21 | 8 PM | Here for Beer | 12 | The Bolts | 0 |
| Wed. | 10/21 | 9 PM | Ninjas | 15 | Stallions | 0 |
| Wed. | 10/21 | 10 PM | Biznasty | 40 | Jamacian Bears | 6 |

