The emergency phones are located on the campus map link below. Scroll down to the Safety tab, and then select Emergency Phones, and they will be displayed.
https://www.sandiego.edu/maps/
Here is listing of each emergency phone on campus and a description of its location.
| 5921 Valley A | South Exterior of Building |
| Alcala Park West N Lot | North West Corner |
| Alcala Vista Apartments | 1510 Laundry Room |
| Alcala Vista Apartments | 1502 Bike Rack |
| Alcala Vista Apartments | 1512 Sports Center Storage |
| Alcala Vista Apartments | 1506 Bike Rack |
| Alcala Vista Apartments | 1520 SE Exterior |
| Alcala Vista Apartments | 1520 NE Exterior |
| Alcala Vista Apartments | 1520 Palomar South |
| Avila | Avila Outside Restroom |
| Barcelona | North Parking Lot behind Barcelona |
| Barcelona | South Parking Lot near Barcelona |
| Barcelona | 1st Floor Hall @ Bathrooms |
| Barcelona | 2nd Floor Hall @ Bathrooms |
| Barcelona | 3rd Floor Hall @ Bathrooms |
| Barcelona | Elevator (BA) |
| BINR | 1st Floor Lobby |
| BINR | Southside Exterior of Building |
| Camino/Founders Bridge | Camino Bridge Entrance |
| Camino/Founders Bridge | Founders Bridge Entrance |
| Camino Hall | Outside Room 29 |
| Camino Hall | 2nd Floor Lounge |
| Camino Hall | Outside Health Ctr |
| Camino Way | West Sidewalk @ Copley Library |
| Casa De La Paz | Elevator |
| Casa De La Paz | Entrance |
| Copley Library | Elevator |
| Copley Library | Lower Level Camino Stack Northeast |
| Copley Library | Lower Level Camino Stack Southwest |
| Coronado | North Side Exterior Coronado Ground Level |
| Degheri Alumni Center | Telefunding Room 221 |
| Degheri Alumni Center | Marian Way @ Morris Drive |
| Degheri Alumni Center | Elevator |
| Durango | Durango Outside Classroom |
| Facilities Management | Outside Maintenance Building |
| Founders Walkway | South Side @ Marian Way |
| Guadalupe Hall | 1st Floor South East Hall |
| Hughes Administration Center | Foyer Main Entrance |
| Hughes Administration Center | West Parking Lot |
| Hughes Administration Center | West Elevator |
| Hughes Administration Center | Main Elevator |
| Immaculata Office | Inside Office South Wall |
| Immaculata West Parking Lot | Northwest Side @ Hill Street |
| Jenny Craig Pavilion (JCP) | JCP Traffic Circle |
| Kroc Institute for Peace | South Elevator |
| Kroc Institute for Peace | Southwest Parking Area |
| Kroc Institute for Peace | Southeast Walkway |
| Kroc Institute for Peace | North Elevator |
| Kroc Institute for Peace | South Elevator |
| Kroc Institute for Peace | South Elevator |
| Kroc Institute for Peace | La Paz Southeast Walkway |
| Kroc Institute for Peace | North Elevator |
| Kroc Institute for Peace | North Elevator |
| Kroc Institute for Peace | Southwest Parking Area |
| Kroc Institute for Peace | Northwest Parking Area @ Stairs |
| Kroc Institute for Peace | Marian Way @ West (North) Garage Entrance |
| Kroc Institute for Peace | Northwest Parking Area @ Stairs |
| Law Library/LRC | North Elevator (Faculty) |
| Law Library/LRC | South Elevator (Inside Library) |
| Law Library/LRC | Outside 1st Floor South Entrance |
| Law Library/LRC | Lower Level Stack Area |
| Law Library/LRC | 1st Floor Stack Area @ Room 141 |
| Law Library/LRC | 2nd Floor Reading Room @ Room 202 |
| Law Library/LRC | 2nd Floor Stack Area @ Room 214 |
| Maher Hall | Outside Maher @ Law School Circle |
| Maher Hall | East Side Elevator |
| Main Parking Structure | 1st Floor Northwest Stairs |
| Main Parking Structure | 1st Floor Northwest Stairs |
| Main Parking Structure | 1st Floor Center Stairs |
| Main Parking Structure | South Elevator |
| Main Parking Structure | North Elevator |
| Main Parking Structure | 1st Floor Southwest @ Soccer Field |
| Main Parking Structure | 2nd Floor Northwest Stairs |
| Main Parking Structure | 2nd Floor Northeast Stairs |
| Main Parking Structure | 2nd Floor Southeast Stairs |
| Main Parking Structure | 2nd Floor Center Stairs |
| Main Parking Structure | 3rd Floor Northwest Stairs |
| Main Parking Structure | 3rd Floor Northeast Stairs |
| Main Parking Structure | 3rd Floor Southeast Stairs |
| Main Parking Structure | 3rd Floor Southwest Stairs |
| Main Parking Structure | 3rd Floor Center Stairs |
| Main Parking Structure | 4th Floor Southeast Stairs |
| Main Parking Structure | 4th Floor Southwest Stairs |
| Main Parking Structure | 4th Floor Center Stairs |
| Main Parking Structure | 5th Floor Southeast Stairs |
| Main Parking Structure | 5th Floor Southwest Stairs |
| Main Parking Structure | 5th Floor Center Stairs |
| Manchester Child Dev Center | Outside Main Entrance |
| Manchester Child Dev Center | Outside Southeast Play Area |
| Manchester Child Dev Center | Outside Southeast Play Area |
| Manchester Conference Center | Elevator |
| Manchester Field | Softball Field |
| Manchester Village 1714 | South Elevator |
| Manchester Village 1714 | North Elevator |
| Manchester Village 1714 | Elevator |
| Manchester Village 1714 | Elevator |
| Manchester Village 1714 | South Area |
| Manchester Village 1714 | South Area |
| Manchester Village 1720 | Elevator |
| Manchester Village 1720 | North |
| Manchester Village 1720 | North |
| Manchester Village 1720 | East |
| Manchester Village 1720 | 1st Floor @ Front Doors |
| Manchester Village 1720 | East |
| Manchester Village 1720 | Elevator |
| Manchester Village 1720 | Elevator |
| Manchester Village East Parking | Tram Stop |
| Mata'yuum Crossroads | Main Entrance Off Cul-de-Sac |
| Mother Rosalie Hill Hall | East Elevator |
| Mother Rosalie Hill Hall | West Elevator |
| Mother Rosalie Hill Hall | North Lot East |
| Mother Rosalie Hill Hall | North-West Garage |
| Mother Rosalie Hill Hall | 2nd Exterior North-East Lot |
| Mother Rosalie Hill Hall | Garage-Soutwest End |
| Olin Hall | Elevator |
| Olin Hall | 1st Floor West Corridor |
| Presidio Terrace Apartments | South Parking Lot, Below Apt 12/13 |
| Presidio Terrace Apartments | North Parking Area @ Mailboxes |
| Saints Tekakwitha & Serra Hall | Elevator |
| Saints Tekakwitha & Serra Hall | South Exit Door Wall-phone |
| San Buenaventura | East Entrance |
| San Buenaventura | Rear Exterior Near Canyon |
| San Buenaventura | SW Elevator |
| San Buenaventura | East Elevator |
| San Buenaventura | West Elevator |
| Santa Anita Road | Rear of the Seminary at the Canyon |
| SAP's | Garage Hallway |
| SAP's | North Elevator |
| SAP's | South Elevator |
| SAP's | East Entrance |
| SAP's | Car Entrance |
| School of Nursing | Elevator |
| Shiley Science & Tech Center | West Elevator (Freight) |
| Shiley Science & Tech Center | Center East Elevator |
| Shiley Science & Tech Center | Center West Elevator |
| Shiley Science & Tech Center | West Side at Loading Dock |
| Shiley Science & Tech Center | Northeast Stairs at Morris Drive |
| Shiley Science & Tech Center | East Walkway |
| Shiley Science & Tech Center | South Walkway at Main Doors |
| Sports Center | North End of Pool |
| Sports Center | Weight Room Loading Ramp |
| Torero Stadium | Field House |
| Torero Stadium | Southside of North Pressbox |
| University Center | Passenger Elevator |
| University Center | Freight Elevator |
| University Center | West Parking Lot |
| University Center | North Lot exterior |
| University Copy (Print Shop) | Outside of Purchasing |
| University Terrace Apartments | Between 1341 & 1349 at Apartment A |
| University Terrace Apartments | Upper Parking Lot at 1349 |
| University Terrace Apartments | North of 1309 Laundry Room between D/E |
| Valley Field | North end at Stairs to UC on Main Parking |
| Valley Field to UC North Walkway | Upper Walkway, UC to Valley Housing |
| Warren Law School | Elevator |
| Warren Law School | Outside 1st Floor West Entrance |
| West Parking Structure | Entrance off Marian Way |
| West Parking Structure | Northeast Elevator Interior |
| West Parking Structure | Roof Northeast Elevator Exterior |
| West Parking Structure | Room Southwest Elevator Exterior |
| West Parking Structure | Level B3 at Southwest Elevator |
| West Parking Structure | Level B2 at Northeast Elevator |
| West Parking Structure | Level B2 at Southwest Elevator |
| West Parking Structure | Level B1 at Northeast Elevator |
| West Parking Structure | Level B1 at Southwest Elevator |
| West Parking Structure | Level G at Northeast Elevator |
| West Parking Structure | Level G at Southwest Elevator |
| West Parking Structure | Level 2 at Northeast Elevator |
| West Parking Structure | Level 2 at Southwest Elevator |
| West Parking Structure | Level 3 at Northeast Elevator |

