Graduate and Doctoral Educational Cost
2020-2021
Tuition by College/School (cost per unit)
Masters | Doctoral | |
---|---|---|
College of Arts and Sciences | $1,555 | |
Kroc School | $1,200 | |
Shiley-Marcos School of Engineering | $1,250 | |
School of business | ||
MBA Program | $1,565 | |
MS in Executive Leadership | $1,885 | |
School of Nursing and Health Sciences | $1,580 | $1,620 |
School of Leadership and Education Sciences | $1,509 | $1,555 |
Professional and Continuing Education | ||
MS in Cyber Security Operations and Leadership | $925 | |
MS Health Care Informatics | $1,580 | |
Online Programs |
* Auditing a course is $160 per credit hour.
Student Fees (cost per semester)
Masters | Doctoral | |
---|---|---|
Health Insurance: Full time students The insurance premium for 2020-2021 is $3,132 for 12 months of comprehensive coverage. For more information, visit www.sandiego.edu/healthinsurance. |
$1,566 |
$1,566 |
Student Wellness Fee | $170 | $170 |
Student Association Fee: 0-3 units | $11 | $11 |
Student Association Fee: 3.5-6.5 units | $21 | $21 |
Student Association Fee: More than 6.5 units | $32 | $32 |
Student Association Fee: Summer/Intersession | $2/unit | $2/unit |
Student Life Pavilion Fee | $35 | $35 |
Note: All tuition and fees are subject to change. This information is accurate as of February 2020.
2020/2021 Estimated Cost of Living Expenses for Graduate Students
(Based on nine month academic year.)
The below amounts are the average cost of living budgeted for a graduate student living off-campus for academic year 2020-2021. Tuition and student fees are charged per unit based on the degree program.
Off-campus Room and Board (not living with parent/relative) | $16,580 |
Personal Necessities | $3,784 |
Transportation | $858 |
Books and Supplies (based on 9 units/semester) | $810 |
Deposits
School/Program | Masters | Doctoral |
---|---|---|
College of Arts and Sciences | ||
MA International Relations | $200 | |
MS Environmental and Ocean Sciences | $100 | |
MFA in Dramatic Arts | waived | |
School of Business | ||
MBA Program | $1,000 | |
MS in Real Estate | $1,000 | |
MS in Supply Chain Management | $1,000 | |
MS in Executive Leadership | $1,000 | |
MS in Accountancy | $1,000 | |
MS in Finance | $1,000 | |
MS in Taxation | $1,000 | |
MS in Business Analytics | $1,000 | |
MS in Global Leadership | $1,000 | |
Shiley-Marcos School of Engineering | ||
MS in Cyber Security Engineering | $0 | |
Nursing | ||
Master's Entry Program in Nursing (MEPN) | $1,000 | |
MS Nursing | $500 | |
PHD Nursing | $500 | |
Post-Master's Certificate | $500 | |
Doctor of Nursing Practice (DNP) | $500 | |
Dual Degree Programs | $500 | |
Kroc School | ||
MA in Peace and Justice | $200 | |
MS in Conflict Management and Resolution | $200 | |
MA in Social Innovation | $200 | |
School of Leadership and Education Sciences | ||
PhD Leadership Studies | $500 | |
PhD in Education for Social Justice | $500 | |
MA Nonprofit Leadership and Management | $200 | |
MA Education Online | $0 | |
All other programs | $200 | |
Professional and Continuing Education | ||
MS in Law Enforcement and Public Safety Leadership | $0 | |
MS in Cyber Security Operations and Leadership | $0 |
Other university services to consider in total cost of attendance
- On-campus housing: View the Residential Life website for on-campus housing options and pricing.
- Meal plans: View the Dining Services website for meal plan options and pricing.
- Parking Permits: View the Parking Services website for permit types and pricing.
2019-2020
Tuition by College/School (cost per unit)
Masters | Doctoral | |
---|---|---|
College of Arts and Sciences | $1,525 | |
Kroc School | $1,200 | |
Shiley-Marcos School of Engineering | $1,250 | |
School of Business (Standard)
|
$1,520 $1,520 $1,795 |
|
School of Nursing and Health Sciences | $1,535 | $1,570 |
School of Leadership and Education Sciences | $1,465 | $1,510 |
* Auditing a course is $160 per credit hour.
Student Fees (cost per semester)
Masters | Doctoral | |
---|---|---|
Health Insurance: Full time students The insurance premium for 2019-2020 is $3,032 for 12 months of comprehensive coverage. For more information, visit www.sandiego.edu/healthinsurance. |
$1,516 |
$1,516 |
Student Wellness Fee | $170 | $170 |
Student Association Fee: 0-3 units | $11 | $11 |
Student Association Fee: 3.5-6.5 units | $21 | $21 |
Student Association Fee: More than 6.5 units | $32 | $32 |
Student Association Fee: Summer/Intersession | $2/unit | $2/unit |
Student Life Pavilion Fee | $35 | $35 |
Note: All tuition and fees are subject to change. This information is accurate as of February 2019.
Deposits
School/Program | Masters | Doctoral |
---|---|---|
College of Arts and Sciences | ||
MA International Relations | $200 | |
MS Environmental and Ocean Sciences | $100 | |
MFA in Dramatic Arts | waived | |
School of Business | ||
MBA Program | $1,000 | |
MS in Real Estate | $1,000 | |
MS in Supply Chain Management | $1,000 | |
MS in Executive Leadership | $1,000 | |
MS in Accountancy | $1,000 | |
MS in Finance | $1,000 | |
MS in Taxation | $1,000 | |
MS in Business Analytics | $1,000 | |
MS in Global Leadership | $1,000 | |
Shiley-Marcos School of Engineering | ||
MS in Cyber Security Engineering | $0 | |
Nursing | ||
Master's Entry Program in Nursing (MEPN) | $1,000 | |
MS Nursing | $500 | |
PHD Nursing | $500 | |
Post-Master's Certificate | $500 | |
Doctor of Nursing Practice (DNP) | $500 | |
Dual Degree Programs | $500 | |
Kroc School | ||
MA in Peace and Justice | $200 | |
MS in Conflict Management and Resolution | $200 | |
MA in Social Innovation | $200 | |
School of Leadership and Education Sciences | ||
PhD Leadership Studies | $500 | |
PhD in Education for Social Justice | $500 | |
MA Nonprofit Leadership and Management | $200 | |
MA Education Online | $0 | |
All other programs | $200 | |
Professional and Continuing Education | ||
MS in Law Enforcement and Public Safety Leadership | $0 | |
MS in Cyber Security Operations and Leadership | $0 |
Other university services to consider in total cost of attendance
- On-campus housing: View the Residential Life website for on-campus housing options and pricing.
- Meal plans: View the Dining Services website for meal plan options and pricing.
- Parking Permits: View the Parking Services website for permit types and pricing.