Financial Aid Awarded 2019-20
The majority of students who attend USD receive some sort of financial assistance, which may be scholarships, grants, work, and/or loans. Sources of financial aid include USD, federal, state, and outside organizations and businesses providing scholarships.
The total amount of financial aid received by undergraduate, graduate, and law students for the financial aid year of 2019-20 (September 2019 through August 2020) is detailed below.
Total Aid Received, Year 2019-20 | ||||||
---|---|---|---|---|---|---|
Undergraduate | Graduate | Law | ||||
Total amount | $194,490,355 | $57,065,903 | $44,157,890 | |||
% provided by USD | 60% | 22% | 42% | |||
Average Annual Amount Received for Fall 2019 Enrolled Students (enrolled for full year 2019-2020) |
||||||
---|---|---|---|---|---|---|
Undergrad | % of Students | Graduate | % of Students | Law | % of Students | |
Average total aid amount | $36,683 | 77% | $30,947 | 72% | $58,971 | 94% |
— Scholarships/Grants | $32,608 | 75% | $12,630 | 56% | $29,679 | 84% |
[Pell Grants*] | $4,660 | 18% | — | — | — | — |
— Work | $2,755 | 12% | $3,318 | 2% | — | — |
— Tuition Remission | $44,839 | 2% | $19,426 | 4% | $28,735 | <1% |
— Student loans | $9,084 | 39% | $32,246 | 47% | $47,960 | 63% |
— Parent loans | $29,607 | 18% | — | — | — | — |
* Pell Grants are a subset of all scholarships and grants.