Retention and Graduation Rates
Overall retention and graduation rates for entering cohorts of first-time, full-time freshman are presented in the table below. We do not calculate rates for part-time students because no more than four new freshmen matriculate part time in the fall.
Full-Time Freshmen | Fall of Entry |
All Students |
Scholarship Athletes |
---|---|---|---|
1-year retention rate | 2013 | 90% | 93% |
4-year graduation rate | 2010 | 62% | 50% |
5-year graduation rate | 2009 | 77% | 65% |
6-year graduation rate | 2008 | 76% | 82% |
6-year grad rate, four cohorts | 2005 thru 2008 | 76% | 65% |
Freshmen and Transfer Scholarship Athletes* | |||
---|---|---|---|
NCAA Graduation Success Rate | 2004 thru 2007 | — | 90% |
* Includes scholarship athletes and new freshmen football recruits, who do not receive athletic scholarships.